Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5NS | Mahammad Rasheed & Sylvan Hunte | 200.00 | 24 | 59.52 | 40 | |||
| 2 | 10NS | Helen Silver & Kris Aggarwal | 193.57 | 24 | 57.61 | 30 | |||
| 3 | 9NS | Les Fodor & Margaret Read | 190.14 | 24 | 56.59 | 20 | |||
| 4 | 3NS | Ruth Allenby & Sally Lewis | 178.71 | 24 | 53.19 | 10 | |||
| 5 | 2NS | Alice Schulz & Anita Kessel | 177.71 | 24 | 52.89 | ||||
| 6 | 6NS | Charles Lane & Vera Hare | 177.57 | 24 | 52.85 | ||||
| 7 | 7NS | Brenda Moriarty & Marion Shaw | 169.86 | 24 | 50.55 | ||||
| 8 | 4NS | Joan Stiley & Maria Dugard | 149.00 | 24 | 44.35 | ||||
| 9 | 1NS | June Dickins & Vernon Borgonon | 121.86 | 24 | 36.27 | ||||
| 10 | 8NS | Glennis Purchase & Val Armour | 121.57 | 24 | 36.18 |
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11EW | Gerald & Leala Cohen | 177.29 | 21 | 60.30 | 40 | |||
| 2 | 5EW | Malcolm & Ruth Levene | 174.86 | 21 | 59.48 | 30 | |||
| 3 | 8EW | Janet Archer & Pauline Wormleighton | 171.57 | 21 | 58.36 | 20 | |||
| 4 | 7EW | Ken Wardman & Suzanne Benson | 169.00 | 21 | 57.48 | 10 | |||
| 5 | 3EW | Fujiko Richards & Sandra Gilmore | 181.29 | 24 | 53.95 | ||||
| 6 | 6EW | Barbara & Don Parsons | 150.86 | 21 | 51.31 | ||||
| 7 | 10EW | Sheila Sargent & Trevor Lemon | 137.86 | 21 | 46.89 | ||||
| 8 | 9EW | Betty Pruce & Sylvia Gibbs | 136.43 | 21 | 46.40 | ||||
| 9 | 2EW | Michael & Norma Saubolle | 152.86 | 24 | 45.49 | ||||
| 10 | 1EW | Elizabeth Venour & Wyn Hinshelwood | 147.14 | 24 | 43.79 | ||||
| 11 | 4EW | Doreen Brewer & Izabella Malakowska | 80.86 | 21 | 27.50 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NS | 0.1429 | 12.7143 | 1.2857 | 5.8571 | 13.8571 | 7 | 4.7143 | 4.7143 | 2.4286 | 9.2857 | 2.4286 | 2.4286 | 0.1429 | 1.2857 | 9.2857 | 4.7143 | 4.7143 | 2.4286 | 8.1429 | 2.4286 | 13.8571 | 3 | 2 | 3 | |||||||||
| 2 | 5.8571 | 9.2857 | 7 | 4.7143 | 9.2857 | 13.8571 | 9.2857 | 2.4286 | 0.1429 | 11.5714 | 8.1429 | 9.2857 | 4.7143 | 9.2857 | 2.4286 | 8.1429 | 7 | 1.2857 | 10 | 14 | 3 | 8 | 12 | 7 | |||||||||
| 3 | 10.4286 | 4.7143 | 2.4286 | 1.2857 | 10.4286 | 13.8571 | 7 | 8.1429 | 9.2857 | 0.1429 | 0.1429 | 8.1429 | 2.4286 | 12.7143 | 11.5714 | 3 | 10 | 8 | 8 | 10 | 14 | 10 | 4 | 9 | |||||||||
| 4 | 1.2857 | 10.4286 | 7 | 4.7143 | 8.1429 | 1.2857 | 4.7143 | 13.8571 | 8.1429 | 11.5714 | 4.7143 | 5.8571 | 10 | 6 | 0 | 1 | 5 | 2 | 3 | 11 | 14 | 0.1429 | 3.5714 | 11.5714 | |||||||||
| 5 | 7 | 12.7143 | 7 | 2.4286 | 8.1429 | 1.2857 | 9.2857 | 9.2857 | 13.8571 | 2.4286 | 12.7143 | 5.8571 | 10 | 12 | 8 | 14 | 14 | 7 | 3 | 7 | 4 | 3.5714 | 11.5714 | 13.8571 | |||||||||
| 6 | 2.4286 | 4.7143 | 11.5714 | 5.8571 | 4.7143 | 7 | 11.5714 | 9.2857 | 11.5714 | 13.8571 | 9.2857 | 9.2857 | 10 | 8 | 14 | 1 | 5 | 12 | 8 | 0 | 2 | 7 | 0.1429 | 9.2857 | |||||||||
| 7 | 12.7143 | 4.7143 | 11.5714 | 13.8571 | 9.2857 | 7 | 0.1429 | 11.5714 | 9.2857 | 2.4286 | 0.1429 | 1.2857 | 10 | 0 | 8 | 8 | 5 | 0 | 12 | 14 | 9 | 10.4286 | 7 | 2.4286 | |||||||||
| 8 | 7 | 4.7143 | 11.5714 | 5.8571 | 1.2857 | 7 | 10.4286 | 4.7143 | 2.4286 | 9.2857 | 2.4286 | 7 | 0 | 4 | 12 | 8 | 0 | 7 | 3 | 2 | 0 | 3.5714 | 3.5714 | 4.7143 | |||||||||
| 9 | 12.7143 | 4.7143 | 4.7143 | 5.8571 | 9.2857 | 0.1429 | 13.8571 | 13.8571 | 9.2857 | 9.2857 | 10.4286 | 11.5714 | 11.5714 | 1.2857 | 9.2857 | 8 | 5 | 7 | 3 | 7 | 9 | 13.8571 | 9.2857 | 0.1429 | |||||||||
| 10 | 7 | 4.7143 | 1.2857 | 5.8571 | 1.2857 | 13.8571 | 4.7143 | 0.1429 | 9.2857 | 9.2857 | 10.4286 | 7 | 11.5714 | 13.8571 | 9.2857 | 13.8571 | 2.4286 | 2.4286 | 14 | 11 | 9 | 10.4286 | 13.8571 | 7 | |||||||||
| 1EW | 13.8571 | 1.2857 | 12.7143 | 0.1429 | 4.7143 | 7 | 9.2857 | 4.7143 | 0.1429 | 4.7143 | 11.5714 | 7 | 7 | 5.8571 | 4.7143 | 2.4286 | 9.2857 | 8.1429 | 0 | 0 | 7 | 7 | 13.8571 | 4.7143 | |||||||||
| 2 | 1.2857 | 9.2857 | 2.4286 | 8.1429 | 4.7143 | 7 | 3.5714 | 9.2857 | 11.5714 | 12.7143 | 3.5714 | 0.1429 | 2.4286 | 12.7143 | 4.7143 | 9.2857 | 0.1429 | 5.8571 | 4 | 2 | 6 | 6 | 14 | 12 | |||||||||
| 3 | 8.1429 | 12.7143 | 7 | 3.5714 | 9.2857 | 11.5714 | 4.7143 | 3.5714 | 2.4286 | 9.2857 | 5.8571 | 12.7143 | 0.1429 | 11.5714 | 11.5714 | 11.5714 | 1.2857 | 8.1429 | 13 | 9 | 2 | 3.5714 | 7 | 11.5714 | |||||||||
| 4 | 7 | 9.2857 | 2.4286 | 0.1429 | 0.1429 | 4.7143 | 12.7143 | 3.5714 | 7 | 2.4286 | 0.1429 | 4.7143 | 4.7143 | 4.7143 | 0.1429 | 4 | 6 | 0 | 2 | 0 | 5 | ||||||||||||
| 5 | 8.1429 | 4.7143 | 13.8571 | 4.7143 | 3.5714 | 7 | 11.5714 | 5.8571 | 12.7143 | 0.1429 | 4.7143 | 4.7143 | 11 | 12 | 11 | 6 | 9 | 14 | 10.4286 | 10.4286 | 9.2857 | ||||||||||||
| 6 | 1.2857 | 9.2857 | 9.2857 | 9.2857 | 13.8571 | 4.7143 | 2.4286 | 4.7143 | 2.4286 | 5.8571 | 11.5714 | 0.1429 | 4 | 14 | 6 | 6 | 2 | 7 | 11 | 12 | 14 | ||||||||||||
| 7 | 8.1429 | 12.7143 | 0.1429 | 9.2857 | 9.2857 | 11.5714 | 11.5714 | 13.8571 | 12.7143 | 4 | 0 | 11 | 6 | 14 | 7 | 4 | 10 | 5 | 0.1429 | 4.7143 | 13.8571 | ||||||||||||
| 8 | 7 | 9.2857 | 12.7143 | 13.8571 | 12.7143 | 4.7143 | 5.8571 | 7 | 12.7143 | 14 | 10 | 2 | 6 | 4 | 0 | 11 | 7 | 5 | 13.8571 | 10.4286 | 2.4286 | ||||||||||||
| 9 | 7 | 1.2857 | 7 | 4.7143 | 11.5714 | 11.5714 | 9.2857 | 4.7143 | 11.5714 | 11 | 4 | 6 | 6 | 9 | 7 | 11 | 3 | 0 | 3.5714 | 0.1429 | 7 | ||||||||||||
| 10 | 8.1429 | 9.2857 | 7 | 9.2857 | 9.2857 | 11.5714 | 2.4286 | 5.8571 | 4.7143 | 11.5714 | 1.2857 | 2.4286 | 13 | 9 | 12 | 0 | 3 | 5 | 10.4286 | 2.4286 | 0.1429 | ||||||||||||
| 11 | 11.5714 | 9.2857 | 2.4286 | 8.1429 | 0.1429 | 7 | 13.8571 | 2.4286 | 4.7143 | 4.7143 | 11.5714 | 13.8571 | 13.8571 | 13.8571 | 5.8571 | 4 | 8 | 14 | 11 | 7 | 10 |
Movement: 11 table two-winner Mitchell, missing pair 11NS.
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).