Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW |   | 50 | 0.1429 | 13.8571 | 4S-1 S |
| 10NS | 8EW | 150 |   | 7 | 7 | 2C+3 S |
| 9NS | 6EW | 420 |   | 12.7143 | 1.2857 | 4S= S |
| 8NS | 4EW | 150 |   | 7 | 7 | 2C+3 S |
| 7NS | 2EW | 420 |   | 12.7143 | 1.2857 | 4S= S |
| 6NS | 11EW | 110 |   | 2.4286 | 11.5714 | 2S= S |
| 5NS | 9EW | 150 |   | 7 | 7 | 2C+3 S |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW |   | 200 | 12.7143 | 1.2857 | 2S+3 E |
| 10NS | 8EW |   | 450 | 4.7143 | 9.2857 | 4S+1 E |
| 9NS | 6EW |   | 450 | 4.7143 | 9.2857 | 4S+1 E |
| 8NS | 4EW |   | 450 | 4.7143 | 9.2857 | 4S+1 E |
| 7NS | 2EW |   | 450 | 4.7143 | 9.2857 | 4S+1 E |
| 6NS | 11EW |   | 450 | 4.7143 | 9.2857 | 4S+1 E |
| 5NS | 9EW |   | 200 | 12.7143 | 1.2857 | 3S+2 E |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW | 170 |   | 1.2857 | 12.7143 | 2H+2 S |
| 10NS | 8EW | 170 |   | 1.2857 | 12.7143 | 2H+2 S |
| 9NS | 6EW | 400 |   | 4.7143 | 9.2857 | 3NT= S |
| 8NS | 4EW | 450 |   | 11.5714 | 2.4286 | 4H+1 S |
| 7NS | 2EW | 450 |   | 11.5714 | 2.4286 | 4H+1 S |
| 6NS | 11EW | 450 |   | 11.5714 | 2.4286 | 4H+1 S |
| 5NS | 9EW | 420 |   | 7 | 7 | 4H= S |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW |   | 650 | 5.8571 | 8.1429 | 4H+1 W |
| 1NS | 11EW |   | 650 | 5.8571 | 8.1429 | 4H+1 W |
| 10NS | 7EW |   | 650 | 5.8571 | 8.1429 | 4H+1 W |
| 9NS | 5EW |   | 650 | 5.8571 | 8.1429 | 4H+1 W |
| 8NS | 3EW |   | 650 | 5.8571 | 8.1429 | 4H+1 W |
| 7NS | 1EW |   | 620 | 13.8571 | 0.1429 | 4H= W |
| 6NS | 10EW |   | 650 | 5.8571 | 8.1429 | 4H+1 W |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW |   | 400 | 9.2857 | 4.7143 | 5C= W |
| 1NS | 11EW | 50 |   | 13.8571 | 0.1429 | 5C-1 W |
| 10NS | 7EW |   | 460 | 1.2857 | 12.7143 | 4NT+1 E |
| 9NS | 5EW |   | 400 | 9.2857 | 4.7143 | 5C= E |
| 8NS | 3EW |   | 460 | 1.2857 | 12.7143 | 3NT+2 E |
| 7NS | 1EW |   | 400 | 9.2857 | 4.7143 | 5C= W |
| 6NS | 10EW |   | 430 | 4.7143 | 9.2857 | 3NT+1 E |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW |   | 0 | 7 | 7 | Passed Out |
| 1NS | 11EW |   | 0 | 7 | 7 | Passed Out |
| 10NS | 7EW | 90 |   | 13.8571 | 0.1429 | 1NT= N |
| 9NS | 5EW |   | 110 | 0.1429 | 13.8571 | 2S= W |
| 8NS | 3EW |   | 0 | 7 | 7 | Passed Out |
| 7NS | 1EW |   | 0 | 7 | 7 | Passed Out |
| 6NS | 10EW |   | 0 | 7 | 7 | Passed Out |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3NS | 3EW | 130 |   | 10.4286 | 3.5714 | 3C+1 N |
| 2NS | 1EW |   | 100 | 4.7143 | 9.2857 | 3C-1 N |
| 1NS | 10EW |   | 100 | 4.7143 | 9.2857 | 4C-1 N |
| 10NS | 6EW |   | 100 | 4.7143 | 9.2857 | 4H-1 N |
| 9NS | 4EW | 620 |   | 13.8571 | 0.1429 | 4H= N |
| 8NS | 2EW | 130 |   | 10.4286 | 3.5714 | 1C+3 N |
| 7NS | 11EW |   | 110 | 0.1429 | 13.8571 | 3D= W |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3NS | 3EW |   | 110 | 4.7143 | 9.2857 | 3D= W |
| 2NS | 1EW |   | 90 | 9.2857 | 4.7143 | 2D= W |
| 1NS | 10EW |   | 110 | 4.7143 | 9.2857 | 3D= W |
| 10NS | 6EW |   | 500 | 0.1429 | 13.8571 | 3NT*-3 N |
| 9NS | 4EW | 100 |   | 13.8571 | 0.1429 | 5D*-1 W |
| 8NS | 2EW |   | 110 | 4.7143 | 9.2857 | 2D+1 W |
| 7NS | 11EW | 50 |   | 11.5714 | 2.4286 | 3D-1 W |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3NS | 3EW |   | 100 | 2.4286 | 11.5714 | 1NT-2 S |
| 2NS | 1EW | 120 |   | 13.8571 | 0.1429 | 1NT+1 S |
| 1NS | 10EW |   | 100 | 2.4286 | 11.5714 | 1NT-2 S |
| 10NS | 6EW |   | 50 | 9.2857 | 4.7143 | 1NT-1 S |
| 9NS | 4EW |   | 50 | 9.2857 | 4.7143 | 1NT-1 S |
| 8NS | 2EW |   | 100 | 2.4286 | 11.5714 | 1NT-2 S |
| 7NS | 11EW |   | 50 | 9.2857 | 4.7143 | 1NT-1 S |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 4EW |   | 200 | 1.2857 | 12.7143 | 4H-2 N |
| 3NS | 2EW |   | 200 | 1.2857 | 12.7143 | 3NT-2 N |
| 2NS | 11EW |   | 100 | 9.2857 | 4.7143 | 3H-1 N |
| 1NS | 9EW |   | 100 | 9.2857 | 4.7143 | 4H-1 N |
| 10NS | 5EW |   | 100 | 9.2857 | 4.7143 | 4H-1 N |
| 9NS | 3EW |   | 100 | 9.2857 | 4.7143 | 3NT-1 N |
| 8NS | 1EW |   | 100 | 9.2857 | 4.7143 | 4H-1 N |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 4EW | 50 |   | 10.4286 | 3.5714 | 2S-1 W |
| 3NS | 2EW | 50 |   | 10.4286 | 3.5714 | 2D-1 W |
| 2NS | 11EW |   | 110 | 2.4286 | 11.5714 | 2S= W |
| 1NS | 9EW |   | 110 | 2.4286 | 11.5714 | 2H= W |
| 10NS | 5EW | 50 |   | 10.4286 | 3.5714 | 2S-1 W |
| 9NS | 3EW | 50 |   | 10.4286 | 3.5714 | 3D-1 W |
| 8NS | 1EW |   | 110 | 2.4286 | 11.5714 | 2D+1 W |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 4EW |   | 150 | 7 | 7 | 3D+2 W |
| 3NS | 2EW | 50 |   | 13.8571 | 0.1429 | 4S-1 W |
| 2NS | 11EW |   | 420 | 0.1429 | 13.8571 | 4S= W |
| 1NS | 9EW |   | 170 | 2.4286 | 11.5714 | 3S+1 W |
| 10NS | 5EW |   | 150 | 7 | 7 | 3D+2 W |
| 9NS | 3EW |   | 140 | 11.5714 | 2.4286 | 2S+1 E |
| 8NS | 1EW |   | 150 | 7 | 7 | 3D+2 E |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5NS | 5EW |   | 650 | 2.4286 | 11.5714 | 4S+1 E |
| 4NS | 3EW |   | 500 | 4.7143 | 9.2857 | 5D*-2 N |
| 3NS | 1EW |   | 100 | 7 | 7 | 5C-1 N |
| 2NS | 10EW | 100 |   | 11.5714 | 2.4286 | 5H-1 W |
| 1NS | 8EW |   | 720 | 0.1429 | 13.8571 | 3NT+4 W |
| 10NS | 4EW | 100 |   | 11.5714 | 2.4286 | 5S-1 E |
| 9NS | 2EW | 100 |   | 11.5714 | 2.4286 | 6S-1 E |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5NS | 5EW | 430 |   | 8.1429 | 5.8571 | 3NT+1 N |
| 4NS | 3EW | 430 |   | 8.1429 | 5.8571 | 3NT+1 S |
| 3NS | 1EW | 430 |   | 8.1429 | 5.8571 | 3NT+1 S |
| 2NS | 10EW | 430 |   | 8.1429 | 5.8571 | 3NT+1 S |
| 1NS | 8EW | 400 |   | 1.2857 | 12.7143 | 3NT= S |
| 10NS | 4EW | 460 |   | 13.8571 | 0.1429 | 3NT+2 S |
| 9NS | 2EW | 400 |   | 1.2857 | 12.7143 | 3NT= N |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5NS | 5EW | 650 |   | 1.2857 | 12.7143 | 4H+1 S |
| 4NS | 3EW | 650 |   | 1.2857 | 12.7143 | 4H+1 S |
| 3NS | 1EW | 680 |   | 9.2857 | 4.7143 | 5H+1 S |
| 2NS | 10EW | 680 |   | 9.2857 | 4.7143 | 4H+2 S |
| 1NS | 8EW | 680 |   | 9.2857 | 4.7143 | 4H+2 S |
| 10NS | 4EW | 680 |   | 9.2857 | 4.7143 | 4H+2 S |
| 9NS | 2EW | 680 |   | 9.2857 | 4.7143 | 4H+2 S |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6NS | 6EW |   | 100 | 11.5714 | 2.4286 | 1NT-2 N |
| 5NS | 4EW |   | 120 | 9.2857 | 4.7143 | 1NT+1 W |
| 4NS | 2EW |   | 140 | 4.7143 | 9.2857 | 2H+1 E |
| 3NS | 11EW |   | 170 | 0.1429 | 13.8571 | 3H+1 E |
| 2NS | 9EW |   | 140 | 4.7143 | 9.2857 | 2H+1 E |
| 1NS | 7EW |   | 140 | 4.7143 | 9.2857 | 2H+1 E |
| 10NS | 3EW |   | 50 | 13.8571 | 0.1429 | 1NT-1 N |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6NS | 6EW | 50 |   | 9.2857 | 4.7143 | 4H-1 E |
| 5NS | 4EW | 50 |   | 9.2857 | 4.7143 | 3H-1 E |
| 4NS | 2EW | 100 |   | 13.8571 | 0.1429 | 3NT-2 W |
| 3NS | 11EW |   | 800 | 0.1429 | 13.8571 | 5C*-4 N |
| 2NS | 9EW | 50 |   | 9.2857 | 4.7143 | 3H-1 E |
| 1NS | 7EW |   | 130 | 4.7143 | 9.2857 | 3D+1 E |
| 10NS | 3EW |   | 150 | 2.4286 | 11.5714 | 5D-3 N |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6NS | 6EW | 90 |   | 11.5714 | 2.4286 | 1NT= S |
| 5NS | 4EW | 110 |   | 13.8571 | 0.1429 | 2S= N |
| 4NS | 2EW |   | 100 | 8.1429 | 5.8571 | 3H-1 S |
| 3NS | 11EW |   | 100 | 8.1429 | 5.8571 | 1NT-1 S |
| 2NS | 9EW |   | 200 | 2.4286 | 11.5714 | 1NT-2 S |
| 1NS | 7EW |   | 200 | 2.4286 | 11.5714 | 1NT-2 S |
| 10NS | 3EW |   | 200 | 2.4286 | 11.5714 | 4H*-1 S |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7NS | 7EW |   | 150 | 2.4286 | 11.5714 | 2H-3 N |
| 6NS | 5EW | 120 |   | 13.8571 | 0.1429 | 2NT= S |
| 5NS | 3EW |   | 150 | 2.4286 | 11.5714 | 1H-3 N |
| 4NS | 1EW | 100 |   | 11.5714 | 2.4286 | 2H-1 E |
| 3NS | 10EW |   | 150 | 2.4286 | 11.5714 | 2H-3 N |
| 2NS | 8EW |   | 110 | 8.1429 | 5.8571 | 2H= E |
| 1NS | 6EW |   | 110 | 8.1429 | 5.8571 | 2H= E |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7NS | 7EW |   | 200 | 0.1429 | 13.8571 | 1H-2 N |
| 6NS | 5EW |   | 70 | 9.2857 | 4.7143 | 1D= W |
| 5NS | 3EW | 80 |   | 12.7143 | 1.2857 | 1H= N |
| 4NS | 1EW |   | 110 | 4.7143 | 9.2857 | 2D+1 W |
| 3NS | 10EW | 80 |   | 12.7143 | 1.2857 | 1H= N |
| 2NS | 8EW |   | 90 | 7 | 7 | 1D+1 W |
| 1NS | 6EW |   | 120 | 2.4286 | 11.5714 | 1NT+1 W |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7NS | 7EW |   | 200 | 1.2857 | 12.7143 | 4H*-1 S |
| 6NS | 5EW | 50 |   | 9.2857 | 4.7143 | 3C-1 W |
| 5NS | 3EW |   | 100 | 5.8571 | 8.1429 | 1C-1 S |
| 4NS | 1EW |   | 100 | 5.8571 | 8.1429 | 2H-1 S |
| 3NS | 10EW | 140 |   | 11.5714 | 2.4286 | 3H= S |
| 2NS | 8EW |   | 200 | 1.2857 | 12.7143 | 1S-2 S |
| 1NS | 6EW | 170 |   | 13.8571 | 0.1429 | 2H+2 S |
|
Board 22
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 8EW | 400 |   | 0 | 14 | 3NT= N |
| 7NS | 6EW | 430 |   | 10 | 4 | 3NT+1 S |
| 6NS | 4EW | 430 |   | 10 | 4 | 3NT+1 S |
| 5NS | 2EW | 430 |   | 10 | 4 | 3NT+1 S |
| 4NS | 11EW | 430 |   | 10 | 4 | 3NT+1 N |
| 3NS | 9EW | 420 |   | 3 | 11 | 4H= N |
| 2NS | 7EW | 430 |   | 10 | 4 | 3NT+1 N |
| 1NS | 5EW | 420 |   | 3 | 11 | 4H= N |
|
Board 23
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 8EW |   | 150 | 4 | 10 | 2NT+1 W |
| 7NS | 6EW |   | 600 | 0 | 14 | 3NT= W |
| 6NS | 4EW |   | 130 | 8 | 6 | 1C+3 E |
| 5NS | 2EW | 90 |   | 12 | 2 | 2D= N |
| 4NS | 11EW |   | 140 | 6 | 8 | 2H+1 E |
| 3NS | 9EW |   | 100 | 10 | 4 | 2D-1 N |
| 2NS | 7EW | 200 |   | 14 | 0 | 1D-2 W |
| 1NS | 5EW |   | 200 | 2 | 12 | 3D-2 N |
|
Board 24
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 8EW | 520 |   | 12 | 2 | 3NT+4 S |
| 7NS | 6EW | 490 |   | 8 | 6 | 3NT+3 S |
| 6NS | 4EW | 920 |   | 14 | 0 | 6D= N |
| 5NS | 2EW | 490 |   | 8 | 6 | 3NT+3 S |
| 4NS | 11EW | 420 |   | 0 | 14 | 4S= N |
| 3NS | 9EW | 490 |   | 8 | 6 | 3NT+3 S |
| 2NS | 7EW | 460 |   | 3 | 11 | 3NT+2 S |
| 1NS | 5EW | 460 |   | 3 | 11 | 3NT+2 S |
|
Board 25
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 9NS | 9EW |   | 630 | 8 | 6 | 3NT+1 W |
| 8NS | 7EW |   | 630 | 8 | 6 | 3NT+1 W |
| 7NS | 5EW |   | 630 | 8 | 6 | 3NT+1 W |
| 6NS | 3EW |   | 660 | 1 | 13 | 3NT+2 W |
| 5NS | 1EW | 200 |   | 14 | 0 | 2S-2 W |
| 4NS | 10EW |   | 660 | 1 | 13 | 3NT+2 W |
| 3NS | 8EW |   | 630 | 8 | 6 | 3NT+1 W |
| 2NS | 6EW |   | 630 | 8 | 6 | 3NT+1 W |
|
Board 26
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 9NS | 9EW | 140 |   | 5 | 9 | 2H+1 N |
| 8NS | 7EW | 100 |   | 0 | 14 | 1D-1 E |
| 7NS | 5EW | 140 |   | 5 | 9 | 2H+1 N |
| 6NS | 3EW | 140 |   | 5 | 9 | 2H+1 N |
| 5NS | 1EW | 600 |   | 14 | 0 | 3NT= S |
| 4NS | 10EW | 140 |   | 5 | 9 | 2H+1 N |
| 3NS | 8EW | 170 |   | 10 | 4 | 2H+2 N |
| 2NS | 6EW | 180 |   | 12 | 2 | 2NT+2 S |
|
Board 27
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 9NS | 9EW |   | 140 | 7 | 7 | 2S+1 E |
| 8NS | 7EW |   | 140 | 7 | 7 | 3S= E |
| 7NS | 5EW |   | 420 | 0 | 14 | 4S= E |
| 6NS | 3EW | 50 |   | 12 | 2 | 4S-1 E |
| 5NS | 1EW |   | 140 | 7 | 7 | 3S= E |
| 4NS | 10EW |   | 170 | 2 | 12 | 2S+2 E |
| 3NS | 8EW | 200 |   | 14 | 0 | 3NT-4 W |
| 2NS | 6EW |   | 140 | 7 | 7 | 2S+1 E |
|
Board 28
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 10NS | 10EW | 50 |   | 14 | 0 | 4S-1 W |
| 9NS | 8EW |   | 420 | 3 | 11 | 4S= W |
| 8NS | 6EW |   | 420 | 3 | 11 | 4S= W |
| 7NS | 4EW |   | 90 | 12 | 2 | 1NT= E |
| 6NS | 2EW |   | 180 | 8 | 6 | 2NT+2 E |
| 5NS | 11EW |   | 420 | 3 | 11 | 4S= W |
| 4NS | 9EW |   | 420 | 3 | 11 | 4S= W |
| 3NS | 7EW |   | 170 | 10 | 4 | 2S+2 W |
|
Board 29
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 10NS | 10EW | 100 |   | 11 | 3 | 2C-1 W |
| 9NS | 8EW | 90 |   | 7 | 7 | 1NT= N |
| 8NS | 6EW |   | 130 | 2 | 12 | 2D+2 E |
| 7NS | 4EW | 120 |   | 14 | 0 | 1NT+1 N |
| 6NS | 2EW |   | 200 | 0 | 14 | 1NT-2 N |
| 5NS | 11EW | 90 |   | 7 | 7 | 1NT= N |
| 4NS | 9EW | 100 |   | 11 | 3 | 3C-1 W |
| 3NS | 7EW |   | 100 | 4 | 10 | 2H-1 N |
|
Board 30
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 10NS | 10EW |   | 170 | 9 | 5 | 4D+2 E |
| 9NS | 8EW |   | 170 | 9 | 5 | 3D+3 E |
| 8NS | 6EW |   | 480 | 0 | 14 | 4H+2 W |
| 7NS | 4EW |   | 170 | 9 | 5 | 4D+2 E |
| 6NS | 2EW |   | 450 | 2 | 12 | 4H+1 E |
| 5NS | 11EW |   | 420 | 4 | 10 | 4H= E |
| 4NS | 9EW |   | 100 | 14 | 0 | 3S-2 N |
| 3NS | 7EW |   | 170 | 9 | 5 | 4D+2 E |
|
Board 31
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 10NS | 9EW | 50 |   | 10.4286 | 3.5714 | 3NT-1 W |
| 9NS | 7EW | 100 |   | 13.8571 | 0.1429 | 4NT-2 W |
| 8NS | 5EW |   | 130 | 3.5714 | 10.4286 | 3D+1 E |
| 7NS | 3EW | 50 |   | 10.4286 | 3.5714 | 5D-1 E |
| 6NS | 1EW |   | 110 | 7 | 7 | 3D= E |
| 5NS | 10EW |   | 130 | 3.5714 | 10.4286 | 3D+1 E |
| 4NS | 8EW |   | 430 | 0.1429 | 13.8571 | 3NT+1 W |
|
Board 32
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 10NS | 9EW | 170 |   | 13.8571 | 0.1429 | 2S+2 N |
| 9NS | 7EW | 130 |   | 9.2857 | 4.7143 | 2C+2 N |
| 8NS | 5EW | 90 |   | 3.5714 | 10.4286 | 1NT= N |
| 7NS | 3EW | 110 |   | 7 | 7 | 2S= N |
| 6NS | 1EW |   | 50 | 0.1429 | 13.8571 | 4S-1 N |
| 5NS | 10EW | 140 |   | 11.5714 | 2.4286 | 2S+1 N |
| 4NS | 8EW | 90 |   | 3.5714 | 10.4286 | 1NT= N |
|
Board 33
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 10NS | 9EW |   | 50 | 7 | 7 | 3D-1 N |
| 9NS | 7EW |   | 1100 | 0.1429 | 13.8571 | 3NT*-5 S |
| 8NS | 5EW |   | 140 | 4.7143 | 9.2857 | 2H+1 E |
| 7NS | 3EW |   | 170 | 2.4286 | 11.5714 | 3H+1 E |
| 6NS | 1EW |   | 0 | 9.2857 | 4.7143 | Passed Out |
| 5NS | 10EW | 100 |   | 13.8571 | 0.1429 | 4S-2 E |
| 4NS | 8EW | 50 |   | 11.5714 | 2.4286 | 2S-1 E |
|
| 1NS: | June Dickins & Vernon Borgonon |
|
1EW: | Elizabeth Venour & Wyn Hinshelwood |
|
2NS: | Alice Schulz & Anita Kessel |
|
2EW: | Michael & Norma Saubolle |
| 3NS: | Ruth Allenby & Sally Lewis |
|
3EW: | Fujiko Richards & Sandra Gilmore |
|
4NS: | Joan Stiley & Maria Dugard |
|
4EW: | Doreen Brewer & Izabella Malakowska |
| 5NS: | Mahammad Rasheed & Sylvan Hunte |
|
5EW: | Malcolm & Ruth Levene |
|
6NS: | Charles Lane & Vera Hare |
|
6EW: | Barbara & Don Parsons |
| 7NS: | Brenda Moriarty & Marion Shaw |
|
7EW: | Ken Wardman & Suzanne Benson |
|
8NS: | Glennis Purchase & Val Armour |
|
8EW: | Janet Archer & Pauline Wormleighton |
| 9NS: | Les Fodor & Margaret Read |
|
9EW: | Betty Pruce & Sylvia Gibbs |
|
10NS: | Helen Silver & Kris Aggarwal |
|
10EW: | Sheila Sargent & Trevor Lemon |
| 11EW: | Gerald & Leala Cohen |