Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8NS | Himat Shah & Mahammad Rasheed | 203 | 24 | 60.42 | 40 | |||
| 2 | 9NS | Ken Wardman & Margaret Read | 195 | 24 | 58.04 | 30 | |||
| 3 | 5NS | Anita Kessel & Barry Dennis | 192 | 24 | 57.14 | 20 | |||
| 4 | 11NS | Helen Silver & Kris Aggarwal | 186 | 24 | 55.36 | 10 | |||
| 5 | 2NS | Alice Schulz & Hetty Ziege | 180 | 24 | 53.57 | ||||
| 6 | 3NS | Ruth Allenby & Sally Lewis | 171 | 24 | 50.89 | ||||
| 7 | 4NS | Joan Stiley & Maria Dugard | 165 | 24 | 49.11 | ||||
| 8 | 6NS | Binnie Perez & Roma Cohen | 160 | 24 | 47.62 | ||||
| 9 | 1NS | Elizabeth Venour & John Pratt | 138 | 24 | 41.07 | ||||
| 10 | 7NS | Carmel Herman & Sybil Murrell | 131 | 24 | 38.99 | ||||
| 11 | 10NS | Charles Lane & Vera Hare | 127 | 24 | 37.80 |
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6EW | Sheila Sargent & Susan Bardwell | 209 | 24 | 62.20 | 40 | |||
| 2 | 8EW | Patricia Westall & Suzanne Benson | 194 | 24 | 57.74 | 30 | |||
| 3 | 11EW | Les Fodor & Sonia Kesselson | 185 | 24 | 55.06 | 20 | |||
| 4 | 10EW | Cyndy Forbes & Mary Downes | 177 | 24 | 52.68 | 10 | |||
| 5 | 2EW | Elaine Turner & Liz Jones | 176 | 24 | 52.38 | ||||
| 6 | 7EW | Michael & Norma Saubolle | 171 | 24 | 50.89 | ||||
| 7 | 1EW | Janet Archer & Pauline Wormleighton | 158 | 24 | 47.02 | ||||
| 8 | 4EW | Brenda Moriarty & Marion Shaw | 156 | 24 | 46.43 | ||||
| 9= | 3EW | Doreen Brewer & Izabella Malakowska | 142 | 24 | 42.26 | ||||
| 9= | 5EW | Betty Pruce & Sylvia Gibbs | 142 | 24 | 42.26 | ||||
| 11 | 9EW | Sandra Gilmore & Fujiko Richards | 138 | 24 | 41.07 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NS | 14 | 0 | 12 | 1 | 12 | 1 | 11 | 2 | 6 | 1 | 7 | 12 | 0 | 0 | 7 | 4 | 4 | 12 | 5 | 3 | 0 | 2 | 8 | 14 | |||||||||
| 2 | 1 | 3 | 9 | 8 | 13 | 12 | 5 | 7 | 14 | 13 | 5 | 1 | 6 | 12 | 6 | 0 | 11 | 7 | 13 | 10 | 0 | 14 | 4 | 6 | |||||||||
| 3 | 0 | 7 | 14 | 1 | 7 | 1 | 3 | 10 | 12 | 10 | 9 | 1 | 10 | 0 | 7 | 13 | 1 | 8 | 11 | 10 | 12 | 10 | 12 | 2 | |||||||||
| 4 | 9 | 0 | 8 | 10 | 13 | 7 | 10 | 1 | 4 | 5 | 3 | 7 | 6 | 12 | 5 | 5 | 10 | 10 | 14 | 3 | 11 | 10 | 0 | 2 | |||||||||
| 5 | 11 | 5 | 4 | 7 | 5 | 14 | 10 | 14 | 9 | 14 | 14 | 7 | 6 | 1 | 11 | 5 | 4 | 6 | 10 | 0 | 14 | 12 | 2 | 7 | |||||||||
| 6 | 6 | 10 | 0 | 11 | 3 | 9 | 0 | 9 | 1 | 10 | 7 | 14 | 10 | 5 | 2 | 11 | 0 | 6 | 10 | 12 | 11 | 6 | 5 | 2 | |||||||||
| 7 | 11 | 8 | 4 | 11 | 12 | 1 | 6 | 7 | 0 | 2 | 7 | 7 | 0 | 5 | 5 | 0 | 4 | 0 | 3 | 8 | 6 | 0 | 10 | 14 | |||||||||
| 8 | 8 | 13 | 8 | 11 | 7 | 9 | 11 | 13 | 2 | 14 | 7 | 6 | 6 | 14 | 11 | 5 | 10 | 2 | 3 | 6 | 6 | 14 | 10 | 7 | |||||||||
| 9 | 1 | 13 | 10 | 11 | 7 | 9 | 14 | 0 | 6 | 12 | 12 | 4 | 3 | 13 | 7 | 5 | 14 | 14 | 3 | 3 | 6 | 3 | 14 | 11 | |||||||||
| 10 | 1 | 5 | 4 | 4 | 0 | 9 | 4 | 7 | 6 | 5 | 2 | 10 | 7 | 5 | 7 | 2 | 1 | 9 | 3 | 12 | 0 | 8 | 5 | 11 | |||||||||
| 11 | 4 | 2 | 14 | 6 | 12 | 9 | 2 | 7 | 10 | 9 | 14 | 1 | 13 | 5 | 1 | 14 | 6 | 14 | 10 | 11 | 7 | 3 | 10 | 2 | |||||||||
| 1EW | 0 | 14 | 2 | 3 | 2 | 13 | 6 | 1 | 2 | 0 | 7 | 8 | 11 | 4 | 2 | 9 | 11 | 7 | 9 | 10 | 8 | 8 | 9 | 12 | |||||||||
| 2 | 3 | 6 | 10 | 13 | 11 | 5 | 3 | 1 | 12 | 13 | 7 | 13 | 11 | 1 | 7 | 4 | 13 | 10 | 8 | 13 | 3 | 4 | 2 | 3 | |||||||||
| 3 | 3 | 7 | 5 | 14 | 7 | 0 | 2 | 2 | 10 | 4 | 1 | 7 | 12 | 13 | 5 | 0 | 0 | 7 | 3 | 14 | 8 | 14 | 4 | 0 | |||||||||
| 4 | 6 | 1 | 6 | 0 | 14 | 8 | 5 | 14 | 6 | 7 | 9 | 7 | 4 | 0 | 5 | 4 | 3 | 7 | 4 | 9 | 12 | 11 | 6 | 8 | |||||||||
| 5 | 3 | 7 | 5 | 9 | 12 | 4 | 7 | 9 | 0 | 0 | 8 | 0 | 4 | 7 | 0 | 12 | 6 | 0 | 14 | 10 | 14 | 0 | 4 | 7 | |||||||||
| 6 | 13 | 1 | 4 | 10 | 7 | 8 | 1 | 9 | 13 | 14 | 5 | 13 | 9 | 11 | 14 | 14 | 9 | 9 | 0 | 10 | 8 | 11 | 8 | 8 | |||||||||
| 7 | 10 | 14 | 5 | 5 | 0 | 13 | 10 | 10 | 2 | 12 | 7 | 7 | 1 | 4 | 14 | 9 | 4 | 12 | 4 | 2 | 12 | 11 | 0 | 3 | |||||||||
| 8 | 13 | 9 | 10 | 12 | 7 | 4 | 14 | 14 | 7 | 14 | 3 | 7 | 8 | 0 | 3 | 3 | 4 | 2 | 11 | 11 | 8 | 4 | 14 | 12 | |||||||||
| 9 | 3 | 9 | 10 | 8 | 2 | 5 | 13 | 7 | 2 | 8 | 2 | 8 | 1 | 13 | 6 | 9 | 0 | 0 | 0 | 11 | 3 | 6 | 9 | 3 | |||||||||
| 10 | 10 | 12 | 0 | 3 | 11 | 5 | 3 | 12 | 8 | 1 | 9 | 13 | 4 | 14 | 7 | 9 | 4 | 4 | 11 | 2 | 14 | 2 | 12 | 7 | |||||||||
| 11 | 8 | 4 | 14 | 13 | 2 | 13 | 8 | 7 | 14 | 9 | 7 | 0 | 4 | 5 | 13 | 8 | 2 | 9 | 4 | 14 | 0 | 11 | 4 | 12 |
Movement: 11 table two-winner Mitchell
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).