Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10NS | Himat Shah & Mahammad Rasheed | 217 | 24 | 64.58 | 40 | |||
| 2= | 2NS | Alice Schulz & Les Fodor | 207 | 24 | 61.61 | 25 | |||
| 2= | 9NS | Margaret Read & Tony Staw | 207 | 24 | 61.61 | 25 | |||
| 4 | 5NS | Helen Silver & Kris Aggarwal | 194 | 24 | 57.74 | 10 | |||
| 5 | 11NS | Fujiko Richards & Sandra Gilmore | 175 | 24 | 52.08 | ||||
| 6 | 4NS | Carmel Herman & Sybil Murrell | 169 | 24 | 50.30 | ||||
| 7 | 3NS | Lawrence Berman & Ruth Allenby | 157 | 24 | 46.73 | ||||
| 8 | 8NS | Doreen Brewer & Izabella Malakowska | 149 | 24 | 44.35 | ||||
| 9 | 1NS | Elizabeth Venour & John Pratt | 146 | 24 | 43.45 | ||||
| 10 | 7NS | Joan Stiley & Maria Dugard | 136 | 24 | 40.48 | ||||
| 11 | 6NS | Gerald & Leala Cohen | 91 | 24 | 27.08 |
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4EW | Michael & Norma Saubolle | 223 | 24 | 66.37 | 40 | |||
| 2 | 11EW | Charles Lane & Vera Hare | 182 | 24 | 54.17 | 30 | |||
| 3 | 1EW | Jennifer Ramprakash & Patricia Wicebloom | 181 | 24 | 53.87 | 20 | |||
| 4 | 3EW | June Dickins & Vernon Borgonon | 177 | 24 | 52.68 | 10 | |||
| 5 | 8EW | Susan Bardwell & Sheila Sargent | 169 | 24 | 50.30 | ||||
| 6 | 5EW | Janet Archer & Pamela Thomas | 166 | 24 | 49.40 | ||||
| 7 | 6EW | Ken Wardman & Sylvan Hunte | 165 | 24 | 49.11 | ||||
| 8 | 10EW | Stuart M Nattrass & Timothy Tyndall | 155 | 24 | 46.13 | ||||
| 9 | 9EW | Pauline Wormleighton & Sue Sheldon | 147 | 24 | 43.75 | ||||
| 10 | 2EW | Patricia Westall & Suzanne Benson | 142 | 24 | 42.26 | ||||
| 11 | 7EW | Betty Pruce & Sylvia Gibbs | 141 | 24 | 41.96 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NS | 0 | 6 | 6 | 0 | 0 | 4 | 1 | 11 | 12 | 11 | 2 | 8 | 4 | 7 | 3 | 0 | 5 | 10 | 12 | 7 | 14 | 9 | 5 | 9 | |||||||||
| 2 | 7 | 8 | 13 | 13 | 11 | 2 | 6 | 6 | 12 | 8 | 12 | 7 | 11 | 11 | 2 | 6 | 7 | 7 | 14 | 13 | 3 | 2 | 12 | 14 | |||||||||
| 3 | 6 | 1 | 14 | 0 | 6 | 6 | 1 | 4 | 10 | 11 | 5 | 13 | 6 | 7 | 0 | 9 | 0 | 14 | 6 | 0 | 10 | 9 | 7 | 12 | |||||||||
| 4 | 4 | 0 | 0 | 8 | 2 | 3 | 11 | 11 | 7 | 14 | 1 | 7 | 1 | 13 | 12 | 14 | 2 | 5 | 9 | 7 | 3 | 11 | 12 | 12 | |||||||||
| 5 | 11 | 10 | 2 | 1 | 10 | 14 | 3 | 5 | 7 | 0 | 12 | 7 | 12 | 10 | 9 | 6 | 8 | 10 | 14 | 14 | 0 | 14 | 3 | 12 | |||||||||
| 6 | 2 | 0 | 0 | 2 | 2 | 4 | 3 | 5 | 2 | 6 | 1 | 7 | 1 | 5 | 3 | 11 | 8 | 2 | 2 | 7 | 7 | 4 | 3 | 4 | |||||||||
| 7 | 5 | 2 | 6 | 7 | 8 | 13 | 6 | 5 | 10 | 6 | 14 | 7 | 4 | 5 | 6 | 0 | 4 | 5 | 9 | 0 | 7 | 0 | 3 | 4 | |||||||||
| 8 | 8 | 4 | 6 | 4 | 8 | 4 | 6 | 14 | 7 | 2 | 12 | 3 | 6 | 5 | 0 | 11 | 8 | 0 | 9 | 7 | 3 | 7 | 3 | 12 | |||||||||
| 9 | 5 | 13 | 11 | 12 | 14 | 8 | 1 | 8 | 7 | 11 | 10 | 3 | 12 | 14 | 12 | 6 | 14 | 10 | 2 | 7 | 12 | 2 | 9 | 4 | |||||||||
| 10 | 11 | 8 | 14 | 12 | 8 | 10 | 13 | 1 | 2 | 11 | 14 | 10 | 8 | 0 | 7 | 11 | 14 | 13 | 2 | 7 | 12 | 11 | 14 | 4 | |||||||||
| 11 | 14 | 13 | 11 | 12 | 8 | 0 | 10 | 5 | 2 | 11 | 6 | 14 | 14 | 7 | 0 | 6 | 0 | 2 | 6 | 7 | 7 | 7 | 9 | 4 | |||||||||
| 1EW | 14 | 8 | 8 | 7 | 6 | 1 | 1 | 3 | 12 | 12 | 2 | 11 | 13 | 10 | 4 | 0 | 13 | 7 | 8 | 6 | 4 | 10 | 11 | 10 | |||||||||
| 2 | 9 | 12 | 8 | 7 | 6 | 1 | 8 | 0 | 7 | 14 | 8 | 8 | 2 | 0 | 2 | 3 | 3 | 7 | 2 | 4 | 5 | 12 | 7 | 7 | |||||||||
| 3 | 10 | 6 | 10 | 8 | 13 | 0 | 3 | 4 | 11 | 6 | 12 | 11 | 3 | 0 | 1 | 14 | 2 | 7 | 3 | 6 | 12 | 14 | 11 | 10 | |||||||||
| 4 | 6 | 10 | 8 | 13 | 6 | 7 | 10 | 14 | 14 | 6 | 14 | 7 | 11 | 9 | 7 | 8 | 7 | 7 | 13 | 9 | 11 | 5 | 14 | 7 | |||||||||
| 5 | 2 | 0 | 6 | 3 | 0 | 4 | 13 | 4 | 0 | 8 | 14 | 12 | 8 | 13 | 7 | 5 | 9 | 5 | 14 | 10 | 9 | 7 | 11 | 2 | |||||||||
| 6 | 9 | 1 | 3 | 1 | 13 | 12 | 0 | 7 | 14 | 11 | 9 | 12 | 2 | 7 | 0 | 10 | 9 | 8 | 12 | 2 | 0 | 5 | 7 | 11 | |||||||||
| 7 | 2 | 6 | 4 | 3 | 8 | 0 | 14 | 9 | 4 | 8 | 0 | 7 | 0 | 1 | 11 | 3 | 6 | 14 | 5 | 7 | 2 | 12 | 5 | 10 | |||||||||
| 8 | 3 | 6 | 0 | 4 | 9 | 12 | 10 | 7 | 11 | 8 | 7 | 7 | 8 | 9 | 14 | 8 | 14 | 4 | 12 | 7 | 2 | 3 | 2 | 2 | |||||||||
| 9 | 3 | 4 | 12 | 2 | 6 | 14 | 3 | 12 | 6 | 3 | 3 | 12 | 5 | 14 | 0 | 8 | 0 | 4 | 5 | 7 | 11 | 3 | 0 | 10 | |||||||||
| 10 | 0 | 1 | 3 | 12 | 12 | 10 | 13 | 3 | 2 | 6 | 2 | 7 | 8 | 7 | 14 | 0 | 12 | 9 | 12 | 7 | 2 | 0 | 11 | 2 | |||||||||
| 11 | 12 | 14 | 14 | 14 | 14 | 10 | 8 | 9 | 4 | 8 | 8 | 2 | 3 | 9 | 1 | 13 | 1 | 2 | 0 | 0 | 14 | 7 | 5 | 10 |
Movement: 11 table two-winner Mitchell
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).