Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9NS | Dorothy Edwards & Margaret Read | 245.80 | 20 | 61.45 | 40 | |||
| 2 | 3NS | Lawrence Berman & Ruth Allenby | 229.00 | 20 | 57.25 | 30 | |||
| 3 | 6NS | Carmel Herman & Sybil Murrell | 222.20 | 20 | 55.55 | 20 | |||
| 4 | 12NS | Charles Lane & Vera Hare | 210.60 | 20 | 52.65 | 10 | |||
| 5 | 11NS | Hetty Ziege & Sylvia Waxman | 229.20 | 22 | 52.09 | ||||
| 6 | 10NS | Brenda Moriarty & Marion Shaw | 201.30 | 20 | 50.33 | ||||
| 7 | 5NS | Anita Kessel & Barry Dennis | 201.10 | 20 | 50.28 | ||||
| 8 | 2NS | Alice Schulz & Les Fodor | 180.40 | 20 | 45.10 | ||||
| 9= | 4NS | Doreen Brewer & Joan Stiley | 176.40 | 20 | 44.10 | ||||
| 9= | 7NS | Elaine Turner & Liz Jones | 176.40 | 20 | 44.10 | ||||
| 11 | 8NS | Joan Abbott & Val Armour | 174.40 | 20 | 43.60 | ||||
| 12 | 1NS | Helen Silver & Kris Aggarwal | 173.20 | 20 | 43.30 |
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7EW | Patricia Westall & Suzanne Benson | 271.50 | 22 | 61.70 | 40 | |||
| 2 | 1EW | Susan Bardwell & Sheila Sargent | 267.70 | 22 | 60.84 | 30 | |||
| 3 | 2EW | Pauline Wormleighton & Sue Sheldon | 259.20 | 22 | 58.91 | 20 | |||
| 4 | 9EW | Ken Wardman & Sylvan Hunte | 253.50 | 22 | 57.61 | 10 | |||
| 5 | 11EW | Himat Shah & Mahammad Rasheed | 231.30 | 22 | 52.57 | ||||
| 6 | 3EW | Freda Sharman & June Dickins | 211.00 | 22 | 47.95 | ||||
| 7 | 8EW | Michael & Norma Saubolle | 209.40 | 22 | 47.59 | ||||
| 8 | 12EW | Sonia Kesselson & Varda Malmed | 198.90 | 22 | 45.20 | ||||
| 9 | 10EW | Ellen Cook & Jillian Phillips | 181.90 | 22 | 41.34 | ||||
| 10 | 6EW | Angela Burns & Eve Trupp | 172.30 | 22 | 39.16 | ||||
| 11 | 4EW | Betty Pruce & Sylvia Gibbs | 163.30 | 22 | 37.11 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NS | 4.5 | 3.4 | 17.7 | 7.8 | 4.5 | 0.1 | 7 | 6 | 16.6 | 1.2 | 0.1 | 19.9 | 16.6 | 19.9 | 12.2 | 0.1 | 12.2 | 10 | 6.7 | 6.7 | ||||
| 2 | 0.1 | 7.8 | 6.7 | 18.8 | 1 | 17 | 10 | 7.8 | 3.4 | 12.2 | 4.5 | 2.3 | 6.7 | 16.6 | 4.5 | 6.7 | 6.7 | 13.3 | 15.5 | 18.8 | ||||
| 3 | 14.4 | 13.3 | 12.2 | 2.3 | 10 | 17 | 10 | 7.8 | 16.6 | 17.7 | 10 | 14.4 | 6.7 | 19.9 | 12.2 | 13.3 | 7.8 | 1.2 | 6.7 | 15.5 | ||||
| 4 | 14.4 | 16.6 | 4 | 10 | 3.4 | 14.4 | 10 | 12.2 | 0.1 | 2.3 | 6.7 | 8.9 | 0.1 | 6.7 | 12.2 | 15.5 | 17.7 | 0.1 | 6.7 | 14.4 | ||||
| 5 | 18.8 | 3.4 | 8.9 | 7.8 | 17.7 | 18.8 | 19.9 | 0.1 | 2.3 | 6.7 | 17.7 | 1.2 | 17.7 | 2.3 | 4.5 | 5.6 | 19.9 | 19.9 | 1.2 | 6.7 | ||||
| 6 | 18.8 | 19.9 | 13.3 | 16.6 | 12.2 | 10 | 7 | 0 | 13.3 | 4.5 | 15.5 | 16.6 | 17.7 | 17.7 | 2.3 | 1.2 | 6.7 | 6.7 | 15.5 | 6.7 | ||||
| 7 | 10 | 3.4 | 8.9 | 2.3 | 1.2 | 10 | 1 | 2 | 16.6 | 17.7 | 10 | 2.3 | 6.7 | 12.2 | 7.8 | 19.9 | 15.5 | 6.7 | 11.1 | 11.1 | ||||
| 8 | 6.7 | 11.1 | 8.9 | 0.1 | 12.2 | 10 | 17 | 17 | 0.1 | 7.8 | 3.4 | 2.3 | 6.7 | 6.7 | 8.9 | 6.7 | 16.6 | 5.6 | 19.9 | 6.7 | ||||
| 9 | 17.7 | 16.6 | 12.2 | 10 | 14 | 10 | 6.7 | 19.9 | 10 | 12.2 | 10 | 8.9 | 17.7 | 13.3 | 16.6 | 15.5 | 6.7 | 6.7 | 6.7 | 14.4 | ||||
| 10 | 2.3 | 8.9 | 3.4 | 19.9 | 12 | 17 | 3.4 | 1.2 | 16.6 | 6.7 | 19.9 | 14.4 | 19.9 | 4.5 | 19.9 | 15.5 | 6.7 | 6.7 | 1.2 | 1.2 | ||||
| 11 | 10 | 3.4 | 3.4 | 13.3 | 1.2 | 10 | 17 | 10 | 13.3 | 14.4 | 6.7 | 12.2 | 10 | 11.1 | 6.7 | 12.2 | 4.5 | 19.9 | 6.7 | 17.7 | 6.7 | 18.8 | ||
| 12 | 0.1 | 16.6 | 17.7 | 7.8 | 19.9 | 10 | 20 | 4 | 19.9 | 7.8 | 16.6 | 17.7 | 6.7 | 1.2 | 4.5 | 13.3 | 0.1 | 10 | 15.5 | 1.2 | ||||
| 1EW | 15.5 | 16.6 | 11.1 | 19.9 | 13.3 | 1.2 | 6 | 10 | 10 | 12.2 | 3.4 | 13.3 | 19.9 | 17.7 | 13.3 | 7.8 | 2.3 | 17.7 | 19.9 | 10 | 13.3 | 13.3 | ||
| 2 | 19.9 | 12.2 | 7.8 | 10 | 10 | 3 | 16.6 | 18.8 | 10 | 7.8 | 10 | 8.9 | 2.3 | 18.8 | 15.5 | 6.7 | 17.7 | 18.8 | 13.3 | 13.3 | 8.9 | 8.9 | ||
| 3 | 13.3 | 8.9 | 7.8 | 17.7 | 8 | 3 | 16.6 | 5.6 | 13.3 | 7.8 | 17.7 | 13.3 | 13.3 | 18.8 | 2.3 | 2.3 | 7.8 | 10 | 4.5 | 13.3 | 4.5 | 1.2 | ||
| 4 | 5.6 | 6.7 | 2.3 | 3.4 | 16 | 10 | 6.7 | 5.6 | 0.1 | 19.9 | 3.4 | 2.3 | 4.5 | 3.4 | 7.8 | 19.9 | 12.2 | 0.1 | 13.3 | 6.7 | 0.1 | 13.3 | ||
| 6 | 5.6 | 3.4 | 16.6 | 0.1 | 2.3 | 1.2 | 3 | 10 | 6.7 | 15.5 | 3.4 | 0.1 | 13.3 | 7.8 | 15.5 | 13.3 | 3.4 | 14.4 | 13.3 | 4.5 | 13.3 | 5.6 | ||
| 7 | 17.7 | 11.1 | 11.1 | 12.2 | 18.8 | 10 | 13 | 20 | 0.1 | 12.2 | 10 | 17.7 | 13.3 | 3.4 | 11.1 | 13.3 | 12.2 | 18.8 | 13.3 | 13.3 | 13.3 | 5.6 | ||
| 8 | 1.2 | 16.6 | 16.6 | 6.7 | 7.8 | 10 | 0 | 16 | 3.4 | 2.3 | 19.9 | 0.1 | 13.3 | 13.3 | 7.8 | 6.7 | 3.4 | 4.5 | 2.3 | 19.9 | 18.8 | 18.8 | ||
| 9 | 10 | 16.6 | 6.7 | 3.4 | 0.1 | 10 | 19 | 18 | 3.4 | 18.8 | 16.6 | 17.7 | 15.5 | 17.7 | 2.3 | 6.7 | 7.8 | 4.5 | 13.3 | 13.3 | 18.8 | 13.3 | ||
| 10 | 1.2 | 0.1 | 2.3 | 12.2 | 18.8 | 10 | 13 | 14 | 19.9 | 12.2 | 16.6 | 7.8 | 10 | 11.1 | 13.3 | 0.1 | 0.1 | 4.5 | 0.1 | 0.1 | 13.3 | 1.2 | ||
| 11 | 19.9 | 3.4 | 11.1 | 17.7 | 15.5 | 19.9 | 3 | 3 | 10 | 12.2 | 10 | 7.8 | 10 | 5.6 | 0.1 | 15.5 | 19.9 | 13.3 | 13.3 | 2.3 | 4.5 | 13.3 | ||
| 12 | 10 | 16.6 | 2.3 | 12.2 | 7.8 | 10 | 19 | 3 | 13.3 | 0.1 | 3.4 | 2.3 | 0.1 | 5.6 | 13.3 | 11.1 | 15.5 | 0.1 | 15.5 | 14.4 | 4.5 | 18.8 |
Movement: 12 table two-winner skip Mitchell, missing pair 5EW.
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).