Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3NS | Lawrence Berman & Ruth Allenby | 306 | 24 | 57.95 | 40 | |||
| 2 | 10NS | Hetty Ziege & Sylvia Waxman | 283 | 24 | 53.60 | 30 | |||
| 3 | 6NS | Carmel Herman & Sybil Murrell | 281 | 24 | 53.22 | 20 | |||
| 4 | 1NS | Helen Silver & Kris Aggarwal | 280 | 24 | 53.03 | 10 | |||
| 5 | 7NS | Ken Wardman & Sylvan Hunte | 269 | 24 | 50.95 | ||||
| 6 | 8NS | Glennis Purchase & Val Armour | 268 | 24 | 50.76 | ||||
| 7 | 4NS | Joan Stiley & Maria Dugard | 258 | 24 | 48.86 | ||||
| 8 | 9NS | Bina Gandhi & Usha Gudka | 256 | 24 | 48.48 | ||||
| 9 | 2NS | Alice Schulz & Pauline Wormleighton | 255 | 24 | 48.30 | ||||
| 10 | 5NS | Anita Kessel & Barry Dennis | 250 | 24 | 47.35 | ||||
| 11 | 12NS | Himat Shah & Mahammad Rasheed | 239 | 24 | 45.27 | ||||
| 12 | 11NS | Celia Short & Les Fodor | 223 | 24 | 42.23 |
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5EW | Elaine Turner & Liz Jones | 315 | 24 | 59.66 | 40 | |||
| 2 | 9EW | Michael Saubolle & Norma Saubolle | 302 | 24 | 57.20 | 30 | |||
| 3 | 2EW | Susan Bardwell & Sheila Sargent | 295 | 24 | 55.87 | 20 | |||
| 4 | 12EW | Dorothy Edwards & Roger Lester | 291 | 24 | 55.11 | 10 | |||
| 5 | 4EW | June Dickins & Vernon Borgonon | 286 | 24 | 54.17 | ||||
| 6= | 6EW | Charles Lane & Vera Hare | 265 | 24 | 50.19 | ||||
| 6= | 7EW | Patricia Westall & Suzanne Benson | 265 | 24 | 50.19 | ||||
| 8 | 11EW | Stuart M Nattrass & Timothy Tyndall | 255 | 24 | 48.30 | ||||
| 9 | 8EW | Betty Pruce & Sylvia Gibbs | 249 | 24 | 47.16 | ||||
| 10 | 3EW | John Pratt & Elizabeth Venour | 224 | 24 | 42.42 | ||||
| 11 | 1EW | Janet Archer & Ngaire Greaves | 217 | 24 | 41.10 | ||||
| 12 | 10EW | Ellen Cook & Jillian Phillips | 204 | 24 | 38.64 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NS | 6 | 6 | 12 | 20 | 3 | 0 | 19 | 17 | 8 | 13 | 7 | 21 | 1 | 18 | 11 | 12 | 10 | 3 | 13 | 22 | 9 | 12 | 17 | 20 |
| 2 | 13 | 10 | 9 | 20 | 19 | 7 | 0 | 17 | 18 | 3 | 16 | 15 | 17 | 22 | 11 | 12 | 0 | 3 | 6 | 6 | 2 | 12 | 10 | 7 |
| 3 | 13 | 2 | 20 | 15 | 10 | 7 | 2 | 17 | 1 | 13 | 2 | 9 | 21 | 20 | 11 | 20 | 15 | 21 | 19 | 6 | 22 | 20 | 20 | 0 |
| 4 | 13 | 10 | 15 | 15 | 13 | 14 | 7 | 5 | 8 | 13 | 12 | 9 | 12 | 15 | 4 | 12 | 7 | 15 | 0 | 16 | 14 | 12 | 10 | 7 |
| 5 | 13 | 21 | 9 | 4 | 19 | 7 | 14 | 10 | 14 | 0 | 7 | 18 | 8 | 2 | 11 | 12 | 7 | 21 | 13 | 6 | 18 | 0 | 0 | 16 |
| 6 | 21 | 17 | 0 | 11 | 8 | 22 | 19 | 17 | 1 | 13 | 12 | 15 | 8 | 7 | 0 | 12 | 15 | 15 | 2 | 16 | 4 | 20 | 10 | 16 |
| 7 | 21 | 0 | 20 | 6 | 19 | 7 | 19 | 0 | 8 | 13 | 2 | 9 | 14 | 11 | 21 | 4 | 3 | 15 | 13 | 2 | 18 | 20 | 17 | 7 |
| 8 | 2 | 21 | 20 | 2 | 3 | 7 | 19 | 17 | 18 | 22 | 12 | 3 | 8 | 2 | 21 | 1 | 22 | 8 | 13 | 16 | 0 | 5 | 10 | 16 |
| 9 | 6 | 4 | 15 | 20 | 13 | 7 | 7 | 5 | 18 | 13 | 21 | 9 | 17 | 11 | 4 | 1 | 15 | 15 | 6 | 11 | 9 | 12 | 10 | 7 |
| 10 | 6 | 14 | 6 | 8 | 19 | 18 | 12 | 5 | 8 | 13 | 18 | 21 | 4 | 15 | 4 | 12 | 15 | 3 | 19 | 11 | 18 | 5 | 22 | 7 |
| 11 | 0 | 10 | 3 | 11 | 3 | 18 | 7 | 17 | 22 | 3 | 21 | 0 | 1 | 7 | 16 | 12 | 20 | 10 | 6 | 0 | 9 | 2 | 3 | 22 |
| 12 | 18 | 17 | 3 | 0 | 3 | 18 | 7 | 5 | 8 | 13 | 2 | 3 | 21 | 2 | 18 | 22 | 3 | 3 | 22 | 20 | 9 | 12 | 3 | 7 |
| 1EW | 16 | 16 | 2 | 20 | 3 | 15 | 15 | 17 | 21 | 9 | 4 | 1 | 10 | 7 | 6 | 10 | 15 | 1 | 0 | 2 | 18 | 2 | 5 | 2 |
| 2 | 9 | 12 | 13 | 2 | 9 | 15 | 20 | 5 | 14 | 9 | 10 | 13 | 21 | 15 | 11 | 10 | 19 | 19 | 20 | 6 | 13 | 10 | 5 | 15 |
| 3 | 20 | 1 | 2 | 7 | 12 | 15 | 10 | 17 | 14 | 9 | 1 | 22 | 14 | 20 | 4 | 0 | 7 | 7 | 9 | 0 | 4 | 2 | 12 | 15 |
| 4 | 9 | 20 | 7 | 2 | 9 | 8 | 15 | 17 | 0 | 19 | 15 | 4 | 1 | 20 | 22 | 10 | 12 | 19 | 9 | 20 | 20 | 10 | 12 | 6 |
| 5 | 16 | 18 | 7 | 7 | 3 | 4 | 8 | 12 | 8 | 22 | 20 | 19 | 14 | 15 | 11 | 10 | 19 | 7 | 16 | 16 | 22 | 17 | 2 | 22 |
| 6 | 9 | 12 | 16 | 14 | 3 | 15 | 15 | 5 | 21 | 9 | 10 | 7 | 21 | 4 | 1 | 18 | 22 | 19 | 9 | 6 | 0 | 2 | 12 | 15 |
| 7 | 16 | 8 | 13 | 18 | 19 | 4 | 3 | 5 | 14 | 9 | 20 | 13 | 8 | 11 | 11 | 10 | 0 | 14 | 3 | 16 | 13 | 10 | 12 | 15 |
| 8 | 9 | 1 | 19 | 11 | 14 | 0 | 15 | 17 | 14 | 9 | 15 | 1 | 14 | 20 | 1 | 21 | 7 | 1 | 16 | 11 | 8 | 10 | 0 | 15 |
| 9 | 22 | 12 | 22 | 11 | 19 | 4 | 3 | 22 | 14 | 9 | 10 | 19 | 5 | 0 | 18 | 21 | 7 | 7 | 22 | 6 | 4 | 17 | 22 | 6 |
| 10 | 1 | 5 | 19 | 22 | 3 | 15 | 3 | 5 | 4 | 0 | 6 | 7 | 5 | 11 | 11 | 2 | 7 | 19 | 3 | 11 | 4 | 22 | 19 | 0 |
| 11 | 4 | 5 | 2 | 16 | 19 | 22 | 3 | 5 | 4 | 19 | 1 | 13 | 1 | 2 | 18 | 10 | 15 | 7 | 16 | 22 | 13 | 20 | 12 | 6 |
| 12 | 1 | 22 | 10 | 2 | 19 | 15 | 22 | 5 | 4 | 9 | 20 | 13 | 18 | 7 | 18 | 10 | 2 | 12 | 9 | 16 | 13 | 10 | 19 | 15 |
Movement: 12 table two-winner skip Mitchell
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).