Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2NS | Alice Schulz & Mahammad Rasheed | 206.03 | 24 | 61.32 | 40 | |||
| 2 | 7NS | Ken Wardman & Suzanne Benson | 193.14 | 24 | 57.48 | 30 | |||
| 3 | 3NS | Ruth Allenby & Sally Lewis | 187.43 | 24 | 55.78 | 20 | |||
| 4 | 11NS | Fujiko Richards & Sandra Gilmore | 177.43 | 24 | 52.81 | 10 | |||
| 5 | 10NS | Liz Jones & Elaine Turner | 176.29 | 24 | 52.47 | ||||
| 6 | 5NS | Anita Kessel & Barry Dennis | 175.29 | 24 | 52.17 | ||||
| 7 | 4NS | Joan Stiley & Maria Dugard | 162.43 | 24 | 48.34 | ||||
| 8 | 8NS | Joan Abbott & Val Armour | 162.29 | 24 | 48.30 | ||||
| 9 | 6NS | Carmel Herman & Sybil Murrell | 153.00 | 24 | 45.54 | ||||
| 10 | 1NS | Elizabeth Venour & John Pratt | 133.86 | 24 | 39.84 | ||||
| 11 | 9NS | Avtar & Devi Sarin | 115.01 | 24 | 34.23 |
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5EW | Michael & Norma Saubolle | 223.30 | 24 | 66.46 | 40 | |||
| 2 | 9EW | Susan Bardwell & Sheila Sargent | 185.57 | 24 | 55.23 | 30 | |||
| 3 | 1EW | Les Fodor & Pauline Wormleighton | 180.43 | 24 | 53.70 | 20 | |||
| 4 | 11EW | Jennifer Ramprakash & Patricia Wicebloom | 172.71 | 24 | 51.40 | 10 | |||
| 5 | 3EW | Celia Short & Tony Staw | 168.14 | 24 | 50.04 | ||||
| 6 | 4EW | Betty Pruce & Sylvia Gibbs | 161.43 | 24 | 48.04 | ||||
| 7 | 10EW | Doreen Brewer & Izabella Malakowska | 159.29 | 24 | 47.41 | ||||
| 8 | 2EW | Charles Lane & Vera Hare | 157.71 | 24 | 46.94 | ||||
| 9 | 7EW | Helen Silver & Kris Aggarwal | 156.43 | 24 | 46.56 | ||||
| 10 | 8EW | Janet Archer & Ngaire Greaves | 150.97 | 24 | 44.93 | ||||
| 11 | 6EW | Binnie Perez & Pamela Samuels | 135.71 | 24 | 40.39 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NS | 0 | 2 | 10 | 14 | 7 | 3.5714 | 0 | 0 | 1.2857 | 12 | 3 | 12 | 4 | 7 | 4 | 6 | 4 | 8 | 8 | 10 | 4 | 7 | 0 | 7 | |||||||||
| 2 | 8 | 0 | 10.4286 | 5 | 12 | A- | 1 | 0 | 12 | 11 | 13 | 4 | 6 | 10 | 3 | 14 | 10 | 11 | 7 | 12 | 14 | 10 | 13 | 14 | |||||||||
| 3 | 5 | 12 | 4.7143 | 14 | 12 | 2 | 11 | 1 | 14 | 10 | 12 | 3 | 8 | 10 | 8 | 2 | 8 | 12 | 10 | 8 | 2 | 4 | 10 | 4.7143 | |||||||||
| 4 | 6 | 14 | 12 | 14 | 13 | 10 | 1 | 8 | 8 | 3 | 1 | 0 | 2 | 8 | 1 | 14 | 8 | 4 | 4 | 0 | 2.4286 | 10 | 13 | 6 | |||||||||
| 5 | 2 | 2 | 13 | 4 | 7 | 4 | 14 | 14 | 12 | 8 | 10 | 11 | 2 | 14 | 7 | 2 | 13 | 9 | 4 | 2 | 9.2857 | 5 | 6 | 1 | |||||||||
| 6 | 12 | 9 | 0 | 12 | 7 | 10.4286 | 1 | 2 | 8 | 3 | 1 | 4 | 10 | 3 | 7 | 0 | 8 | 0 | 10 | 10 | 11.5714 | 10 | 0 | 14 | |||||||||
| 7 | 14 | 12 | 6 | 10 | 7 | 3.5714 | 2 | 8 | 10.4286 | 12 | 10 | 14 | 13 | 3 | 7 | 5 | 2 | 6 | 10 | 6 | 0.1429 | 14 | 6 | 12 | |||||||||
| 8 | 6 | 6 | 13 | 6 | 2 | 0.1429 | 11 | 5 | 1.2857 | 9 | 8 | 4 | 13 | 8 | 1 | 5 | 4 | 9 | 10 | 14 | 13.8571 | 1 | 6 | 6 | |||||||||
| 9 | 4 | 14 | 2 | 1 | 7 | A- | 8 | 2 | 10.4286 | 9 | 3 | 0 | 4 | 7 | 0 | 10 | 0 | 12 | 0 | 4 | A- | 1 | 6 | 1 | |||||||||
| 10 | 10 | 2 | 6 | 4 | 14 | 13.8571 | 11 | 5 | 10.4286 | 4 | 8 | 7 | 4 | 1 | 8 | 6 | 0 | 14 | 14 | 10 | 7 | 5 | 6 | 6 | |||||||||
| 11 | 8 | 9 | 6 | 1 | 12 | 7 | 14 | 12 | 10.4286 | 1 | 8 | 7 | 4 | 7 | 12 | 12 | 6 | 0 | 0 | 4 | 4 | 10 | 13 | 10 | |||||||||
| 1EW | 14 | 12 | 4 | 4 | 7 | 10.4286 | 9 | 2 | Av. | 5 | 6 | 10 | 3 | 13 | 0 | 11 | 13 | 14 | 12 | 1 | 5 | 4 | 14 | 0 | |||||||||
| 2 | 0 | 2 | 8 | 6 | 14 | 3.5714 | 3 | 9 | 12.7143 | 0 | 2 | 12 | 10 | 7 | 14 | 13 | 6 | 6 | 12 | 0 | 7 | 4 | 4 | 2.4286 | |||||||||
| 3 | 8 | 12 | 13.8571 | 9 | 2 | 9.2857 | 5 | 11 | 14 | 0 | 1 | 4 | 8 | 14 | 0 | 6 | 4 | 3 | 14 | 6 | 14 | 0 | 8 | 2 | |||||||||
| 4 | 8 | 8 | 1 | 6 | 12 | 3.5714 | 8 | 0 | 2 | 10 | 13 | 6 | 0 | 0 | 2 | 14 | 10 | 10 | 4 | 11 | 7 | 4 | 8 | 13.8571 | |||||||||
| 5 | 13 | 7 | A+ | 10 | 6 | 7 | 10 | 7 | 10 | 2 | 8 | 14 | 11 | 13 | 10 | 7 | 14 | 7 | 9 | 12 | 8 | 13 | 8 | 8 | |||||||||
| 6 | 10 | 0 | 12 | 3 | 9 | 3.5714 | 10 | 7 | 2 | 13 | 12 | 6 | 6 | 4 | 10 | 1 | 11 | 7 | 4 | 1 | 0 | 4 | 0 | 0.1429 | |||||||||
| 7 | 10 | 0 | 0.1429 | 13 | 6 | 7 | 8 | 10 | 6 | 2 | 4 | 0 | 7 | 2 | 0 | 9 | 10 | 5 | 10 | 4 | 9.2857 | 13 | 8 | 13 | |||||||||
| 8 | 4 | 12 | 8 | 0 | 2 | 3.5714 | 10 | 7 | 10 | 0 | 4 | 3 | 1 | 6 | 13 | 4 | 6 | 12 | 14 | 10 | A+ | 4 | 1 | 8 | |||||||||
| 9 | 12 | 12 | 1 | 13 | 2 | 7 | 2 | 11 | 2 | 8 | 4 | 11 | 12 | 6 | 2 | 4 | 14 | 2 | 10 | 14 | 11.5714 | 9 | 8 | 8 | |||||||||
| 10 | 6 | 5 | 8 | 2 | 7 | 3.5714 | 14 | 14 | 12.7143 | 3 | 1 | 10 | 6 | 4 | 6 | 0 | 6 | 10 | 0 | 4 | 7 | 9 | 8 | 13 | |||||||||
| 11 | 2 | 5 | 14 | 0 | 7 | 10.4286 | 12 | 6 | 3.5714 | 13 | 14 | 2 | 4 | 2 | 11 | 12 | 6 | 13 | 10 | 12 | 4.7143 | 4 | 1 | 4 |
Movement: 11 table two-winner Mitchell
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).