Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW |   | 110 | 0 | 14 | 2H= E |
| 11NS | 10EW | 150 |   | 8 | 6 | 2NT+1 N |
| 10NS | 8EW | 180 |   | 10 | 4 | 2NT+2 N |
| 9NS | 6EW | 110 |   | 4 | 10 | 2D+1 N |
| 8NS | 4EW | 140 |   | 6 | 8 | 2S+1 S |
| 7NS | 2EW | 500 |   | 14 | 0 | 3S*-3 E |
| 6NS | 11EW | 400 |   | 12 | 2 | 3NT= N |
| 5NS | 9EW |   | 50 | 2 | 12 | 4D-1 N |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW |   | 100 | 2 | 12 | 2H-1 N |
| 11NS | 10EW | 150 |   | 9 | 5 | 2NT+1 S |
| 10NS | 8EW |   | 100 | 2 | 12 | 3NT-1 S |
| 9NS | 6EW | 600 |   | 14 | 0 | 3NT= S |
| 8NS | 4EW | 110 |   | 6 | 8 | 2H= N |
| 7NS | 2EW | 180 |   | 12 | 2 | 2NT+2 S |
| 6NS | 11EW | 150 |   | 9 | 5 | 2NT+1 S |
| 5NS | 9EW |   | 100 | 2 | 12 | 3NT-1 N |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW |   | 0 | 10 | 4 | Passed Out |
| 11NS | 10EW |   | 50 | 6 | 8 | 3S-1 S |
| 10NS | 8EW |   | 50 | 6 | 8 | 4S-1 S |
| 9NS | 6EW |   | 90 | 2 | 12 | 2C= E |
| 8NS | 4EW | 170 |   | 13 | 1 | 3S+1 S |
| 7NS | 2EW |   | 50 | 6 | 8 | 4S-1 S |
| 6NS | 11EW |   | 100 | 0 | 14 | 4S-2 S |
| 5NS | 9EW | 170 |   | 13 | 1 | 3S+1 S |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW | 100 |   | 8 | 6 | 4H-1 E |
| 1NS | 11EW | 620 |   | 14 | 0 | 4S= S |
| 11NS | 9EW |   | 650 | 1 | 13 | 4H+1 E |
| 10NS | 7EW |   | 620 | 4 | 10 | 4H= E |
| 9NS | 5EW |   | 650 | 1 | 13 | 4H+1 E |
| 8NS | 3EW |   | 110 | 6 | 8 | 3C= W |
| 7NS | 1EW | 200 |   | 10 | 4 | 5C-2 W |
| 6NS | 10EW | 400 |   | 12 | 2 | 3NT-4 W |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW |   | 200 | 0 | 14 | 3NT-2 N |
| 1NS | 11EW |   | 100 | 7 | 7 | 5D-1 S |
| 11NS | 9EW | 110 |   | 12 | 2 | 3D= S |
| 10NS | 7EW | 130 |   | 14 | 0 | 3D+1 S |
| 9NS | 5EW |   | 100 | 7 | 7 | 3NT-1 S |
| 8NS | 3EW |   | 140 | 2 | 12 | 2H+1 W |
| 7NS | 1EW |   | 100 | 7 | 7 | 3C-1 N |
| 6NS | 10EW |   | 100 | 7 | 7 | 5C-1 N |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW | 450 |   | 10.4286 | 3.5714 | 5S= S |
| 1NS | 11EW | 200 |   | 3.5714 | 10.4286 | 6D-2 W |
| 11NS | 9EW | 420 |   | 7 | 7 | 4S= S |
| 10NS | 7EW | 1400 |   | 13.8571 | 0.1429 | 5H*-5 E |
| 9NS | 5EW | | | A- (7) | A+ (0) | Awarded |
| 8NS | 3EW | 100 |   | 0.1429 | 13.8571 | 5D-1 W |
| 7NS | 1EW | 200 |   | 3.5714 | 10.4286 | 5D*-1 W |
| 6NS | 10EW | 450 |   | 10.4286 | 3.5714 | 5S= S |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3NS | 3EW | 600 |   | 5 | 9 | 3NT= N |
| 2NS | 1EW | 600 |   | 5 | 9 | 3NT= S |
| 1NS | 10EW |   | 100 | 0 | 14 | 3NT-1 S |
| 11NS | 8EW | 660 |   | 14 | 0 | 3NT+2 S |
| 10NS | 6EW | 630 |   | 11 | 3 | 3NT+1 S |
| 9NS | 4EW | 620 |   | 8 | 6 | 4S= N |
| 8NS | 2EW | 630 |   | 11 | 3 | 3NT+1 S |
| 7NS | 11EW | 180 |   | 2 | 12 | 1NT+3 S |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3NS | 3EW | 420 |   | 12 | 2 | 4S= N |
| 2NS | 1EW | 420 |   | 12 | 2 | 4S= N |
| 1NS | 10EW |   | 100 | 0 | 14 | 5S*-1 N |
| 11NS | 8EW | 420 |   | 12 | 2 | 4S= N |
| 10NS | 6EW | 100 |   | 5 | 9 | 5C*-1 E |
| 9NS | 4EW | 50 |   | 2 | 12 | 5C-1 E |
| 8NS | 2EW | 100 |   | 5 | 9 | 6C*-1 E |
| 7NS | 11EW | 300 |   | 8 | 6 | 6C*-2 E |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3NS | 3EW | 200 |   | 4.7143 | 9.2857 | 3H+2 N |
| 2NS | 1EW | | | A- (12.7143) | Av. (1.2857) | Awarded |
| 1NS | 10EW | 150 |   | 1.2857 | 12.7143 | 4C+1 N |
| 11NS | 8EW | 420 |   | 10.4286 | 3.5714 | 5C+1 N |
| 10NS | 6EW | 420 |   | 10.4286 | 3.5714 | 5C+1 N |
| 9NS | 4EW | 420 |   | 10.4286 | 3.5714 | 5C+1 N |
| 8NS | 2EW | 150 |   | 1.2857 | 12.7143 | 4C+1 N |
| 7NS | 11EW | 420 |   | 10.4286 | 3.5714 | 5C+1 N |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 4EW |   | 130 | 6 | 8 | 4C= W |
| 3NS | 2EW | 170 |   | 14 | 0 | 3H+1 N |
| 2NS | 11EW |   | 180 | 1 | 13 | 2NT+2 W |
| 1NS | 9EW | 100 |   | 12 | 2 | 3NT-1 E |
| 11NS | 7EW |   | 180 | 1 | 13 | 2NT+2 E |
| 10NS | 5EW |   | 150 | 4 | 10 | 4D+1 E |
| 9NS | 3EW |   | 110 | 9 | 5 | 2D+1 E |
| 8NS | 1EW |   | 110 | 9 | 5 | 3D= E |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 4EW | 420 |   | 14 | 0 | 4H= N |
| 3NS | 2EW | 300 |   | 12 | 2 | 4S*-2 E |
| 2NS | 11EW |   | 140 | 0 | 14 | 3S= E |
| 1NS | 9EW | 50 |   | 3 | 11 | 3S-1 E |
| 11NS | 7EW | 100 |   | 8 | 6 | 4S-2 E |
| 10NS | 5EW | 100 |   | 8 | 6 | 4S-2 E |
| 9NS | 3EW | 50 |   | 3 | 11 | 3S-1 E |
| 8NS | 1EW | 100 |   | 8 | 6 | 4S-2 E |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 4EW |   | 450 | 12 | 2 | 4H+1 W |
| 3NS | 2EW |   | 510 | 2 | 12 | 4H+3 W |
| 2NS | 11EW |   | 450 | 12 | 2 | 4H+1 W |
| 1NS | 9EW |   | 450 | 12 | 2 | 4H+1 W |
| 11NS | 7EW |   | 480 | 7 | 7 | 4H+2 W |
| 10NS | 5EW |   | 480 | 7 | 7 | 4H+2 W |
| 9NS | 3EW |   | 1100 | 0 | 14 | 5D*-4 N |
| 8NS | 1EW |   | 490 | 4 | 10 | 3NT+3 E |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5NS | 5EW | 80 |   | 4 | 10 | 1S= S |
| 4NS | 3EW | 200 |   | 14 | 0 | 2NT-2 W |
| 3NS | 1EW | 110 |   | 11 | 3 | 1S+1 S |
| 2NS | 10EW | 110 |   | 11 | 3 | 1S+1 S |
| 1NS | 8EW | 80 |   | 4 | 10 | 1S= S |
| 11NS | 6EW | 80 |   | 4 | 10 | 1S= S |
| 10NS | 4EW | 80 |   | 4 | 10 | 1S= S |
| 9NS | 2EW | 80 |   | 4 | 10 | 1S= S |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5NS | 5EW | 420 |   | 7 | 7 | 4H= S |
| 4NS | 3EW | 450 |   | 13 | 1 | 5H= S |
| 3NS | 1EW |   | 100 | 1 | 13 | 6H-2 S |
| 2NS | 10EW | 450 |   | 13 | 1 | 4H+1 S |
| 1NS | 8EW | 420 |   | 7 | 7 | 4H= S |
| 11NS | 6EW | 420 |   | 7 | 7 | 4H= S |
| 10NS | 4EW |   | 100 | 1 | 13 | 6H-2 S |
| 9NS | 2EW | 420 |   | 7 | 7 | 4H= S |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5NS | 5EW | 660 |   | 4 | 10 | 3NT+2 S |
| 4NS | 3EW | 720 |   | 10 | 4 | 3NT+4 N |
| 3NS | 1EW | 1440 |   | 14 | 0 | 6NT= N |
| 2NS | 10EW | 660 |   | 4 | 10 | 3NT+2 N |
| 1NS | 8EW | 660 |   | 4 | 10 | 3NT+2 N |
| 11NS | 6EW | 1370 |   | 12 | 2 | 6D= S |
| 10NS | 4EW | 690 |   | 8 | 6 | 3NT+3 N |
| 9NS | 2EW |   | 100 | 0 | 14 | 3NT-1 N |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6NS | 6EW | 400 |   | 1 | 13 | 3NT= S |
| 5NS | 4EW | 460 |   | 14 | 0 | 3NT+2 S |
| 4NS | 2EW | 400 |   | 1 | 13 | 3NT= S |
| 3NS | 11EW | 430 |   | 10 | 4 | 3NT+1 S |
| 2NS | 9EW | 420 |   | 6 | 8 | 4H= N |
| 1NS | 7EW | 420 |   | 6 | 8 | 4H= N |
| 11NS | 5EW | 450 |   | 12 | 2 | 4H+1 N |
| 10NS | 3EW | 420 |   | 6 | 8 | 4H= N |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6NS | 6EW |   | 150 | 2 | 12 | 3NT-3 S |
| 5NS | 4EW | 500 |   | 14 | 0 | 4S*-3 W |
| 4NS | 2EW | 50 |   | 8 | 6 | 4D-1 E |
| 3NS | 11EW | 300 |   | 12 | 2 | 4D*-2 E |
| 2NS | 9EW | 150 |   | 10 | 4 | 4S-3 E |
| 1NS | 7EW |   | 130 | 4 | 10 | 3D+1 E |
| 11NS | 5EW |   | 110 | 6 | 8 | 3D= E |
| 10NS | 3EW |   | 200 | 0 | 14 | 3NT-4 S |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6NS | 6EW |   | 400 | 8 | 6 | 3NT= E |
| 5NS | 4EW | 50 |   | 12 | 2 | 6C-1 E |
| 4NS | 2EW |   | 400 | 8 | 6 | 5C= E |
| 3NS | 11EW |   | 420 | 3 | 11 | 5C+1 E |
| 2NS | 9EW |   | 420 | 3 | 11 | 5C+1 E |
| 1NS | 7EW |   | 400 | 8 | 6 | 3NT= E |
| 11NS | 5EW |   | 460 | 0 | 14 | 3NT+2 E |
| 10NS | 3EW | 150 |   | 14 | 0 | 6C-3 E |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7NS | 7EW | 200 |   | 12 | 2 | 4S-2 W |
| 6NS | 5EW |   | 620 | 3 | 11 | 4H= W |
| 5NS | 3EW |   | 170 | 8 | 6 | 2H+2 W |
| 4NS | 1EW |   | 620 | 3 | 11 | 4S= W |
| 3NS | 10EW |   | 170 | 8 | 6 | 3S+1 W |
| 2NS | 8EW | 300 |   | 14 | 0 | 4S-3 W |
| 1NS | 6EW |   | 170 | 8 | 6 | 2S+2 W |
| 11NS | 4EW |   | 650 | 0 | 14 | 4S+1 W |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7NS | 7EW | 620 |   | 10 | 4 | 4S= S |
| 6NS | 5EW |   | 100 | 1 | 13 | 4S-1 S |
| 5NS | 3EW | 620 |   | 10 | 4 | 4S= S |
| 4NS | 1EW |   | 100 | 1 | 13 | 4S-1 S |
| 3NS | 10EW | 620 |   | 10 | 4 | 4S= S |
| 2NS | 8EW | 620 |   | 10 | 4 | 4S= S |
| 1NS | 6EW | 620 |   | 10 | 4 | 4S= S |
| 11NS | 4EW | 140 |   | 4 | 10 | 3S= S |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7NS | 7EW | 200 |   | 14 | 0 | 3NT-4 E |
| 6NS | 5EW |   | 130 | 4 | 10 | 3C+1 W |
| 5NS | 3EW | 50 |   | 11 | 3 | 2NT-1 E |
| 4NS | 1EW |   | 210 | 0 | 14 | 1NT+4 E |
| 3NS | 10EW |   | 90 | 8 | 6 | 1NT= E |
| 2NS | 8EW | 50 |   | 11 | 3 | 2NT-1 E |
| 1NS | 6EW |   | 130 | 4 | 10 | 4C= W |
| 11NS | 4EW |   | 130 | 4 | 10 | 3C+1 W |
|
Board 22
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 8EW | 140 |   | 13 | 1 | 2S+1 S |
| 7NS | 6EW | 140 |   | 13 | 1 | 2S+1 S |
| 6NS | 4EW | 110 |   | 10 | 4 | 1S+1 S |
| 5NS | 2EW |   | 50 | 2 | 12 | 4S-1 S |
| 4NS | 11EW |   | 50 | 2 | 12 | 4S-1 S |
| 3NS | 9EW |   | 50 | 2 | 12 | 4S-1 S |
| 2NS | 7EW |   | 0 | 7 | 7 | Passed Out |
| 1NS | 5EW |   | 0 | 7 | 7 | Passed Out |
|
Board 23
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 8EW | 680 |   | 8 | 6 | 4H+2 N |
| 7NS | 6EW | 650 |   | 3 | 11 | 4H+1 S |
| 6NS | 4EW | 650 |   | 3 | 11 | 4H+1 N |
| 5NS | 2EW | 720 |   | 14 | 0 | 3NT+4 N |
| 4NS | 11EW | 680 |   | 8 | 6 | 4H+2 S |
| 3NS | 9EW | 680 |   | 8 | 6 | 4H+2 S |
| 2NS | 7EW | 710 |   | 12 | 2 | 4H+3 N |
| 1NS | 5EW | 620 |   | 0 | 14 | 4H= N |
|
Board 24
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 8EW | 170 |   | 1 | 13 | 4D+2 S |
| 7NS | 6EW | 420 |   | 7 | 7 | 5D+1 S |
| 6NS | 4EW | 420 |   | 7 | 7 | 5D+1 S |
| 5NS | 2EW | 420 |   | 7 | 7 | 5D+1 S |
| 4NS | 11EW | 170 |   | 1 | 13 | 4D+2 S |
| 3NS | 9EW | 450 |   | 12 | 2 | 4S+1 N |
| 2NS | 7EW | 920 |   | 14 | 0 | 6D= S |
| 1NS | 5EW | 420 |   | 7 | 7 | 5D+1 S |
|
Board 25
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 9NS | 9EW | 420 |   | 10 | 4 | 4H= N |
| 8NS | 7EW |   | 50 | 5 | 9 | 4H-1 N |
| 7NS | 5EW |   | 50 | 5 | 9 | 5H-1 N |
| 6NS | 3EW |   | 150 | 0 | 14 | 4S-3 S |
| 5NS | 1EW |   | 100 | 2 | 12 | 6H-2 N |
| 4NS | 10EW | 460 |   | 14 | 0 | 3NT+2 S |
| 3NS | 8EW | 420 |   | 10 | 4 | 4H= N |
| 2NS | 6EW | 420 |   | 10 | 4 | 4H= N |
|
Board 26
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 9NS | 9EW |   | 100 | 0 | 14 | 4S-1 S |
| 8NS | 7EW | 300 |   | 4 | 10 | 4D-3 E |
| 7NS | 5EW | 200 |   | 2 | 12 | 1S+4 S |
| 6NS | 3EW | 620 |   | 8 | 6 | 4S= S |
| 5NS | 1EW | 650 |   | 13 | 1 | 4S+1 S |
| 4NS | 10EW | 620 |   | 8 | 6 | 4S= S |
| 3NS | 8EW | 620 |   | 8 | 6 | 4S= S |
| 2NS | 6EW | 650 |   | 13 | 1 | 4S+1 S |
|
Board 27
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 9NS | 9EW | 110 |   | 12 | 2 | 2S= N |
| 8NS | 7EW | 100 |   | 9 | 5 | 3NT-2 W |
| 7NS | 5EW | 50 |   | 6 | 8 | 4H-1 W |
| 6NS | 3EW |   | 400 | 0 | 14 | 3NT= W |
| 5NS | 1EW | 100 |   | 9 | 5 | 4H-2 W |
| 4NS | 10EW |   | 150 | 4 | 10 | 1NT+2 E |
| 3NS | 8EW |   | 180 | 2 | 12 | 2NT+2 E |
| 2NS | 6EW | 150 |   | 14 | 0 | 4H-3 E |
|
Board 28
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 10NS | 10EW | 120 |   | 14 | 0 | 1NT+1 S |
| 9NS | 8EW |   | 110 | 0 | 14 | 2H= E |
| 8NS | 6EW | 90 |   | 10 | 4 | 1NT= S |
| 7NS | 4EW | 90 |   | 10 | 4 | 1NT= S |
| 6NS | 2EW | 90 |   | 10 | 4 | 1NT= S |
| 5NS | 11EW | 50 |   | 4 | 10 | 3H-1 E |
| 4NS | 9EW | 50 |   | 4 | 10 | 2D-1 E |
| 3NS | 7EW | 50 |   | 4 | 10 | 2D-1 E |
|
Board 29
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 10NS | 10EW | 140 |   | 10 | 4 | 3H= N |
| 9NS | 8EW | 110 |   | 4 | 10 | 2H= N |
| 8NS | 6EW | 200 |   | 14 | 0 | 3S-2 W |
| 7NS | 4EW | 120 |   | 6 | 8 | 1NT+1 S |
| 6NS | 2EW | 140 |   | 10 | 4 | 2H+1 N |
| 5NS | 11EW | 100 |   | 2 | 12 | 3C-1 E |
| 4NS | 9EW |   | 100 | 0 | 14 | 3H-1 N |
| 3NS | 7EW | 140 |   | 10 | 4 | 1H+2 N |
|
Board 30
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 10NS | 10EW |   | 400 | 7 | 7 | 3NT= E |
| 9NS | 8EW | | | A- (11.5714) | A+ (13.8571) | Awarded |
| 8NS | 6EW | 150 |   | 13.8571 | 0.1429 | 3S-3 E |
| 7NS | 4EW |   | 460 | 0.1429 | 13.8571 | 3NT+2 W |
| 6NS | 2EW | 100 |   | 11.5714 | 2.4286 | 4S-2 E |
| 5NS | 11EW |   | 150 | 9.2857 | 4.7143 | 2NT+1 W |
| 4NS | 9EW |   | 430 | 2.4286 | 11.5714 | 3NT+1 W |
| 3NS | 7EW |   | 420 | 4.7143 | 9.2857 | 4S= E |
|
Board 31
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 11NS | 11EW | 660 |   | 10 | 4 | 3NT+2 S |
| 10NS | 9EW | 630 |   | 5 | 9 | 3NT+1 S |
| 9NS | 7EW | 150 |   | 1 | 13 | 4S-3 E |
| 8NS | 5EW | 150 |   | 1 | 13 | 3D+2 S |
| 7NS | 3EW | 720 |   | 14 | 0 | 3NT+4 S |
| 6NS | 1EW | 660 |   | 10 | 4 | 3NT+2 N |
| 5NS | 10EW | 630 |   | 5 | 9 | 3NT+1 S |
| 4NS | 8EW | 660 |   | 10 | 4 | 3NT+2 S |
|
Board 32
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 11NS | 11EW | 100 |   | 13 | 1 | 2NT-1 W |
| 10NS | 9EW |   | 0 | 6 | 8 | Passed Out |
| 9NS | 7EW |   | 0 | 6 | 8 | Passed Out |
| 8NS | 5EW |   | 0 | 6 | 8 | Passed Out |
| 7NS | 3EW |   | 0 | 6 | 8 | Passed Out |
| 6NS | 1EW |   | 600 | 0 | 14 | 3NT= W |
| 5NS | 10EW |   | 0 | 6 | 8 | Passed Out |
| 4NS | 8EW | 100 |   | 13 | 1 | 3NT-1 W |
|
Board 33
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 11NS | 11EW |   | 140 | 10 | 4 | 2S+1 W |
| 10NS | 9EW |   | 170 | 6 | 8 | 3S+1 W |
| 9NS | 7EW |   | 420 | 1 | 13 | 4S= W |
| 8NS | 5EW |   | 170 | 6 | 8 | 2S+2 W |
| 7NS | 3EW |   | 110 | 12 | 2 | 2S= W |
| 6NS | 1EW | 50 |   | 14 | 0 | 4S-1 W |
| 5NS | 10EW |   | 420 | 1 | 13 | 4S= W |
| 4NS | 8EW |   | 170 | 6 | 8 | 1S+3 W |
|
| 1NS: | Elizabeth Venour & John Pratt |
|
1EW: | Les Fodor & Pauline Wormleighton |
|
2NS: | Alice Schulz & Mahammad Rasheed |
|
2EW: | Charles Lane & Vera Hare |
| 3NS: | Ruth Allenby & Sally Lewis |
|
3EW: | Celia Short & Tony Staw |
|
4NS: | Joan Stiley & Maria Dugard |
|
4EW: | Betty Pruce & Sylvia Gibbs |
| 5NS: | Anita Kessel & Barry Dennis |
|
5EW: | Michael & Norma Saubolle |
|
6NS: | Carmel Herman & Sybil Murrell |
|
6EW: | Binnie Perez & Pamela Samuels |
| 7NS: | Ken Wardman & Suzanne Benson |
|
7EW: | Helen Silver & Kris Aggarwal |
|
8NS: | Joan Abbott & Val Armour |
|
8EW: | Janet Archer & Ngaire Greaves |
| 9NS: | Avtar & Devi Sarin |
|
9EW: | Susan Bardwell & Sheila Sargent |
|
10NS: | Liz Jones & Elaine Turner |
|
10EW: | Doreen Brewer & Izabella Malakowska |
| 11NS: | Fujiko Richards & Sandra Gilmore |
|
11EW: | Jennifer Ramprakash & Patricia Wicebloom |