Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2NS | Alice Schulz & Mahammad Rasheed | 182.86 | 21 | 62.20 | 30 | |||
| 2 | 9NS | Hetty Ziege & Margaret Read | 175.86 | 21 | 59.82 | 20 | |||
| 3 | 6NS | Carmel Herman & Sybil Murrell | 159.14 | 21 | 54.13 | 10 | |||
| 4 | 8NS | Ken Wardman & Sylvan Hunte | 156.29 | 21 | 53.16 | ||||
| 5 | 5NS | Pauline Wormleighton & Sue Sheldon | 146.00 | 21 | 49.66 | ||||
| 6 | 1NS | Helen Silver & Kris Aggarwal | 132.86 | 21 | 45.19 | ||||
| 7 | 3NS | Ruth Allenby & Sally Lewis | 130.71 | 21 | 44.46 | ||||
| 8 | 7NS | Elizabeth Venour & John Pratt | 127.71 | 21 | 43.44 | ||||
| 9 | 4NS | Freda Sharman & June Dickins | 132.57 | 24 | 39.46 |
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1EW | Susan Bardwell & Sheila Sargent | 213.29 | 24 | 63.48 | 30 | |||
| 2 | 3EW | Doreen Brewer & Izabella Malakowska | 186.57 | 24 | 55.53 | 20 | |||
| 3 | 2EW | Fujiko Richards & Sandra Gilmore | 181.57 | 24 | 54.04 | 10 | |||
| 4 | 4EW | Michael & Norma Saubolle | 178.14 | 24 | 53.02 | ||||
| 5 | 9EW | Betty Pruce & Sylvia Gibbs | 167.29 | 24 | 49.79 | ||||
| 6 | 6EW | Adrienne Cohen & Sally Benson | 143.71 | 24 | 42.77 | ||||
| 7 | 7EW | Charles Lane & Vera Hare | 138.14 | 24 | 41.11 | ||||
| 8 | 8EW | Vernon Borgonon & Wyn Hinshelwood | 135.29 | 24 | 40.26 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NS | 11.5714 | 1.2857 | 1.2857 | 7 | 3.5714 | 12.7143 | 11 | 13 | 0 | 11.5714 | 9.2857 | 1.2857 | 0.1429 | 10.4286 | 0.1429 | 12.7143 | 0.1429 | 9.2857 | 1.2857 | 9.2857 | 5.8571 | ||||||
| 2 | 7 | 0.1429 | 5.8571 | 14 | 2 | 10 | 2.4286 | 9.2857 | 7 | 13.8571 | 4.7143 | 12.7143 | 12.7143 | 11.5714 | 11.5714 | 9.2857 | 11.5714 | 12.7143 | 13.8571 | 2.4286 | 8.1429 | ||||||
| 3 | 3 | 2 | 10 | 0.1429 | 13.8571 | 9.2857 | 5.8571 | 4.7143 | 2.4286 | 7 | 4.7143 | 0.1429 | 12.7143 | 7 | 4.7143 | 7 | 9.2857 | 1.2857 | 9.2857 | 8.1429 | 8.1429 | ||||||
| 4 | 7 | 5.8571 | 7 | 0.1429 | 9.2857 | 5.8571 | 7 | 9.2857 | 4.7143 | 2.4286 | 13.8571 | 8.1429 | 4.7143 | 0.1429 | 3.5714 | 2.4286 | 3.5714 | 4.7143 | 12.7143 | 2.4286 | 10.4286 | 3.5714 | 2.4286 | 1.2857 | |||
| 5 | 2.4286 | 12.7143 | 12.7143 | 11.5714 | 13.8571 | 5.8571 | 7 | 7 | 14 | 1.2857 | 4.7143 | 11.5714 | 0.1429 | 13.8571 | 0.1429 | 1.2857 | 2.4286 | 10.4286 | 9.2857 | 2.4286 | 1.2857 | ||||||
| 6 | 4.7143 | 1.2857 | 4.7143 | 2.4286 | 9.2857 | 12.7143 | 3 | 7 | 6 | 13.8571 | 4.7143 | 11.5714 | 9.2857 | 13.8571 | 11.5714 | 7 | 2.4286 | 13.8571 | 0.1429 | 11.5714 | 8.1429 | ||||||
| 7 | 0.1429 | 9.2857 | 9.2857 | 7 | 3.5714 | 0.1429 | 11 | 13 | 4 | 4.7143 | 2.4286 | 1.2857 | 5.8571 | 0.1429 | 8.1429 | 5.8571 | 9.2857 | 4.7143 | 12.7143 | 9.2857 | 5.8571 | ||||||
| 8 | 11.5714 | 12.7143 | 1.2857 | 0 | 2 | 10 | 9.2857 | 0.1429 | 13.8571 | 11.5714 | 10.4286 | 12.7143 | 1.2857 | 4.7143 | 7 | 7 | 13.8571 | 1.2857 | 3.5714 | 13.8571 | 8.1429 | ||||||
| 9 | 11.5714 | 5.8571 | 12.7143 | 13.8571 | 9.2857 | 5.8571 | 7 | 10 | 2 | 9.2857 | 4.7143 | 4.7143 | 12.7143 | 9.2857 | 3.5714 | 5.8571 | 3.5714 | 12.7143 | 9.2857 | 8.1429 | 13.8571 | ||||||
| 1EW | 2.4286 | 12.7143 | 12.7143 | 11.5714 | 4.7143 | 1.2857 | 0 | 12 | 4 | 9.2857 | 11.5714 | 12.7143 | 8.1429 | 9.2857 | 11.5714 | 12.7143 | 9.2857 | 7 | 11.5714 | 10.4286 | 9.2857 | 4.7143 | 11.5714 | 12.7143 | |||
| 2 | 9.2857 | 12.7143 | 9.2857 | 7 | 13.8571 | 8.1429 | 3 | 1 | 10 | 13.8571 | 0.1429 | 4.7143 | 2.4286 | 3.5714 | 1.2857 | 9.2857 | 13.8571 | 10.4286 | 8.1429 | 10.4286 | 1.2857 | 12.7143 | 11.5714 | 3.5714 | |||
| 3 | 7 | 10.4286 | 13.8571 | 11 | 12 | 4 | 4.7143 | 13.8571 | 0.1429 | 11.5714 | 0.1429 | 5.8571 | 1.2857 | 4.7143 | 10.4286 | 13.8571 | 0.1429 | 13.8571 | 12.7143 | 4.7143 | 8.1429 | 13.8571 | 2.4286 | 5.8571 | |||
| 4 | 13.8571 | 4.7143 | 4.7143 | 14 | 12 | 4 | 7 | 4.7143 | 9.2857 | 4.7143 | 9.2857 | 9.2857 | 12.7143 | 9.2857 | 2.4286 | 1.2857 | 13.8571 | 4.7143 | 7 | 11.5714 | 0.1429 | 0.1429 | 11.5714 | 5.8571 | |||
| 6 | 2.4286 | 1.2857 | 12.7143 | 13.8571 | 4.7143 | 8.1429 | 7 | 4 | 12 | 13.8571 | 3.5714 | 13.8571 | 4.7143 | 0.1429 | 2.4286 | 4.7143 | 2.4286 | 1.2857 | 1.2857 | 4.7143 | 8.1429 | 4.7143 | 5.8571 | 5.8571 | |||
| 7 | 7 | 8.1429 | 7 | 0.1429 | 4.7143 | 8.1429 | 7 | 7 | 0 | 2.4286 | 4.7143 | 12.7143 | 1.2857 | 2.4286 | 2.4286 | 8.1429 | 4.7143 | 9.2857 | 7 | 4.7143 | 12.7143 | 10.4286 | 0.1429 | 5.8571 | |||
| 8 | 2.4286 | 8.1429 | 1.2857 | 2.4286 | 0.1429 | 8.1429 | 3 | 1 | 14 | 0.1429 | 9.2857 | 2.4286 | 0.1429 | 9.2857 | 1.2857 | 1.2857 | 7 | 9.2857 | 7 | 0.1429 | 12.7143 | 10.4286 | 11.5714 | 12.7143 | |||
| 9 | 11.5714 | 1.2857 | 1.2857 | 7 | 10.4286 | 1.2857 | 11 | 7 | 8 | 11.5714 | 4.7143 | 7 | 8.1429 | 13.8571 | 5.8571 | 7 | 9.2857 | 13.8571 | 1.2857 | 11.5714 | 3.5714 | 4.7143 | 5.8571 | 0.1429 |
Movement: 9 table two-winner Mitchell, missing pair 5EW.
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).