Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW | 430 |   | 11.5714 | 2.4286 | 3NT+1 N |
| 9NS | 8EW | 430 |   | 11.5714 | 2.4286 | 3NT+1 N |
| 8NS | 6EW | 430 |   | 11.5714 | 2.4286 | 3NT+1 N |
| 7NS | 4EW |   | 100 | 0.1429 | 13.8571 | 4D-2 S |
| 6NS | 2EW | 150 |   | 4.7143 | 9.2857 | 2NT+1 N |
| 5NS | 9EW | 120 |   | 2.4286 | 11.5714 | 2NT= N |
| 4NS | 7EW | 300 |   | 7 | 7 | 3H*-2 W |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW |   | 170 | 1.2857 | 12.7143 | 3H+1 E |
| 9NS | 8EW |   | 100 | 5.8571 | 8.1429 | 4D-1 S |
| 8NS | 6EW | 100 |   | 12.7143 | 1.2857 | 4H-2 W |
| 7NS | 4EW | 50 |   | 9.2857 | 4.7143 | 3H-1 W |
| 6NS | 2EW |   | 170 | 1.2857 | 12.7143 | 3H+1 E |
| 5NS | 9EW | 100 |   | 12.7143 | 1.2857 | 4H*-1 E |
| 4NS | 7EW |   | 100 | 5.8571 | 8.1429 | 3D-1 S |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW |   | 150 | 1.2857 | 12.7143 | 2NT+1 E |
| 9NS | 8EW | 300 |   | 12.7143 | 1.2857 | 4S-3 E |
| 8NS | 6EW |   | 150 | 1.2857 | 12.7143 | 2NT+1 E |
| 7NS | 4EW | 100 |   | 9.2857 | 4.7143 | 3NT-1 W |
| 6NS | 2EW |   | 110 | 4.7143 | 9.2857 | 2S= E |
| 5NS | 9EW | 300 |   | 12.7143 | 1.2857 | 2D-3 W |
| 4NS | 7EW | 80 |   | 7 | 7 | 1H= S |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW |   | 170 | 7 | 7 | 2S+2 E |
| 1NS | 9EW |   | 170 | 7 | 7 | 2S+2 E |
| 9NS | 7EW | 130 |   | 13.8571 | 0.1429 | 4D= N |
| 7NS | 3EW |   | 170 | 7 | 7 | 2S+2 E |
| 6NS | 1EW |   | 200 | 2.4286 | 11.5714 | 5D*-1 N |
| 5NS | 8EW |   | 140 | 11.5714 | 2.4286 | 2S+1 E |
| 4NS | 6EW |   | 620 | 0.1429 | 13.8571 | 4S= E |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW |   | 200 | 0.1429 | 13.8571 | 3C-2 S |
| 1NS | 9EW |   | 170 | 3.5714 | 10.4286 | 1H+3 E |
| 9NS | 7EW |   | 140 | 9.2857 | 4.7143 | 2H+1 E |
| 7NS | 3EW |   | 170 | 3.5714 | 10.4286 | 1H+3 E |
| 6NS | 1EW |   | 140 | 9.2857 | 4.7143 | 1H+2 E |
| 5NS | 8EW | 300 |   | 13.8571 | 0.1429 | 4H*-2 E |
| 4NS | 6EW |   | 140 | 9.2857 | 4.7143 | 1H+2 E |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW | 100 |   | 5.8571 | 8.1429 | 3NT-1 W |
| 1NS | 9EW | 200 |   | 12.7143 | 1.2857 | 4S-2 E |
| 9NS | 7EW | 100 |   | 5.8571 | 8.1429 | 3NT-1 W |
| 7NS | 3EW |   | 600 | 0.1429 | 13.8571 | 3NT= W |
| 6NS | 1EW | 200 |   | 12.7143 | 1.2857 | 3NT-2 W |
| 5NS | 8EW | 100 |   | 5.8571 | 8.1429 | 3NT-1 W |
| 4NS | 6EW | 100 |   | 5.8571 | 8.1429 | 3NT-1 W |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3NS | 3EW |   | 110 | 3 | 11 | 3C= W |
| 2NS | 1EW | 170 |   | 14 | 0 | 3H+1 S |
| 1NS | 8EW | 100 |   | 11 | 3 | 4C-1 W |
| 9NS | 6EW |   | 0 | 7 | 7 | Passed Out |
| 8NS | 4EW |   | 150 | 0 | 14 | 2NT+1 E |
| 7NS | 2EW | 100 |   | 11 | 3 | 3S-1 W |
| 6NS | 9EW |   | 110 | 3 | 11 | 3C= W |
| 5NS | 7EW |   | 0 | 7 | 7 | Passed Out |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3NS | 3EW | 170 |   | 2 | 12 | 3S+1 N |
| 2NS | 1EW | 170 |   | 2 | 12 | 3S+1 N |
| 1NS | 8EW | 450 |   | 13 | 1 | 4S+1 N |
| 9NS | 6EW | 420 |   | 10 | 4 | 4S= N |
| 8NS | 4EW | 170 |   | 2 | 12 | 3S+1 N |
| 7NS | 2EW | 450 |   | 13 | 1 | 4S+1 N |
| 6NS | 9EW | 200 |   | 7 | 7 | 3S+2 N |
| 5NS | 7EW | 200 |   | 7 | 7 | 3S+2 N |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3NS | 3EW | 200 |   | 10 | 4 | 4H-2 W |
| 2NS | 1EW | 200 |   | 10 | 4 | 5H-2 W |
| 1NS | 8EW |   | 650 | 0 | 14 | 4H+1 W |
| 9NS | 6EW |   | 620 | 2 | 12 | 4H= W |
| 8NS | 4EW | 200 |   | 10 | 4 | 3NT-2 W |
| 7NS | 2EW |   | 150 | 4 | 10 | 2NT+1 W |
| 6NS | 9EW | 100 |   | 6 | 8 | 4H-1 E |
| 5NS | 7EW | 400 |   | 14 | 0 | 3D-4 E |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 4EW |   | 110 | 7 | 7 | 1S+1 E |
| 3NS | 2EW |   | 400 | 0.1429 | 13.8571 | 3NT-4 S |
| 2NS | 9EW |   | 300 | 2.4286 | 11.5714 | 4C-3 N |
| 1NS | 7EW | 100 |   | 11.5714 | 2.4286 | 2NT-1 E |
| 8NS | 3EW |   | 100 | 9.2857 | 4.7143 | 3C-1 N |
| 7NS | 1EW |   | 140 | 4.7143 | 9.2857 | 1S+2 E |
| 6NS | 8EW | 800 |   | 13.8571 | 0.1429 | 3D*-3 W |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 4EW | 50 |   | 9.2857 | 4.7143 | 2S-1 W |
| 3NS | 2EW | 500 |   | 13.8571 | 0.1429 | 4S*-3 W |
| 2NS | 9EW | 50 |   | 9.2857 | 4.7143 | 2S-1 W |
| 1NS | 7EW | 50 |   | 9.2857 | 4.7143 | 2S-1 W |
| 8NS | 3EW |   | 120 | 0.1429 | 13.8571 | 2NT= E |
| 7NS | 1EW |   | 110 | 2.4286 | 11.5714 | 2S= E |
| 6NS | 8EW |   | 90 | 4.7143 | 9.2857 | 1NT= E |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 4EW |   | 140 | 4.7143 | 9.2857 | 3H= E |
| 3NS | 2EW | 100 |   | 9.2857 | 4.7143 | 3H-2 E |
| 2NS | 9EW | 50 |   | 7 | 7 | 2H-1 E |
| 1NS | 7EW |   | 200 | 1.2857 | 12.7143 | 3NT-2 N |
| 8NS | 3EW | 130 |   | 13.8571 | 0.1429 | 3C+1 N |
| 7NS | 1EW |   | 200 | 1.2857 | 12.7143 | 1NT*-1 N |
| 6NS | 8EW | 120 |   | 11.5714 | 2.4286 | 1NT+1 N |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 3EW |   | 200 | 2.4286 | 11.5714 | 2D-2 N |
| 3NS | 1EW | 100 |   | 5.8571 | 8.1429 | 3D-1 E |
| 2NS | 8EW | 620 |   | 13.8571 | 0.1429 | 4S= S |
| 1NS | 6EW |   | 300 | 0.1429 | 13.8571 | 4H-3 N |
| 9NS | 4EW | 140 |   | 9.2857 | 4.7143 | 3S= S |
| 8NS | 2EW | 170 |   | 11.5714 | 2.4286 | 2S+2 S |
| 7NS | 9EW | 100 |   | 5.8571 | 8.1429 | 3D-1 E |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 3EW | 490 |   | 13.8571 | 0.1429 | 3NT+3 N |
| 3NS | 1EW | 450 |   | 4.7143 | 9.2857 | 4H+1 N |
| 2NS | 8EW | 450 |   | 4.7143 | 9.2857 | 4H+1 N |
| 1NS | 6EW | 480 |   | 10.4286 | 3.5714 | 4H+2 N |
| 9NS | 4EW | 450 |   | 4.7143 | 9.2857 | 5H= N |
| 8NS | 2EW | 480 |   | 10.4286 | 3.5714 | 4H+2 N |
| 7NS | 9EW |   | 50 | 0.1429 | 13.8571 | 4H-1 N |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 3EW |   | 170 | 8.1429 | 5.8571 | 3S+1 E |
| 3NS | 1EW |   | 420 | 2.4286 | 11.5714 | 4H= W |
| 2NS | 8EW | 50 |   | 12.7143 | 1.2857 | 4S-1 E |
| 1NS | 6EW |   | 800 | 0.1429 | 13.8571 | 5D*-3 N |
| 9NS | 4EW |   | 200 | 4.7143 | 9.2857 | 5C*-1 S |
| 8NS | 2EW | 50 |   | 12.7143 | 1.2857 | 4S-1 E |
| 7NS | 9EW |   | 170 | 8.1429 | 5.8571 | 2S+2 E |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6NS | 6EW | 420 |   | 9.2857 | 4.7143 | 4H= N |
| 5NS | 4EW |   | 50 | 1.2857 | 12.7143 | 3NT-1 N |
| 4NS | 2EW | 140 |   | 4.7143 | 9.2857 | 2H+1 N |
| 3NS | 9EW | 400 |   | 7 | 7 | 3NT= S |
| 2NS | 7EW | 430 |   | 12.7143 | 1.2857 | 3NT+1 N |
| 9NS | 3EW | 430 |   | 12.7143 | 1.2857 | 3NT+1 N |
| 8NS | 1EW |   | 50 | 1.2857 | 12.7143 | 3NT-1 N |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6NS | 6EW | 100 |   | 13.8571 | 0.1429 | 3NT-2 W |
| 5NS | 4EW |   | 450 | 4.7143 | 9.2857 | 4S+1 W |
| 4NS | 2EW |   | 460 | 0.1429 | 13.8571 | 3NT+2 W |
| 3NS | 9EW |   | 450 | 4.7143 | 9.2857 | 4S+1 W |
| 2NS | 7EW |   | 210 | 11.5714 | 2.4286 | 2NT+3 W |
| 9NS | 3EW |   | 430 | 9.2857 | 4.7143 | 3NT+1 W |
| 8NS | 1EW |   | 450 | 4.7143 | 9.2857 | 4S+1 W |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6NS | 6EW | 120 |   | 11.5714 | 2.4286 | 1NT+1 N |
| 5NS | 4EW | 120 |   | 11.5714 | 2.4286 | 1NT+1 N |
| 4NS | 2EW |   | 100 | 3.5714 | 10.4286 | 2S-1 S |
| 3NS | 9EW |   | 400 | 0.1429 | 13.8571 | 4H-4 S |
| 2NS | 7EW | 120 |   | 11.5714 | 2.4286 | 1NT+1 N |
| 9NS | 3EW |   | 100 | 3.5714 | 10.4286 | 3NT-1 S |
| 8NS | 1EW | 110 |   | 7 | 7 | 2H= N |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7NS | 7EW | 450 |   | 5.8571 | 8.1429 | 5H= S |
| 5NS | 3EW |   | 50 | 0.1429 | 13.8571 | 6H-1 S |
| 4NS | 1EW | 430 |   | 2.4286 | 11.5714 | 3NT+1 N |
| 3NS | 8EW | 490 |   | 12.7143 | 1.2857 | 3NT+3 N |
| 2NS | 6EW | 480 |   | 9.2857 | 4.7143 | 4H+2 S |
| 1NS | 4EW | 490 |   | 12.7143 | 1.2857 | 3NT+3 S |
| 9NS | 2EW | 450 |   | 5.8571 | 8.1429 | 5H= N |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7NS | 7EW |   | 130 | 9.2857 | 4.7143 | 4D= W |
| 5NS | 3EW | 200 |   | 13.8571 | 0.1429 | 5H-2 E |
| 4NS | 1EW |   | 620 | 3.5714 | 10.4286 | 4H= E |
| 3NS | 8EW |   | 300 | 7 | 7 | 3S-3 N |
| 2NS | 6EW | 100 |   | 11.5714 | 2.4286 | 4H-1 E |
| 1NS | 4EW |   | 1100 | 0.1429 | 13.8571 | 4S*-4 N |
| 9NS | 2EW |   | 620 | 3.5714 | 10.4286 | 4H= E |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7NS | 7EW | 50 |   | 4.7143 | 9.2857 | 4H-1 E |
| 5NS | 3EW |   | 200 | 0.1429 | 13.8571 | 5D*-1 S |
| 4NS | 1EW | 50 |   | 4.7143 | 9.2857 | 4H-1 E |
| 3NS | 8EW | 50 |   | 4.7143 | 9.2857 | 4H-1 E |
| 2NS | 6EW | 130 |   | 12.7143 | 1.2857 | 4D= S |
| 1NS | 4EW | 100 |   | 9.2857 | 4.7143 | 5H-2 E |
| 9NS | 2EW | 130 |   | 12.7143 | 1.2857 | 4D= S |
|
Board 22
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 8EW |   | 1440 | 7 | 7 | 6NT= E |
| 7NS | 6EW |   | 690 | 12.7143 | 1.2857 | 4NT+2 E |
| 6NS | 4EW |   | 1440 | 7 | 7 | 6NT= E |
| 5NS | 2EW |   | 1470 | 1.2857 | 12.7143 | 6NT+1 E |
| 4NS | 9EW |   | 690 | 12.7143 | 1.2857 | 4NT+2 E |
| 3NS | 7EW |   | 1440 | 7 | 7 | 6NT= E |
| 1NS | 3EW |   | 1470 | 1.2857 | 12.7143 | 6NT+1 E |
|
Board 23
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 8EW |   | 170 | 13.8571 | 0.1429 | 3H+1 E |
| 7NS | 6EW |   | 200 | 9.2857 | 4.7143 | 2H+3 E |
| 6NS | 4EW |   | 650 | 2.4286 | 11.5714 | 4H+1 E |
| 5NS | 2EW |   | 650 | 2.4286 | 11.5714 | 4H+1 E |
| 4NS | 9EW |   | 650 | 2.4286 | 11.5714 | 4H+1 E |
| 3NS | 7EW |   | 200 | 9.2857 | 4.7143 | 3H+2 E |
| 1NS | 3EW |   | 200 | 9.2857 | 4.7143 | 2H+3 E |
|
Board 24
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 8EW |   | 50 | 1.2857 | 12.7143 | 4S-1 N |
| 7NS | 6EW | 170 |   | 5.8571 | 8.1429 | 2S+2 N |
| 6NS | 4EW | 450 |   | 13.8571 | 0.1429 | 4S+1 N |
| 5NS | 2EW | 420 |   | 10.4286 | 3.5714 | 4S= N |
| 4NS | 9EW | 420 |   | 10.4286 | 3.5714 | 4S= N |
| 3NS | 7EW |   | 50 | 1.2857 | 12.7143 | 4S-1 N |
| 1NS | 3EW | 170 |   | 5.8571 | 8.1429 | 1S+3 N |
|
Board 25
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 9NS | 9EW | 1010 |   | 9.2857 | 4.7143 | 6S+1 N |
| 8NS | 7EW | 980 |   | 3.5714 | 10.4286 | 6S= N |
| 6NS | 3EW | 480 |   | 0.1429 | 13.8571 | 5S+1 N |
| 5NS | 1EW | 1010 |   | 9.2857 | 4.7143 | 6S+1 N |
| 4NS | 8EW | 980 |   | 3.5714 | 10.4286 | 6S= N |
| 3NS | 6EW | 1010 |   | 9.2857 | 4.7143 | 6S+1 N |
| 2NS | 4EW | 1020 |   | 13.8571 | 0.1429 | 6NT+1 S |
|
Board 26
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 9NS | 9EW | 110 |   | 8.1429 | 5.8571 | 2H= S |
| 8NS | 7EW | 300 |   | 13.8571 | 0.1429 | 2D-3 E |
| 6NS | 3EW | 200 |   | 11.5714 | 2.4286 | 2D-2 E |
| 5NS | 1EW |   | 100 | 2.4286 | 11.5714 | 3H-1 S |
| 4NS | 8EW |   | 100 | 2.4286 | 11.5714 | 2H-1 S |
| 3NS | 6EW | 110 |   | 8.1429 | 5.8571 | 2H= S |
| 2NS | 4EW |   | 100 | 2.4286 | 11.5714 | 3H-1 S |
|
Board 27
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 9NS | 9EW | 200 |   | 13.8571 | 0.1429 | 2S+3 N |
| 8NS | 7EW | 140 |   | 8.1429 | 5.8571 | 2S+1 N |
| 6NS | 3EW | 140 |   | 8.1429 | 5.8571 | 2S+1 N |
| 5NS | 1EW |   | 50 | 1.2857 | 12.7143 | 4S-1 N |
| 4NS | 8EW |   | 50 | 1.2857 | 12.7143 | 4S-1 N |
| 3NS | 6EW | 140 |   | 8.1429 | 5.8571 | 2S+1 N |
| 2NS | 4EW | 140 |   | 8.1429 | 5.8571 | 3S= N |
|
| 1NS: | Helen Silver & Kris Aggarwal |
|
1EW: | Susan Bardwell & Sheila Sargent |
|
2NS: | Alice Schulz & Mahammad Rasheed |
|
2EW: | Fujiko Richards & Sandra Gilmore |
| 3NS: | Ruth Allenby & Sally Lewis |
|
3EW: | Doreen Brewer & Izabella Malakowska |
|
4NS: | Freda Sharman & June Dickins |
|
4EW: | Michael & Norma Saubolle |
| 5NS: | Pauline Wormleighton & Sue Sheldon |
|
6NS: | Carmel Herman & Sybil Murrell |
|
6EW: | Adrienne Cohen & Sally Benson |
|
7NS: | Elizabeth Venour & John Pratt |
| 7EW: | Charles Lane & Vera Hare |
|
8NS: | Ken Wardman & Sylvan Hunte |
|
8EW: | Vernon Borgonon & Wyn Hinshelwood |
|
9NS: | Hetty Ziege & Margaret Read |
| 9EW: | Betty Pruce & Sylvia Gibbs |