Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10NS | Abul Matin & Ken Wardman | 252.12 | 22 | 57.30 | 40 | |||
| 2 | 5NS | Hetty Ziege & Sybil Murrell | 247.48 | 22 | 56.24 | 30 | |||
| 3 | 8NS | Anita Kessel & Barry Dennis | 244.70 | 22 | 55.61 | 20 | |||
| 4 | 1NS | Glennis Purchase & Val Armour | 235.47 | 22 | 53.52 | 10 | |||
| 5 | 7NS | Lawrence Berman & Ruth Allenby | 225.83 | 22 | 51.33 | ||||
| 6 | 4NS | Alice Schulz & Mahammad Rasheed | 223.74 | 22 | 50.85 | ||||
| 7 | 6NS | Jennifer Ramprakash & Patricia Wicebloom | 215.64 | 22 | 49.01 | ||||
| 8 | 9NS | Bina Gandhi & Usha Gudka | 212.80 | 22 | 48.36 | ||||
| 9 | 11NS | Dorothy Beeton & Roger Lester | 197.73 | 22 | 44.94 | ||||
| 10 | 2NS | Bridgit Lane & Joan Stiley | 193.64 | 22 | 44.01 | ||||
| 11 | 3NS | Elizabeth Venour & John Pratt | 170.83 | 22 | 38.83 |
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11EW | Janet Archer & Norma Saubolle | 268.56 | 20 | 67.14 | 40 | |||
| 2 | 6EW | Anne Futerman & Moira Harson | 247.87 | 20 | 61.97 | 30 | |||
| 3 | 5EW | Pauline Wormleighton & Sue Sheldon | 245.73 | 20 | 61.43 | 20 | |||
| 4 | 2EW | Patricia Westall & Suzanne Benson | 232.07 | 20 | 58.02 | 10 | |||
| 5 | 4EW | Sheila Sargent & Susan Bardwell | 192.20 | 20 | 48.05 | ||||
| 6 | 3EW | Elaine Turner & Margaret Brown | 189.76 | 20 | 47.44 | ||||
| 7 | 7EW | Binnie Perez & Felice Klein | 188.76 | 20 | 47.19 | ||||
| 8 | 1EW | June Dickins & Vernon Borgonon | 198.72 | 22 | 45.16 | ||||
| 9 | 12EW | Celia Short & Tony Staw | 171.68 | 20 | 42.92 | ||||
| 10 | 9EW | Betty Pruce & Sylvia Gibbs | 171.07 | 20 | 42.77 | ||||
| 11 | 10EW | Fujiko Richards & Sandra Gilmore | 168.30 | 20 | 42.08 | ||||
| 12 | 8EW | Jane Graham & Margrit Vines | 145.30 | 20 | 36.33 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NS | 4.5 | 19.9 | 19.9 | 17.7 | 1.2 | 14.4 | 0.1 | 18.8 | 6.7 | 16.6 | 18 | 16 | 14.4 | 14.4 | 2.3 | 2.3 | 2.6667 | 15.5 | 7.8 | 11.1 | 8.9 | 2.3 | ||
| 2 | 1.2 | 8.9 | 4.5 | 8.9 | 8.9 | 3.4 | 16.6 | 0.1 | 9 | 13 | 11.1 | 14.4 | 16.6 | 14.4 | 12.4444 | 0.1 | 7.8 | 0.1 | 13.3 | 10 | 2.3 | 16.6 | ||
| 3 | 4.5 | 11.1 | 18.8 | 4.5 | 2.3 | 13.3 | 2.3 | 3.4 | 15 | 9 | 5.6 | 6.7 | 8.9 | 0.1 | 6.3333 | 15.5 | 2.3 | 11.1 | 15.5 | 0.1 | 4.5 | 10 | ||
| 4 | 11.1 | 11.1 | 13.3 | 14.4 | 4.5 | 3.4 | 4.5 | 16.6 | 9 | 9 | 14.4 | 14.4 | 8.9 | 8.9 | 12.4444 | 6.7 | 15.5 | 11.1 | 4.5 | 13.3 | 13.3 | 3.4 | ||
| 5 | 17.7 | 11.1 | 13.3 | 19.9 | 10 | 1.2 | 0.1 | 16.6 | 4 | 4 | 8.9 | 14.4 | 8.9 | 14.4 | 19.7778 | 15.5 | 19.9 | 11.1 | 1.2 | 5.6 | 13.3 | 16.6 | ||
| 6 | 4.5 | 0.1 | 4.5 | 8.9 | 18.8 | 18.8 | 17.7 | 8.9 | 20 | 13 | 0.1 | 0.1 | 8.9 | 14.4 | 12.4444 | 2.3 | 7.8 | 4.5 | 8.9 | 17.7 | 13.3 | 10 | ||
| 7 | 11.1 | 2.3 | 13.3 | 1.2 | 10 | 11.1 | 6.7 | 13.3 | 16.6 | 8.9 | 4 | 20 | 16.6 | 6.7 | 6.3333 | 6.7 | 0.1 | 18.8 | 18.8 | 10 | 13.3 | 10 | ||
| 8 | 11.1 | 11.1 | 13.3 | 4.5 | 10 | 6.7 | 19.9 | 18.8 | 19.9 | 3.4 | 15 | 0 | 18.8 | 14.4 | Av. | 6.7 | 15.5 | 18.8 | 1.2 | 5.6 | 0.1 | 19.9 | ||
| 9 | 0.1 | 11.1 | 6.7 | 1.2 | 15.5 | 18.8 | 15.5 | 6.7 | 11.1 | 8.9 | 0 | 4 | 18.8 | 3.4 | 0.1 | 4.5 | 15.5 | 11.1 | 18.8 | 17.7 | 13.3 | 10 | ||
| 10 | 19.9 | 11.1 | 13.3 | 14.4 | 10 | 1.2 | 12.2 | 13.3 | 8.9 | 16.6 | 12 | 18 | 2.3 | 3.4 | 19.9 | 19.9 | 0.2222 | 15.5 | 8.9 | 17.7 | 13.3 | 0.1 | ||
| 11 | 15.5 | 11.1 | 1.2 | 8.9 | 1.2 | 14.4 | 12.2 | 0.1 | 13.3 | 8.9 | 4 | 4 | 5.6 | 14.4 | 8.9 | 14.4 | 17.3333 | 15.5 | 7.8 | 2.3 | 13.3 | 3.4 | ||
| 1EW | 15.5 | 0.1 | 6.7 | 18.8 | 15.5 | 11.1 | 0.1 | 1.2 | 17.7 | 16.6 | 20 | 16 | 5.6 | 5.6 | 0.1 | 0.1 | 0.2222 | 4.5 | 12.2 | 17.7 | 11.1 | 2.3 | ||
| 2 | 8.9 | 17.7 | 18.8 | 11.1 | 10 | 13.3 | 17.7 | 6.7 | 8.9 | 11.1 | 11 | 11 | 17.7 | 16.6 | 11.1 | 5.6 | 2.6667 | 4.5 | 12.2 | 15.5 | ||||
| 3 | 6.7 | 15.5 | 1.2 | 15.5 | 4.5 | 13.3 | 15.5 | 3.4 | 8 | 2 | 11.1 | 5.6 | 11.1 | 5.6 | 7.5556 | 17.7 | 11.1 | 17.7 | 6.7 | 10 | ||||
| 4 | 8.9 | 8.9 | 4.5 | 1.2 | 15.5 | 16.6 | 11.1 | 3.4 | 16 | 16 | 14.4 | 5.6 | 11.1 | 5.6 | 12.2 | 8.9 | 1.2 | 10 | 17.7 | 3.4 | ||||
| 5 | 15.5 | 8.9 | 13.3 | 18.8 | 7.8 | 6.7 | 19.9 | 3.4 | 16 | 16 | 19.9 | 19.9 | 17.3333 | 4.5 | 19.9 | 1.2 | 6.7 | 10 | 19.9 | 0.1 | ||||
| 6 | 19.9 | 8.9 | 6.7 | 5.6 | 10 | 18.8 | 6.7 | 11.1 | 0 | 7 | 17.7 | 17.7 | 13.6667 | 13.3 | 12.2 | 19.9 | 18.8 | 14.4 | 15.5 | 10 | ||||
| 7 | 8.9 | 8.9 | 6.7 | 5.6 | 10 | 18.8 | 7.8 | 19.9 | 5.6 | 5.6 | 3.4 | 13.3 | 7.5556 | 19.9 | 4.5 | 1.2 | 4.5 | 19.9 | 6.7 | 10 | ||||
| 8 | 0.1 | 8.9 | 6.7 | 0.1 | 18.8 | 5.6 | 2.3 | 11.1 | 2 | 4 | 3.4 | 5.6 | Av. | 13.3 | 17.7 | 8.9 | 1.2 | 2.3 | 6.7 | 16.6 | ||||
| 9 | 2.3 | 8.9 | 18.8 | 11.1 | 1.2 | 1.2 | 13.3 | 3.4 | 16 | 0 | 8.9 | 5.6 | 13.6667 | 4.5 | 4.5 | 8.9 | 15.5 | 6.7 | 6.7 | 19.9 | ||||
| 10 | 4.5 | 8.9 | 15.5 | 11.1 | 19.9 | 1.2 | 3.4 | 11.1 | 11 | 7 | 1.2 | 5.6 | 11.1 | 19.9 | 4.5 | 8.9 | 11.1 | 2.3 | 6.7 | 3.4 | ||||
| 11 | 15.5 | 19.9 | 18.8 | 5.6 | 13.3 | 6.7 | 3.4 | 19.9 | 5 | 20 | 14.4 | 13.3 | 19.9 | 15.5 | 7.5556 | 13.3 | 18.8 | 14.4 | 6.7 | 16.6 | ||||
| 12 | 0.1 | 2.3 | 10 | 8.9 | 11.1 | 16.6 | 0.1 | 16.6 | 5 | 11 | 1.2 | 16.6 | 11.1 | 11.1 | 19.7778 | 4.5 | 0.1 | 8.9 | 6.7 | 10 |
Movement: 12 table two-winner relay Mitchell, missing pair 12NS.
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).