Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9NS | Himat Shah & Mahammad Rasheed | 221.00 | 24 | 65.77 | 30 | |||
| 2 | 6NS | Charles Lane & Vera Hare | 178.00 | 24 | 52.98 | 20 | |||
| 3 | 3NS | Elizabeth Venour & John Pratt | 173.10 | 24 | 51.52 | 10 | |||
| 4 | 4NS | Alice Schulz & Hetty Ziege | 170.24 | 24 | 50.67 | ||||
| 5 | 1NS | Glennis Purchase & Val Armour | 162.57 | 24 | 48.38 | ||||
| 6 | 2NS | Helen Silver & Kris Aggarwal | 159.69 | 24 | 47.53 | ||||
| 7 | 5NS | Binnie Perez & Roma Cohen | 155.00 | 24 | 46.13 | ||||
| 8 | 7NS | Dorothy Beeton & Roger Lester | 152.19 | 24 | 45.29 | ||||
| 9 | 8NS | Doreen Brewer & Izabella Malakowska | 141.62 | 24 | 42.15 |
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1EW | Judith Barnett & Linda Bancroft | 213.67 | 24 | 63.59 | 30 | |||
| 2 | 10EW | Les Fodor & Tony Staw | 163.43 | 21 | 55.59 | 20 | |||
| 3 | 5EW | Norma Saubolle & Sybil Murrell | 156.54 | 21 | 53.25 | 10 | |||
| 4 | 8EW | Jennifer Ramprakash & Patricia Wicebloom | 153.05 | 21 | 52.06 | ||||
| 5 | 7EW | Pauline Wormleighton & Sue Sheldon | 146.95 | 21 | 49.98 | ||||
| 6 | 2EW | Avril Saunders & Rita Hall | 166.48 | 24 | 49.55 | ||||
| 7 | 6EW | Freda Sharman & Vernon Borgonon | 142.81 | 21 | 48.57 | ||||
| 8 | 3EW | Betty Pruce & Sylvia Gibbs | 128.43 | 21 | 43.68 | ||||
| 9 | 9EW | Anne & John Plackett | 127.48 | 21 | 43.36 | ||||
| 10 | 4EW | Patricia Westall & Suzanne Benson | 114.57 | 21 | 38.97 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NS | 1.2857 | 9.2857 | 5.8571 | 7 | 11.5714 | 12.7143 | 10.4286 | 4.7143 | 0.1429 | 0 | 3 | 11 | 4 | 3 | 7 | 11.5714 | 11.5714 | 3.5714 | 3.5714 | 10.4286 | 2.4286 | 5.8571 | 11.5714 | 11 | ||||||
| 2 | 1.2857 | 4.7143 | 8.1429 | 5.8571 | 0.1429 | 8.1429 | 9 | 0 | 0 | 11 | 11 | 7 | 13.8571 | 9.2857 | 3.5714 | 7 | 13.8571 | 2.4286 | 1.2857 | 13.8571 | 7 | 8.1429 | 4.7143 | A+ | ||||||
| 3 | 10.4286 | 4.7143 | 11.5714 | 14 | 3 | 11 | 0 | 3 | 2 | 8.1429 | 4.7143 | 11.5714 | 10.4286 | 3.5714 | 2.4286 | 1.2857 | 9.2857 | 0.3333 | 12.7143 | 8.1429 | 8.3333 | 13.8571 | 11.5714 | 7 | ||||||
| 4 | 10.4286 | 4.7143 | 5.8571 | 9 | 7 | 11 | 4 | 8 | 14 | 2.4286 | 1.2857 | 3.5714 | 10.4286 | 3.5714 | 9.2857 | 5.8571 | 2.4286 | 3 | 8.1429 | 11.5714 | 13.6667 | 0.1429 | 13.8571 | 7 | ||||||
| 5 | 10.4286 | 9.2857 | 5.8571 | 7 | 1.2857 | 0.1429 | 11 | 3 | 2 | 8.1429 | 13.8571 | 9.2857 | 3.5714 | 10.4286 | 13.8571 | 9.2857 | 5.8571 | 13.6667 | 2.4286 | 0.1429 | 0.3333 | 7 | 0.1429 | 7 | ||||||
| 6 | 5.8571 | 9.2857 | 0.1429 | 7 | 9.2857 | 12.7143 | 0.1429 | 11.5714 | 4.7143 | 6 | 10 | 11 | 0.1429 | 0.1429 | 9.2857 | 13.8571 | 5.8571 | Av. | 2.4286 | 13.8571 | 11 | 11.5714 | 8.1429 | 7 | ||||||
| 7 | 1.2857 | 2.4286 | 12.7143 | 1.2857 | 1.2857 | 4.7143 | 2.4286 | 11.5714 | 13.8571 | 4 | 13 | 5 | 11 | 11 | 2 | 11.5714 | 0.1429 | 7 | 2.4286 | 8.1429 | 4.3333 | 9.2857 | 4.7143 | 7 | ||||||
| 8 | 5.8571 | 0.1429 | 5.8571 | 11.5714 | 13.8571 | 2.4286 | 5.8571 | 4.7143 | 2.4286 | 12 | 13 | 5 | 4 | 3 | 11 | 4.7143 | 1.2857 | 3.5714 | 12.7143 | 2.4286 | 4.3333 | 2.4286 | 2.4286 | 7 | ||||||
| 9 | 13.8571 | 13.8571 | 12.7143 | 13.8571 | 7 | 8.1429 | 13.8571 | 11.5714 | 8.1429 | 2 | 7 | 2 | 11 | 14 | 11 | 0.1429 | 7 | 13.8571 | 13.8571 | 7 | 9.2857 | 4.7143 | 8.1429 | 7 | ||||||
| 1EW | 12.7143 | 4.7143 | 8.1429 | 7 | 4.7143 | 1.2857 | 8.1429 | 13.8571 | 5.8571 | 10 | 1 | 9 | 14 | 11 | 12 | 9.2857 | 12.7143 | 10.4286 | 3.5714 | 10.4286 | 4.7143 | 11.5714 | 13.8571 | 13.6667 | ||||||
| 2 | 8.1429 | 4.7143 | 13.8571 | 12.7143 | 9.2857 | 5.8571 | 11.5714 | 2.4286 | 0.1429 | 0 | 11 | 3 | 10 | 11 | 3 | 11.5714 | 12.7143 | 10.4286 | 0.1429 | 7 | 4.7143 | 4.7143 | 8.1429 | 0.3333 | ||||||
| 3 | 12.7143 | 12.7143 | 9.2857 | 3.5714 | 9.2857 | 2.4286 | 2 | 1 | 9 | 10 | 6 | 0 | 13.8571 | 7 | 0.1429 | 10.4286 | 3.5714 | 0.1429 | 2.4286 | 5.8571 | 7 | |||||||||
| 4 | 12.7143 | 11.5714 | 1.2857 | 8.1429 | 9.2857 | 11.5714 | 5 | 7 | 3 | 3 | 0 | 3 | 5.8571 | 0.1429 | 4.7143 | 8.1429 | 2.4286 | 3 | 11.5714 | 0.1429 | 3 | |||||||||
| 5 | 2.4286 | 0.1429 | 11.5714 | 12 | 7 | 12 | 3 | 11 | 12 | 10.4286 | 3.5714 | 11.5714 | 0.1429 | 8.1429 | Av. | 5.8571 | 9.2857 | A+ | 4.7143 | 9.2857 | 7 | |||||||||
| 6 | 8.1429 | 13.8571 | 8.1429 | 0.1429 | 2.4286 | 5.8571 | 2.4286 | 2.4286 | 10.4286 | 13.8571 | 13.8571 | 4.7143 | 12.7143 | 0.1429 | 7 | 11.5714 | 5.8571 | 9.6667 | 0.1429 | 2.4286 | 7 | |||||||||
| 7 | 3.5714 | 9.2857 | 8.1429 | 0.1429 | 7 | 5.8571 | 10 | 11 | 7 | 7 | 0.1429 | 11.5714 | 2.4286 | 13.8571 | 7 | 1.2857 | 5.8571 | 5.6667 | 11.5714 | 11.5714 | 7 | |||||||||
| 8 | 0.1429 | 0.1429 | 1.2857 | 7 | 12.7143 | 13.8571 | 14 | 11 | 3 | 0.1429 | 4.7143 | 10.4286 | 12.7143 | 4.7143 | 13.6667 | 1.2857 | 11.5714 | 9.6667 | 13.8571 | 0.1429 | 7 | |||||||||
| 9 | 3.5714 | 4.7143 | 8.1429 | 3.5714 | 9.2857 | 13.8571 | 8 | 4 | 3 | 3 | 3 | 7 | 3.5714 | 10.4286 | 11.5714 | 5.8571 | 2.4286 | 0.3333 | 9.2857 | 5.8571 | 7 | |||||||||
| 10 | 7 | 2.4286 | 1.2857 | 13.8571 | 2.4286 | 9.2857 | 5 | 14 | 14 | 3 | 3 | 12 | 5.8571 | 9.2857 | 2.4286 | 8.1429 | 11.5714 | 11 | 7 | 13.8571 | 7 |
Movement: 10 table two-winner relay Mitchell, missing pair 10NS.
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).