Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW |   | 100 | 1.2857 | 12.7143 | 3NT-2 S |
| 9NS | 8EW | 150 |   | 13.8571 | 0.1429 | 1NT+2 S |
| 8NS | 6EW |   | 50 | 5.8571 | 8.1429 | 1NT-1 S |
| 7NS | 4EW |   | 100 | 1.2857 | 12.7143 | 2D-2 N |
| 6NS | 2EW |   | 50 | 5.8571 | 8.1429 | 2H-1 N |
| 5NS | 9EW | 120 |   | 10.4286 | 3.5714 | 2NT= N |
| 4NS | 7EW | 120 |   | 10.4286 | 3.5714 | 1NT+1 S |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW | 170 |   | 9.2857 | 4.7143 | 3S+1 N |
| 9NS | 8EW | 620 |   | 13.8571 | 0.1429 | 4S= N |
| 8NS | 6EW |   | 100 | 0.1429 | 13.8571 | 4S-1 N |
| 7NS | 4EW | 110 |   | 2.4286 | 11.5714 | 2S= N |
| 6NS | 2EW | 170 |   | 9.2857 | 4.7143 | 2S+2 N |
| 5NS | 9EW | 170 |   | 9.2857 | 4.7143 | 3S+1 N |
| 4NS | 7EW | 140 |   | 4.7143 | 9.2857 | 3S= N |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW | 450 |   | 5.8571 | 8.1429 | 4H+1 S |
| 9NS | 8EW | 480 |   | 12.7143 | 1.2857 | 4H+2 S |
| 8NS | 6EW | 450 |   | 5.8571 | 8.1429 | 4H+1 S |
| 7NS | 4EW | 480 |   | 12.7143 | 1.2857 | 4H+2 S |
| 6NS | 2EW | 430 |   | 0.1429 | 13.8571 | 3NT+1 N |
| 5NS | 9EW | 450 |   | 5.8571 | 8.1429 | 5H= S |
| 4NS | 7EW | 450 |   | 5.8571 | 8.1429 | 4H+1 S |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW |   | 100 | 1.2857 | 12.7143 | 4S-1 N |
| 1NS | 10EW | 140 |   | 7 | 7 | 1S+2 N |
| 9NS | 7EW | 630 |   | 13.8571 | 0.1429 | 3NT+1 N |
| 8NS | 5EW | 620 |   | 11.5714 | 2.4286 | 4S= N |
| 7NS | 3EW |   | 100 | 1.2857 | 12.7143 | 4S-1 N |
| 6NS | 1EW | 140 |   | 7 | 7 | 1S+2 N |
| 5NS | 8EW | 140 |   | 7 | 7 | 2S+1 N |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW |   | 400 | 4.7143 | 9.2857 | 3NT= E |
| 1NS | 10EW |   | 110 | 11.5714 | 2.4286 | 2H= W |
| 9NS | 7EW |   | 200 | 7 | 7 | 4D*-1 S |
| 8NS | 5EW | 50 |   | 13.8571 | 0.1429 | 2H-1 E |
| 7NS | 3EW |   | 430 | 1.2857 | 12.7143 | 3NT+1 W |
| 6NS | 1EW |   | 170 | 9.2857 | 4.7143 | 2S+2 E |
| 5NS | 8EW |   | 430 | 1.2857 | 12.7143 | 3NT+1 W |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW | 200 |   | 8.1429 | 5.8571 | 4S-2 W |
| 1NS | 10EW | 300 |   | 12.7143 | 1.2857 | 3NT-3 E |
| 9NS | 7EW | 200 |   | 8.1429 | 5.8571 | 4S-2 W |
| 8NS | 5EW |   | 50 | 2.4286 | 11.5714 | 3H-1 N |
| 7NS | 3EW | 100 |   | 4.7143 | 9.2857 | 3NT-1 E |
| 6NS | 1EW | 300 |   | 12.7143 | 1.2857 | 3NT-3 E |
| 5NS | 8EW |   | 130 | 0.1429 | 13.8571 | 3D+1 W |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3NS | 3EW | 110 |   | 10.4286 | 3.5714 | 2C+1 S |
| 2NS | 1EW |   | 100 | 5.8571 | 8.1429 | 3NT-1 S |
| 1NS | 9EW | 110 |   | 10.4286 | 3.5714 | 2C+1 S |
| 9NS | 6EW | 600 |   | 13.8571 | 0.1429 | 3NT= S |
| 8NS | 4EW |   | 100 | 5.8571 | 8.1429 | 3D-1 N |
| 7NS | 2EW |   | 200 | 2.4286 | 11.5714 | 3NT-2 N |
| 6NS | 10EW |   | 300 | 0.1429 | 13.8571 | 3NT-3 N |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3NS | 3EW | 130 |   | 4.7143 | 9.2857 | 4C= S |
| 2NS | 1EW | 100 |   | 0.1429 | 13.8571 | 2S-2 E |
| 1NS | 9EW | 130 |   | 4.7143 | 9.2857 | 3C+1 S |
| 9NS | 6EW | 150 |   | 11.5714 | 2.4286 | 2C+3 S |
| 8NS | 4EW | 130 |   | 4.7143 | 9.2857 | 4C= S |
| 7NS | 2EW | 150 |   | 11.5714 | 2.4286 | 3S-3 E |
| 6NS | 10EW | 150 |   | 11.5714 | 2.4286 | 3S-3 E |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3NS | 3EW | 100 |   | 11.5714 | 2.4286 | 4H-1 W |
| 2NS | 1EW |   | 110 | 8.1429 | 5.8571 | 2H= W |
| 1NS | 9EW |   | 620 | 0.1429 | 13.8571 | 4H= W |
| 9NS | 6EW |   | 110 | 8.1429 | 5.8571 | 1S+1 E |
| 8NS | 4EW |   | 140 | 2.4286 | 11.5714 | 2H+1 W |
| 7NS | 2EW | 200 |   | 13.8571 | 0.1429 | 4H-2 W |
| 6NS | 10EW |   | 120 | 4.7143 | 9.2857 | 2NT= W |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 4EW | 100 |   | 9 | 5 | 1NT-1 E |
| 3NS | 2EW | 300 |   | 14 | 0 | 2D-3 W |
| 2NS | 10EW | 100 |   | 9 | 5 | 1NT-1 E |
| 1NS | 8EW |   | 120 | 0 | 14 | 1NT+1 E |
| 9NS | 5EW |   | 100 | 2 | 12 | 4H-1 N |
| 8NS | 3EW | 140 |   | 12 | 2 | 1H+2 N |
| 7NS | 1EW |   | 90 | 4 | 10 | 1NT= E |
| 6NS | 9EW |   | 70 | 6 | 8 | 1C= E |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 4EW |   | 100 | 7 | 7 | 3D-2 N |
| 3NS | 2EW |   | 110 | 3 | 11 | 3C= E |
| 2NS | 10EW |   | 500 | 0 | 14 | 5D*-3 N |
| 1NS | 8EW |   | 110 | 3 | 11 | 3C= E |
| 9NS | 5EW |   | 100 | 7 | 7 | 3NT-2 S |
| 8NS | 3EW | 50 |   | 13 | 1 | 4C-1 E |
| 7NS | 1EW | 50 |   | 13 | 1 | 5C-1 E |
| 6NS | 9EW |   | 50 | 10 | 4 | 3D-1 N |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 4EW | 50 |   | 11 | 3 | 3H-1 E |
| 3NS | 2EW | 50 |   | 11 | 3 | 2S-1 E |
| 2NS | 10EW |   | 140 | 0 | 14 | 2H+1 E |
| 1NS | 8EW | 50 |   | 11 | 3 | 2C-1 W |
| 9NS | 5EW |   | 100 | 2 | 12 | 2D-1 N |
| 8NS | 3EW |   | 0 | 5 | 9 | Passed Out |
| 7NS | 1EW |   | 0 | 5 | 9 | Passed Out |
| 6NS | 9EW | 50 |   | 11 | 3 | 2C-1 W |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5NS | 5EW | 650 |   | 11 | 3 | 4S+1 N |
| 4NS | 3EW | 620 |   | 4 | 10 | 4S= N |
| 3NS | 1EW |   | 100 | 0 | 14 | 3NT-1 N |
| 2NS | 9EW | 650 |   | 11 | 3 | 4S+1 N |
| 1NS | 7EW | 620 |   | 4 | 10 | 4S= N |
| 9NS | 4EW | 650 |   | 11 | 3 | 4S+1 N |
| 8NS | 2EW | 620 |   | 4 | 10 | 4S= N |
| 7NS | 10EW | 650 |   | 11 | 3 | 4S+1 N |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5NS | 5EW |   | 460 | 3 | 11 | 3NT+2 E |
| 4NS | 3EW |   | 430 | 8 | 6 | 3NT+1 E |
| 3NS | 1EW |   | 460 | 3 | 11 | 3NT+2 E |
| 2NS | 9EW |   | 400 | 11 | 3 | 3NT= E |
| 1NS | 7EW |   | 460 | 3 | 11 | 3NT+2 E |
| 9NS | 4EW | 150 |   | 14 | 0 | 3NT-3 E |
| 8NS | 2EW |   | 460 | 3 | 11 | 3NT+2 E |
| 7NS | 10EW |   | 400 | 11 | 3 | 3NT= E |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5NS | 5EW |   | 200 | 2 | 12 | 5D*-1 S |
| 4NS | 3EW | 630 |   | 14 | 0 | 3NT+1 S |
| 3NS | 1EW |   | 200 | 2 | 12 | 5D*-1 S |
| 2NS | 9EW |   | 100 | 7 | 7 | 3NT-1 S |
| 1NS | 7EW |   | 100 | 7 | 7 | 3NT-1 S |
| 9NS | 4EW | 130 |   | 11 | 3 | 3D+1 S |
| 8NS | 2EW | 130 |   | 11 | 3 | 3D+1 S |
| 7NS | 10EW |   | 200 | 2 | 12 | 5D*-1 N |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5NS | 4EW | 140 |   | 8.1429 | 5.8571 | 2H+1 N |
| 4NS | 2EW |   | 50 | 2.4286 | 11.5714 | 4H-1 N |
| 3NS | 10EW | 140 |   | 8.1429 | 5.8571 | 2H+1 N |
| 2NS | 8EW | 420 |   | 13.8571 | 0.1429 | 4H= N |
| 1NS | 6EW | 400 |   | 11.5714 | 2.4286 | 3NT= N |
| 9NS | 3EW |   | 100 | 0.1429 | 13.8571 | 6H-2 N |
| 8NS | 1EW | 110 |   | 4.7143 | 9.2857 | 2S= N |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5NS | 4EW | 490 |   | 13.8571 | 0.1429 | 2NT*= S |
| 4NS | 2EW |   | 130 | 1.2857 | 12.7143 | 3D+1 W |
| 3NS | 10EW |   | 110 | 4.7143 | 9.2857 | 2D+1 W |
| 2NS | 8EW |   | 50 | 9.2857 | 4.7143 | 4C-1 S |
| 1NS | 6EW | 150 |   | 11.5714 | 2.4286 | 2NT+1 S |
| 9NS | 3EW |   | 100 | 7 | 7 | 3NT-2 S |
| 8NS | 1EW |   | 130 | 1.2857 | 12.7143 | 3D+1 W |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5NS | 4EW |   | 110 | 9.2857 | 4.7143 | 2H= W |
| 4NS | 2EW |   | 140 | 3.5714 | 10.4286 | 2H+1 W |
| 3NS | 10EW |   | 90 | 11.5714 | 2.4286 | 1NT= E |
| 2NS | 8EW |   | 140 | 3.5714 | 10.4286 | 2H+1 W |
| 1NS | 6EW |   | 140 | 3.5714 | 10.4286 | 2H+1 W |
| 9NS | 3EW | 50 |   | 13.8571 | 0.1429 | 2H-1 W |
| 8NS | 1EW |   | 140 | 3.5714 | 10.4286 | 3H= W |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6NS | 6EW |   | 660 | 0.1429 | 13.8571 | 3NT+2 W |
| 5NS | 3EW |   | 650 | 3.5714 | 10.4286 | 4S+1 W |
| 4NS | 1EW |   | 620 | 10.4286 | 3.5714 | 4S= W |
| 3NS | 9EW |   | 620 | 10.4286 | 3.5714 | 4S= W |
| 2NS | 7EW |   | 630 | 7 | 7 | 3NT+1 W |
| 1NS | 5EW |   | 650 | 3.5714 | 10.4286 | 4S+1 W |
| 9NS | 2EW |   | 600 | 13.8571 | 0.1429 | 3NT= W |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6NS | 6EW |   | 680 | 0.1429 | 13.8571 | 4H+2 E |
| 5NS | 3EW |   | 620 | 10.4286 | 3.5714 | 4H= E |
| 4NS | 1EW |   | 650 | 3.5714 | 10.4286 | 4H+1 E |
| 3NS | 9EW |   | 650 | 3.5714 | 10.4286 | 4H+1 E |
| 2NS | 7EW | 100 |   | 13.8571 | 0.1429 | 4H-1 E |
| 1NS | 5EW |   | 620 | 10.4286 | 3.5714 | 4H= E |
| 9NS | 2EW |   | 630 | 7 | 7 | 3NT+1 E |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6NS | 6EW |   | 460 | 9.2857 | 4.7143 | 3NT+2 W |
| 5NS | 3EW |   | 430 | 13.8571 | 0.1429 | 3NT+1 E |
| 4NS | 1EW |   | 460 | 9.2857 | 4.7143 | 3NT+2 W |
| 3NS | 9EW |   | 520 | 2.4286 | 11.5714 | 3NT+4 E |
| 2NS | 7EW |   | 520 | 2.4286 | 11.5714 | 3NT+4 E |
| 1NS | 5EW |   | 520 | 2.4286 | 11.5714 | 3NT+4 E |
| 9NS | 2EW |   | 460 | 9.2857 | 4.7143 | 3NT+2 E |
|
Board 22
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7NS | 7EW | 100 |   | 11.5714 | 2.4286 | 6H-1 E |
| 6NS | 5EW | 200 |   | 13.8571 | 0.1429 | 6H-2 E |
| 5NS | 2EW |   | 620 | 9.2857 | 4.7143 | 4H= E |
| 4NS | 10EW |   | 630 | 5.8571 | 8.1429 | 3NT+1 W |
| 3NS | 8EW |   | 650 | 1.2857 | 12.7143 | 4H+1 E |
| 2NS | 6EW |   | 650 | 1.2857 | 12.7143 | 5H= E |
| 1NS | 4EW |   | 630 | 5.8571 | 8.1429 | 3NT+1 W |
|
Board 23
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7NS | 7EW |   | 300 | 0.1429 | 13.8571 | 1NT-3 N |
| 6NS | 5EW |   | 100 | 5.8571 | 8.1429 | 3C-1 S |
| 5NS | 2EW |   | 100 | 5.8571 | 8.1429 | 3C-1 S |
| 4NS | 10EW |   | 110 | 2.4286 | 11.5714 | 2D+1 E |
| 3NS | 8EW | 100 |   | 9.2857 | 4.7143 | 2D-1 E |
| 2NS | 6EW | 800 |   | 13.8571 | 0.1429 | 4H*-3 W |
| 1NS | 4EW | 110 |   | 11.5714 | 2.4286 | 3C= S |
|
Board 24
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7NS | 7EW |   | 50 | 7 | 7 | 3H-1 N |
| 6NS | 5EW | | | Av. (7) | Av. (13.6667) | Awarded |
| 5NS | 2EW | 420 |   | 13.6667 | 0.3333 | 4H= N |
| 4NS | 10EW |   | 90 | 3 | 11 | 2D= W |
| 3NS | 8EW |   | 120 | 0.3333 | 13.6667 | 2NT= E |
| 2NS | 6EW |   | 50 | 7 | 7 | 5H-1 N |
| 1NS | 4EW | 50 |   | 11 | 3 | 2NT-1 E |
|
Board 25
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 8EW | 110 |   | 12.7143 | 1.2857 | 2H= N |
| 7NS | 6EW |   | 120 | 2.4286 | 11.5714 | 1NT+1 W |
| 6NS | 4EW |   | 120 | 2.4286 | 11.5714 | 1NT+1 W |
| 5NS | 1EW |   | 120 | 2.4286 | 11.5714 | 1NT+1 W |
| 4NS | 9EW |   | 50 | 8.1429 | 5.8571 | 3S-1 S |
| 3NS | 7EW | 110 |   | 12.7143 | 1.2857 | 2H= N |
| 2NS | 5EW |   | 50 | 8.1429 | 5.8571 | 2S-1 S |
|
Board 26
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 8EW |   | 80 | 2.4286 | 11.5714 | 1S= E |
| 7NS | 6EW | 100 |   | 8.1429 | 5.8571 | 1S-1 E |
| 6NS | 4EW | 200 |   | 13.8571 | 0.1429 | 1S-2 E |
| 5NS | 1EW |   | 100 | 0.1429 | 13.8571 | 3NT-1 S |
| 4NS | 9EW | 130 |   | 11.5714 | 2.4286 | 3D+1 N |
| 3NS | 7EW | 100 |   | 8.1429 | 5.8571 | 1H-1 E |
| 2NS | 5EW | 90 |   | 4.7143 | 9.2857 | 2D= S |
|
Board 27
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 8EW |   | 170 | 4.3333 | 9.6667 | 3H+1 W |
| 7NS | 6EW |   | 170 | 4.3333 | 9.6667 | 3H+1 W |
| 6NS | 4EW |   | 140 | 11 | 3 | 3H= W |
| 5NS | 1EW |   | 200 | 0.3333 | 13.6667 | 2H+3 W |
| 4NS | 9EW |   | 130 | 13.6667 | 0.3333 | 3D+1 W |
| 3NS | 7EW |   | 150 | 8.3333 | 5.6667 | 2NT+1 W |
| 2NS | 5EW | | | A+ (0) | A+ (0.3333) | Awarded |
|
Board 28
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 9NS | 9EW |   | 170 | 4.7143 | 9.2857 | 3H+1 W |
| 8NS | 7EW |   | 200 | 2.4286 | 11.5714 | 3H+2 W |
| 7NS | 5EW |   | 100 | 9.2857 | 4.7143 | 4S-1 S |
| 6NS | 3EW |   | 90 | 11.5714 | 2.4286 | 2D= E |
| 5NS | 10EW |   | 130 | 7 | 7 | 2D+2 E |
| 4NS | 8EW |   | 450 | 0.1429 | 13.8571 | 4H+1 W |
| 3NS | 6EW | 50 |   | 13.8571 | 0.1429 | 4H-1 W |
|
Board 29
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 9NS | 9EW | 170 |   | 8.1429 | 5.8571 | 3S+1 S |
| 8NS | 7EW | 100 |   | 2.4286 | 11.5714 | 5H-1 E |
| 7NS | 5EW | 140 |   | 4.7143 | 9.2857 | 3S= N |
| 6NS | 3EW | 170 |   | 8.1429 | 5.8571 | 3S+1 N |
| 5NS | 10EW |   | 620 | 0.1429 | 13.8571 | 4H= E |
| 4NS | 8EW | 620 |   | 13.8571 | 0.1429 | 4S= S |
| 3NS | 6EW | 200 |   | 11.5714 | 2.4286 | 5H-2 E |
|
Board 30
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 9NS | 9EW | 50 |   | 7 | 7 | 4H-1 E |
| 8NS | 7EW | 50 |   | 7 | 7 | 4H-1 E |
| 7NS | 5EW | 50 |   | 7 | 7 | 4H-1 E |
| 6NS | 3EW | 50 |   | 7 | 7 | 4H-1 E |
| 5NS | 10EW | 50 |   | 7 | 7 | 4H-1 E |
| 4NS | 8EW | 50 |   | 7 | 7 | 4H-1 E |
| 3NS | 6EW | 50 |   | 7 | 7 | 4H-1 E |
|
| 1NS: | Glennis Purchase & Val Armour |
|
1EW: | Judith Barnett & Linda Bancroft |
|
2NS: | Helen Silver & Kris Aggarwal |
|
2EW: | Avril Saunders & Rita Hall |
| 3NS: | Elizabeth Venour & John Pratt |
|
3EW: | Betty Pruce & Sylvia Gibbs |
|
4NS: | Alice Schulz & Hetty Ziege |
|
4EW: | Patricia Westall & Suzanne Benson |
| 5NS: | Binnie Perez & Roma Cohen |
|
5EW: | Norma Saubolle & Sybil Murrell |
|
6NS: | Charles Lane & Vera Hare |
|
6EW: | Freda Sharman & Vernon Borgonon |
| 7NS: | Dorothy Beeton & Roger Lester |
|
7EW: | Pauline Wormleighton & Sue Sheldon |
|
8NS: | Doreen Brewer & Izabella Malakowska |
|
8EW: | Jennifer Ramprakash & Patricia Wicebloom |
| 9NS: | Himat Shah & Mahammad Rasheed |
|
9EW: | Anne & John Plackett |
|
10EW: | Les Fodor & Tony Staw |