Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9NS | Calver Townsend & Sally Lewis | 211.86 | 24 | 63.05 | 30 | |||
| 2 | 4NS | Dorothy Edwards & Roger Lester | 189.71 | 24 | 56.46 | 20 | |||
| 3 | 6NS | Hetty Ziege & Sybil Murrell | 175.00 | 24 | 52.08 | 10 | |||
| 4 | 2NS | Alice Schulz & Patricia Westall | 172.14 | 24 | 51.23 | ||||
| 5 | 8NS | Elizabeth Venour & John Pratt | 171.57 | 24 | 51.06 | ||||
| 6 | 1NS | Helen Silver & Kris Aggarwal | 167.43 | 24 | 49.83 | ||||
| 7 | 5NS | Anita Kessel & Barry Dennis | 158.14 | 24 | 47.07 | ||||
| 8 | 3NS | Dorothy Beeton & June Dickins | 155.00 | 24 | 46.13 | ||||
| 9 | 7NS | Marion Shaw & Marilyn Durbin | 111.14 | 24 | 33.08 |
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2EW | Ken Wardman & Sylvan Hunte | 209.43 | 24 | 62.33 | 30 | |||
| 2 | 5EW | Michael & Norma Saubolle | 197.86 | 24 | 58.89 | 20 | |||
| 3 | 3EW | Sheila Sargent & Susan Bardwell | 189.29 | 24 | 56.34 | 10 | |||
| 4 | 9EW | Les Fodor & Tony Staw | 177.86 | 24 | 52.93 | ||||
| 5 | 8EW | Brigit Christian-Edwards & Edna Terret | 163.86 | 24 | 48.77 | ||||
| 6 | 4EW | Doreen Brewer & Izabella Malakowska | 155.14 | 24 | 46.17 | ||||
| 7 | 1EW | Pauline Wormleighton & Sue Sheldon | 147.00 | 24 | 43.75 | ||||
| 8 | 6EW | Patricia Wicebloom & Sylvia Waxman | 144.57 | 24 | 43.03 | ||||
| 9 | 7EW | Alan Cooper & Moira Harson | 127.00 | 24 | 37.80 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NS | 12 | 2 | 14 | 0 | 4 | 11 | 10 | 6 | 13 | 0 | 3 | 6 | 7 | 11 | 2.4286 | 14 | 0 | 3 | 11 | 7 | 3 | 6 | 10 | 12 | |||
| 2 | 10 | 7 | 5 | 12 | 2 | 9 | 5 | 3 | 10 | 10 | 11 | 8.1429 | 6 | 5 | 13 | 4 | 14 | 10 | 2 | 2 | 12 | 8 | 0 | 4 | |||
| 3 | 0 | 7 | 3 | 0 | 10 | 2 | 11 | 14 | 0 | 0 | 14 | Av. | 2 | 14 | 3 | 4 | 12 | 3 | 11 | 7 | 4 | 4 | 10 | 13 | |||
| 4 | 14 | 11 | 11 | 10 | 11 | 1 | 11 | 10 | 14 | 12 | 2 | 4.7143 | 0 | 5 | 0 | 11 | 3 | 12 | 11 | 14 | 8 | 4 | 10 | 0 | |||
| 5 | 2 | 11 | 3 | 5 | 1 | 8 | 5 | 14 | 6 | 14 | 6 | 8.1429 | 10 | 5 | 13 | 4 | 0 | 8 | 6 | 7 | 0 | 10 | 3 | 9 | |||
| 6 | 9 | 14 | 3 | 14 | 11 | 1 | 5 | 4 | 2 | 5 | 10 | 10 | 6 | 10 | 10 | 4 | 10 | 3 | 0 | 12 | 12 | 4 | 10 | 6 | |||
| 7 | 6 | 2 | 3 | 2 | 7 | 5 | 5 | 0 | 2 | 5 | 3 | 10 | 2 | 4 | 0.1429 | 14 | 7 | 14 | 6 | 4 | 2 | 0 | 6 | 2 | |||
| 8 | 9 | 2 | 8 | 10 | 1 | 11 | 5 | 10 | 9 | 5 | 10 | 3 | 7 | 0 | 11.5714 | 6 | 12 | 7 | 14 | 0 | 6 | 13 | 3 | 9 | |||
| 9 | 4 | 7 | 11 | 5 | 14 | 14 | 14 | 10 | 13 | 14 | 3 | 3 | 4 | 8 | 13.8571 | 12 | 5 | 7 | 4 | 3 | 3 | 13 | 14 | 13 | |||
| 1EW | 2 | 12 | 0 | 0 | 3 | 13 | 2 | 12 | 5 | 9 | 11 | 4 | 14 | 0 | Av. | 8 | 2 | 7 | 3 | 11 | 2 | 4 | 11 | 5 | |||
| 2 | 5 | 0 | 11 | 4 | 7 | 9 | 9 | 14 | 12 | 3 | 0 | 14 | 7 | 14 | 2.4286 | 14 | 9 | 14 | 10 | 11 | 11 | 8 | 7 | 14 | |||
| 3 | 12 | 7 | 9 | 14 | 4 | 12 | 9 | 4 | 11 | 2 | 12 | 9.2857 | 2 | 9 | 7 | 10 | 14 | 6 | 8 | 4 | 2 | 10 | 4 | 8 | |||
| 4 | 8 | 12 | 11 | 9 | 4 | 5 | 3 | 4 | 0 | 10 | 6 | 0.1429 | 4 | 9 | 1 | 3 | 7 | 11 | 14 | 2 | 2 | 6 | 14 | 10 | |||
| 5 | 14 | 7 | 11 | 4 | 13 | 3 | 0 | 11 | 11 | 0 | 8 | 5.8571 | 0 | 14 | 11 | 10 | 4 | 11 | 12 | 12 | 2 | 14 | 8 | 12 | |||
| 6 | 5 | 12 | 6 | 4 | 3 | 13 | 0 | 4 | 1 | 7 | 3 | 11.5714 | 8 | 4 | 4 | 10 | 0 | 4 | 8 | 10 | 12 | 10 | 4 | 1 | |||
| 7 | 0 | 3 | 3 | 9 | 0 | 0 | 9 | 0 | 8 | 14 | 11 | 8 | 8 | 9 | 1 | 0 | 7 | 0 | 3 | 7 | 10 | 1 | 11 | 5 | |||
| 8 | 10 | 7 | 3 | 9 | 13 | 6 | 4 | 8 | 1 | 9 | 4 | 4 | 4 | 3 | 5.8571 | 10 | 2 | 11 | 0 | 14 | 8 | 10 | 4 | 14 | |||
| 9 | 12 | 3 | 11 | 14 | 10 | 3 | 9 | 10 | 12 | 9 | 11 | 4 | 12 | 10 | 13.8571 | 12 | 0 | 11 | 3 | 0 | 6 | 1 | 0 | 1 |
Movement: 9 table two-winner Mitchell
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).