Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10NS | Hetty Ziege & Sybil Murrell | 260.80 | 22 | 59.27 | 40 | |||
| 2 | 9NS | Pauline Wormleighton & Sue Sheldon | 237.70 | 22 | 54.02 | 30 | |||
| 3 | 2NS | Alice Schulz & Germaine Lowenberg | 236.10 | 22 | 53.66 | 20 | |||
| 4 | 3NS | Ruth Allenby & Sally Lewis | 231.80 | 22 | 52.68 | 10 | |||
| 5 | 12NS | Cyril & Susan Lee | 227.90 | 22 | 51.80 | ||||
| 6 | 6NS | Glennis Purchase & Val Armour | 224.20 | 22 | 50.95 | ||||
| 7 | 5NS | Anita Kessel & Barry Dennis | 216.60 | 22 | 49.23 | ||||
| 8 | 8NS | Dorothy Beeton & Roger Lester | 211.20 | 22 | 48.00 | ||||
| 9 | 7NS | Brenda Moriarty & Marion Shaw | 203.70 | 22 | 46.30 | ||||
| 10 | 11NS | Jennifer Ramprakash & Patricia Wicebloom | 197.90 | 22 | 44.98 | ||||
| 11 | 1NS | Helen Silver & Kris Aggarwal | 196.20 | 22 | 44.59 | ||||
| 12 | 4NS | Abul Matin & Celia Short | 195.90 | 22 | 44.52 |
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13EW | Tony Staw & Mahammad Rasheed | 284.00 | 20 | 71.00 | 40 | |||
| 2 | 7EW | Judith Barnett & Linda Bancroft | 266.30 | 20 | 66.58 | 30 | |||
| 3 | 2EW | Ken Wardman & Sylvan Hunte | 252.30 | 22 | 57.34 | 20 | |||
| 4 | 10EW | Lawrence Berman & Les Fodor | 210.70 | 20 | 52.68 | 10 | |||
| 5 | 4EW | June Dickins & Vernon Borgonon | 204.20 | 20 | 51.05 | ||||
| 6 | 8EW | Avril Saunders & Rita Hall | 196.30 | 20 | 49.08 | ||||
| 7 | 6EW | Elizabeth Venour & John Pratt | 193.70 | 20 | 48.43 | ||||
| 8 | 1EW | Patricia Westall & Suzanne Benson | 202.20 | 22 | 45.95 | ||||
| 9 | 11EW | Susan Bardwell & Sheila Sargent | 183.80 | 20 | 45.95 | ||||
| 10 | 12EW | Dorothy Edwards & Moira Harson | 171.50 | 20 | 42.88 | ||||
| 11 | 9EW | Michael & Norma Saubolle | 167.60 | 20 | 41.90 | ||||
| 12 | 3EW | Doreen Brewer & Izabella Malakowska | 163.10 | 20 | 40.78 | ||||
| 13 | 5EW | Betty Pruce & Sylvia Gibbs | 144.30 | 20 | 36.08 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NS | 4.5 | 16.6 | 3.4 | 3.4 | 10 | 14.4 | 5.6 | 15.5 | 5.6 | 6.7 | 6.7 | 4.5 | 5.6 | 13.3 | 3.4 | 0.1 | 4.5 | 17.7 | 18.8 | 8.9 | 19 | 8 | ||||
| 2 | 3.4 | 3.4 | 16.6 | 6.7 | 15.5 | 6.7 | 17.7 | 16.6 | 15.5 | 16.6 | 5.6 | 4.5 | 17.7 | 17.7 | 12.2 | 10 | 3.4 | 2.3 | 16 | 2 | 6 | 20 | ||||
| 3 | 10 | 18.8 | 11.1 | 6.7 | 17.7 | 19.9 | 3.4 | 0.1 | 15.5 | 15.5 | 19.9 | 6.7 | 19.9 | 10 | 18.8 | 8.9 | 1 | 2 | 0 | 7 | 17.7 | 1.2 | ||||
| 4 | 11.1 | 2.3 | 15.5 | 6.7 | 13.3 | 0.1 | 19.9 | 2.3 | 0.1 | 0.1 | 0.1 | 11.1 | 2.3 | 10 | 6.7 | 17.7 | 19 | 2 | 2 | 16 | 17.7 | 19.9 | ||||
| 5 | 18.8 | 16.6 | 11.1 | 17.7 | 5.6 | 6.7 | 0.1 | 11.1 | 5.6 | 19.9 | 10 | 14.4 | 12.2 | 10 | 12.2 | 0.1 | 4 | 8 | 11 | 7 | 13.3 | 1.2 | ||||
| 6 | 7.8 | 16.6 | 3.4 | 3.4 | 0.1 | 18.8 | 8.9 | 7.8 | 19.9 | 17.7 | 14.4 | 2.3 | 12.2 | 2.3 | 12.2 | 8.9 | 12 | 17 | 6 | 7 | 17.7 | 7.8 | ||||
| 7 | 0.1 | 8.9 | 15.5 | 12.2 | 2.3 | 6.7 | 19.9 | 6.7 | 15.5 | 10 | 6.7 | 8.9 | 12.2 | 19.9 | 3.4 | 8.9 | 12 | 13 | 6 | 7 | 0.1 | 7.8 | ||||
| 8 | 7.8 | 8.9 | 3.4 | 19.9 | 4.5 | 0.1 | 15.5 | 0.1 | 17.7 | 6.7 | 3.4 | 4.5 | 12.2 | 10 | 12.2 | 8.9 | 12 | 17 | 15 | 7 | 6.7 | 17.7 | ||||
| 9 | 14.4 | 16.6 | 17.7 | 12.2 | 10 | 6.7 | 5.6 | 19.9 | 5.6 | 6.7 | 11.1 | 16.6 | 12.2 | 0.1 | 0.1 | 17.7 | 6 | 8 | 18 | 18 | 6.7 | 7.8 | ||||
| 10 | 18.8 | 0.1 | 19.9 | 12.2 | 16.6 | 14.4 | 5.6 | 15.5 | 5.6 | 13.3 | 15.5 | 7.8 | 11.1 | 10 | 12.2 | 17.7 | 8 | 20 | 15 | 7 | 6.7 | 7.8 | ||||
| 11 | 14.4 | 4.5 | 8.9 | 3.4 | 10 | 6.7 | 5.6 | 6.7 | 5.6 | 6.7 | 3.4 | 16.6 | 15.5 | 4.5 | 10 | 14.4 | 1 | 13 | 20 | 7 | 6.7 | 13.3 | ||||
| 12 | 2.3 | 8.9 | 13.3 | 12.2 | 19.9 | 6.7 | 0.1 | 15.5 | 5.6 | 16.6 | 15.5 | 16.6 | 5.6 | 4.5 | 14.4 | 19.9 | 0.1 | 10 | 11 | 7 | 6.7 | 15.5 | ||||
| 1EW | 15.5 | 3.4 | 16.6 | 0.1 | 3.4 | 13.3 | 14.4 | 0.1 | 2.3 | 0.1 | 4.5 | 12.2 | 19.9 | 19.9 | 10 | 5.6 | 7.8 | 10 | 8 | 3 | 19.9 | 12.2 | ||||
| 2 | 12.2 | 11.1 | 16.6 | 16.6 | 10 | 13.3 | 8.9 | 13.3 | 14.4 | 6.7 | 0.1 | 17.7 | 4.5 | 15.5 | 10 | 5.6 | 19.9 | 10 | 7.8 | 11.1 | 14 | 13 | ||||
| 3 | 2.3 | 7.8 | 10 | 1.2 | 14.4 | 4.5 | 6.7 | 19.9 | 16.6 | 3.4 | 14.4 | 0.1 | 5.6 | 0.1 | 7.8 | 17.7 | 8 | 7 | 13.3 | 2.3 | ||||||
| 4 | 5.6 | 3.4 | 3.4 | 5.6 | 4.5 | 13.3 | 14.4 | 13.3 | 19.9 | 8.9 | 14.4 | 15.5 | 5.6 | 17.7 | 16.6 | 11.1 | 1 | 12 | 5 | 13 | ||||||
| 5 | 0.1 | 7.8 | 14.4 | 13.3 | 14.4 | 13.3 | 4.5 | 3.4 | 0.1 | 2.3 | 7.8 | 0.1 | 1.2 | 11.1 | 8 | 3 | 14 | 0 | 13.3 | 12.2 | ||||||
| 6 | 1.2 | 19.9 | 10 | 13.3 | 14.4 | 3.4 | 11.1 | 12.2 | 13.3 | 11.1 | 15.5 | 2.3 | 7.8 | 11.1 | 4 | 18 | 2 | 2 | 2.3 | 18.8 | ||||||
| 7 | 8.9 | 17.7 | 11.1 | 16.6 | 19.9 | 4.5 | 4.5 | 10 | 16.6 | 19.9 | 7.8 | 10 | 16.6 | 17.7 | 14 | 12 | 20 | 13 | 13.3 | 12.2 | ||||||
| 8 | 5.6 | 15.5 | 8.9 | 2.3 | 0.1 | 13.3 | 14.4 | 6.7 | 16.6 | 15.5 | 7.8 | 10 | 19.9 | 2.3 | 19 | 18 | 5 | 13 | 2.3 | 0.1 | ||||||
| 9 | 1.2 | 3.4 | 6.7 | 7.8 | 19.9 | 1.2 | 13.3 | 15.5 | 2.3 | 2.3 | 7.8 | 19.9 | 1.2 | 11.1 | 12 | 0 | 18 | 4 | 13.3 | 6.7 | ||||||
| 10 | 17.7 | 11.1 | 16.6 | 16.6 | 0.1 | 13.3 | 14.4 | 13.3 | 14.4 | 15.5 | 0.1 | 10 | 7.8 | 2.3 | 1 | 18 | 0 | 13 | 6.7 | 18.8 | ||||||
| 11 | 12.2 | 3.4 | 17.7 | 13.3 | 14.4 | 4.5 | 2.3 | 13.3 | 4.5 | 3.4 | 0.1 | 13.3 | 13.3 | 2.3 | 19 | 7 | 9 | 13 | 13.3 | 4.5 | ||||||
| 12 | 4.5 | 7.8 | 10 | 5.6 | 4.5 | 19.9 | 2.3 | 3.4 | 8.9 | 3.4 | 4.5 | 4.5 | 17.7 | 10 | 16 | 12 | 9 | 13 | 2.3 | 12.2 | ||||||
| 13 | 19.9 | 11.1 | 16.6 | 16.6 | 15.5 | 19.9 | 4.5 | 13.3 | 14.4 | 13.3 | 16.6 | 19.9 | 8.9 | 10 | 19.9 | 8.9 | 7.8 | 19.9 | 14 | 13 |
Movement: 13 table two-winner Mitchell, missing pair 13NS.
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).