Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1NS | Helen Silver & Kris Aggarwal | 272.70 | 20 | 68.18 | 40 | |||
| 2 | 7NS | Brenda Moriarty & Marion Shaw | 218.00 | 20 | 54.50 | 30 | |||
| 3 | 12NS | Freda Sharman & June Dickins | 236.20 | 22 | 53.68 | 20 | |||
| 4 | 13NS | Celia Short & Tony Staw | 208.60 | 20 | 52.15 | 10 | |||
| 5 | 9NS | Abul Matin & Lawrence Berman | 203.20 | 20 | 50.80 | ||||
| 6 | 3NS | Fujiko Richards & Sandra Gilmore | 201.00 | 20 | 50.25 | ||||
| 7 | 4NS | Bridgit Lane & Joan Stiley | 197.90 | 20 | 49.48 | ||||
| 8 | 5NS | Vernon Borgonon & Dorothy Beeton | 197.80 | 20 | 49.45 | ||||
| 9 | 2NS | Alice Schulz & Mahammad Rasheed | 191.50 | 20 | 47.88 | ||||
| 10 | 10NS | Hetty Ziege & Sybil Murrell | 183.80 | 20 | 45.95 | ||||
| 11 | 6NS | Anne & John Plackett | 174.00 | 20 | 43.50 | ||||
| 12 | 11NS | Les Fodor & Sonia Kesselson | 190.60 | 22 | 43.32 | ||||
| 13 | 8NS | Elizabeth Venour & John Pratt | 164.70 | 20 | 41.18 |
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8EW | Patricia Westall & Suzanne Benson | 271.70 | 22 | 61.75 | 40 | |||
| 2 | 1EW | Ken Wardman & Sylvan Hunte | 266.30 | 22 | 60.52 | 30 | |||
| 3 | 5EW | Dorothy Edwards & Roger Lester | 254.40 | 22 | 57.82 | 20 | |||
| 4 | 3EW | Pauline Wormleighton & Sue Sheldon | 239.90 | 22 | 54.52 | 10 | |||
| 5 | 7EW | Calver Townsend & Sally Lewis | 228.50 | 22 | 51.93 | ||||
| 6 | 10EW | Frankie Abramson & Richard Wilson | 213.40 | 22 | 48.50 | ||||
| 7 | 11EW | Sheila Sargent & Trevor Lemon | 208.70 | 22 | 47.43 | ||||
| 8 | 2EW | Jennifer Ramprakash & Patricia Wicebloom | 207.10 | 22 | 47.07 | ||||
| 9 | 9EW | Avril Saunders & Rita Hall | 205.30 | 22 | 46.66 | ||||
| 10 | 4EW | Betty Pruce & Sylvia Gibbs | 204.10 | 22 | 46.39 | ||||
| 11 | 6EW | Doreen Brewer & Izabella Malakowska | 171.20 | 22 | 38.91 | ||||
| 12 | 12EW | Jill Gammack & Marlene Read | 169.40 | 22 | 38.50 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NS | 2.3 | 13.3 | 14.4 | 18.8 | 19.9 | 15.5 | 19.9 | 12.2 | 3.4 | 15.5 | 18.8 | 10 | 13.3 | 18.8 | 17 | 20 | 11.1 | 4.5 | 13 | 11 | ||||||
| 2 | 8.9 | 1.2 | 14.4 | 11.1 | 15.5 | 5.6 | 16.6 | 2.3 | 10 | 2.3 | 10 | 10 | 0 | 16 | 4.5 | 10 | 13 | 19 | 13.3 | 7.8 | ||||||
| 3 | 14.4 | 5.6 | 5.6 | 15.5 | 2.3 | 18.8 | 2.3 | 19.9 | 18.8 | 18.8 | 8 | 9 | 4.5 | 4.5 | 13 | 11 | 0.1 | 11.1 | 2.3 | 15.5 | ||||||
| 4 | 17.7 | 13.3 | 13.3 | 7.8 | 8.9 | 1.2 | 12.2 | 10 | 18.8 | 10 | 4 | 12 | 17.7 | 4.5 | 8 | 4 | 8.9 | 15.5 | 5.6 | 4.5 | ||||||
| 5 | 17.7 | 13.3 | 4.5 | 8.9 | 8.9 | 18.8 | 12.2 | 2.3 | 0.1 | 2.3 | 18.8 | 15.5 | 2 | 3 | 13 | 11 | 3.4 | 7.8 | 16.6 | 17.7 | ||||||
| 6 | 7.8 | 1.2 | 11.1 | 8.9 | 8.9 | 2.3 | 0.1 | 15.5 | 10 | 10 | 3.4 | 3.4 | 17 | 16 | 13.3 | 14.4 | 2 | 1 | 16.6 | 11.1 | ||||||
| 7 | 15.5 | 16.6 | 14.4 | 5.6 | 5.6 | 7.8 | 10 | 2.3 | 15.5 | 13.3 | 8 | 9 | 15.5 | 19.9 | 18 | 1 | 8.9 | 17.7 | 8.9 | 4.5 | ||||||
| 8 | 0.1 | 1.2 | 13.3 | 19.9 | 0.1 | 15.5 | 15.5 | 5.6 | 3.4 | 3.4 | 12 | 3 | 4.5 | 10 | 4 | 11 | 16.6 | 4.5 | 16.6 | 4.5 | ||||||
| 9 | 7.8 | 13.3 | 18.8 | 8.9 | 6.7 | 18.8 | 10 | 2.3 | 19.9 | 15.5 | 8 | 0 | 4.5 | 17.7 | 0 | 11 | 19.9 | 19.9 | 0.1 | 0.1 | ||||||
| 10 | 7.8 | 13.3 | 0.1 | 8.9 | 3.4 | 14.4 | 16.6 | 7.8 | 2.3 | 12.2 | 3.4 | 2.3 | 4.5 | 14.4 | 20 | 19 | 8.9 | 2.3 | 11.1 | 11.1 | ||||||
| 11 | 17.7 | 4.5 | 4.5 | 1.2 | 0.1 | 14.4 | 16.6 | 0.1 | 2.3 | 12.2 | 8.9 | 10 | 10 | 16.6 | 6.7 | 3.4 | 6 | 11 | 3.4 | 13.3 | 16.6 | 11.1 | ||||
| 12 | 7.8 | 13.3 | 18.8 | 16.6 | 3.4 | 0.1 | 10 | 19.9 | 15.5 | 12.2 | 16.6 | 6.7 | 10 | 16.6 | 0.1 | 3.4 | 17 | 6 | 16.6 | 0.1 | 5.6 | 19.9 | ||||
| 13 | 13.3 | 13.3 | 4.5 | 8.9 | 19.9 | 8.9 | 2.3 | 7.8 | 8.9 | 1.2 | 6.7 | 19.9 | 10 | 10 | 10 | 10 | 17 | 16 | 19.9 | 0.1 | ||||||
| 1EW | 17.7 | 6.7 | 6.7 | 0.1 | 5.6 | 8.9 | 10 | 17.7 | 17.7 | 1.2 | 16.6 | 17.7 | 1.2 | 10 | 13.3 | 16.6 | 18 | 17 | 18 | 19 | 11.1 | 15.5 | ||||
| 2 | 19.9 | 18.8 | 11.1 | 18.8 | 13.3 | 1.2 | 14.4 | 4.5 | 17.7 | 7.8 | 7.8 | 10 | 10 | 3.4 | 1.2 | 4.5 | 3 | 14 | 6.7 | 5.6 | 11.1 | 2.3 | ||||
| 3 | 1.2 | 11.1 | 5.6 | 14.4 | 3.4 | 12.2 | 11.1 | 18.8 | 11.1 | 10 | 19.9 | 17.7 | 19.9 | 16.6 | 3 | 4 | 0.1 | 19.9 | 2 | 19 | 3.4 | 15.5 | ||||
| 4 | 12.2 | 6.7 | 16.6 | 5.6 | 6.7 | 12.2 | 17.7 | 7.8 | 7.8 | 17.7 | 10 | 3.4 | 16.6 | 16.6 | 3 | 4 | 4.5 | 0.1 | 7 | 9 | 3.4 | 15.5 | ||||
| 5 | 19.9 | 11.1 | 3.4 | 19.9 | 11.1 | 1.2 | 3.4 | 13.3 | 10 | 10 | 10 | 10 | 12 | 11 | 8.9 | 15.5 | 16 | 9 | 6.7 | 12.2 | 19.9 | 19.9 | ||||
| 6 | 12.2 | 6.7 | 19.9 | 5.6 | 4.5 | 7.8 | 19.9 | 4.5 | 10 | 10 | 4.5 | 6.7 | 3 | 0 | 15.5 | 10 | 7 | 1 | 0.1 | 0.1 | 17.7 | 4.5 | ||||
| 7 | 2.3 | 6.7 | 15.5 | 18.8 | 10 | 0.1 | 13.3 | 0.1 | 10 | 17.7 | 6.7 | 1.2 | 8 | 17 | 15.5 | 10 | 20 | 9 | 19.9 | 8.9 | 8.9 | 8.9 | ||||
| 8 | 2.3 | 15.5 | 15.5 | 11.1 | 16.6 | 19.9 | 11.1 | 18.8 | 1.2 | 10 | 16.6 | 16.6 | 20 | 4 | 15.5 | 2.3 | 7 | 9 | 11.1 | 17.7 | 14.4 | 15.5 | ||||
| 9 | 2.3 | 6.7 | 1.2 | 3.4 | 11.1 | 17.7 | 17.7 | 12.2 | 16.6 | 4.5 | 10 | 10 | 12 | 20 | 15.5 | 15.5 | 0 | 1 | 11.1 | 4.5 | 3.4 | 8.9 | ||||
| 10 | 12.2 | 6.7 | 8.9 | 11.1 | 0.1 | 11.1 | 14.4 | 12.2 | 0.1 | 7.8 | 10 | 17.7 | 12 | 11 | 15.5 | 5.6 | 12 | 16 | 16.6 | 6.7 | 3.4 | 2.3 | ||||
| 11 | 12.2 | 18.8 | 15.5 | 11.1 | 5.6 | 14.4 | 0.1 | 4.5 | 4.5 | 14.4 | 3.4 | 17.7 | 1.2 | 1.2 | 2.3 | 15.5 | 14 | 9 | 16.6 | 12.2 | 14.4 | 0.1 | ||||
| 12 | 6.7 | 6.7 | 4.5 | 3.4 | 5.6 | 1.2 | 19.9 | 4.5 | 4.5 | 14.4 | 0.1 | 4.5 | 17.7 | 0.1 | 16 | 8 | 7 | 9 | 3.4 | 19.9 | 3.4 | 8.9 |
Movement: 13 table two-winner Mitchell, missing pair 13EW.
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).