Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW |   | 110 | 2.3 | 17.7 | 3D= W |
| 13NS | 12EW | 100 |   | 13.3 | 6.7 | 4D-2 W |
| 12NS | 10EW |   | 50 | 7.8 | 12.2 | 3H-1 N |
| 11NS | 8EW | 110 |   | 17.7 | 2.3 | 2H= S |
| 10NS | 6EW |   | 50 | 7.8 | 12.2 | 3H-1 S |
| 9NS | 4EW |   | 50 | 7.8 | 12.2 | 3H-1 S |
| 8NS | 2EW |   | 120 | 0.1 | 19.9 | 1NT+1 E |
| 6NS | 11EW |   | 50 | 7.8 | 12.2 | 2H-1 S |
| 5NS | 9EW | 110 |   | 17.7 | 2.3 | 2H= S |
| 4NS | 7EW | 110 |   | 17.7 | 2.3 | 2H= S |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW | 50 |   | 13.3 | 6.7 | 4H-1 W |
| 13NS | 12EW | 50 |   | 13.3 | 6.7 | 4H-1 W |
| 12NS | 10EW | 50 |   | 13.3 | 6.7 | 4H-1 W |
| 11NS | 8EW |   | 400 | 4.5 | 15.5 | 3NT= W |
| 10NS | 6EW | 50 |   | 13.3 | 6.7 | 4H-1 W |
| 9NS | 4EW | 50 |   | 13.3 | 6.7 | 4H-1 W |
| 8NS | 2EW |   | 420 | 1.2 | 18.8 | 4H= W |
| 6NS | 11EW |   | 420 | 1.2 | 18.8 | 4H= W |
| 5NS | 9EW | 50 |   | 13.3 | 6.7 | 4H-1 W |
| 4NS | 7EW | 50 |   | 13.3 | 6.7 | 4H-1 W |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW | 190 |   | 8.9 | 11.1 | 4D+3 S |
| 13NS | 11EW | 170 |   | 4.5 | 15.5 | 4D+2 S |
| 12NS | 9EW | 420 |   | 18.8 | 1.2 | 5D+1 S |
| 11NS | 7EW | 170 |   | 4.5 | 15.5 | 2D+4 S |
| 10NS | 5EW |   | 50 | 0.1 | 19.9 | 4S-1 S |
| 9NS | 3EW | 420 |   | 18.8 | 1.2 | 5D+1 S |
| 8NS | 1EW | 300 |   | 13.3 | 6.7 | 3H-3 E |
| 7NS | 12EW | 400 |   | 15.5 | 4.5 | 5D= S |
| 6NS | 10EW | 200 |   | 11.1 | 8.9 | 3H-2 E |
| 5NS | 8EW | 170 |   | 4.5 | 15.5 | 3D+3 S |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW |   | 100 | 1.2 | 18.8 | 3NT-1 N |
| 13NS | 11EW | 600 |   | 8.9 | 11.1 | 3NT= S |
| 12NS | 9EW | 630 |   | 16.6 | 3.4 | 3NT+1 S |
| 11NS | 7EW |   | 100 | 1.2 | 18.8 | 3NT-1 S |
| 10NS | 5EW | 600 |   | 8.9 | 11.1 | 3NT= S |
| 9NS | 3EW | 600 |   | 8.9 | 11.1 | 3NT= S |
| 8NS | 1EW | 660 |   | 19.9 | 0.1 | 3NT+2 N |
| 7NS | 12EW | 630 |   | 16.6 | 3.4 | 3NT+1 S |
| 6NS | 10EW | 600 |   | 8.9 | 11.1 | 3NT= S |
| 5NS | 8EW | 600 |   | 8.9 | 11.1 | 3NT= S |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3NS | 3EW | 50 |   | 14.4 | 5.6 | 3NT-1 W |
| 2NS | 1EW | 50 |   | 14.4 | 5.6 | 3D-1 E |
| 1NS | 12EW | 50 |   | 14.4 | 5.6 | 3D-1 E |
| 13NS | 10EW | 100 |   | 19.9 | 0.1 | 2NT-2 W |
| 12NS | 8EW |   | 130 | 3.4 | 16.6 | 3D+1 E |
| 11NS | 6EW |   | 500 | 0.1 | 19.9 | 4S*-2 S |
| 10NS | 4EW |   | 130 | 3.4 | 16.6 | 4D= E |
| 9NS | 2EW |   | 110 | 6.7 | 13.3 | 3D= E |
| 7NS | 11EW | 50 |   | 14.4 | 5.6 | 2NT-1 E |
| 6NS | 9EW |   | 100 | 8.9 | 11.1 | 3S-1 S |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3NS | 3EW | 110 |   | 5.6 | 14.4 | 2S= S |
| 2NS | 1EW | 200 |   | 11.1 | 8.9 | 2S+3 S |
| 1NS | 12EW | 420 |   | 18.8 | 1.2 | 4S= S |
| 13NS | 10EW | 170 |   | 8.9 | 11.1 | 3S+1 S |
| 12NS | 8EW |   | 100 | 0.1 | 19.9 | 4S-2 S |
| 11NS | 6EW | 230 |   | 14.4 | 5.6 | 2S+4 S |
| 10NS | 4EW | 230 |   | 14.4 | 5.6 | 2S+4 S |
| 9NS | 2EW | 420 |   | 18.8 | 1.2 | 4S= S |
| 7NS | 11EW | 110 |   | 5.6 | 14.4 | 2S= S |
| 6NS | 9EW |   | 50 | 2.3 | 17.7 | 3S-1 S |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 4EW | 170 |   | 13.3 | 6.7 | 3H+1 S |
| 3NS | 2EW |   | 200 | 5.6 | 14.4 | 3NT-2 N |
| 1NS | 11EW | 650 |   | 19.9 | 0.1 | 4H+1 S |
| 13NS | 9EW |   | 300 | 2.3 | 17.7 | 4S-3 S |
| 12NS | 7EW |   | 100 | 10 | 10 | 5C-1 S |
| 11NS | 5EW | 200 |   | 16.6 | 3.4 | 2H+3 S |
| 10NS | 3EW | 200 |   | 16.6 | 3.4 | 3H+2 S |
| 9NS | 1EW |   | 100 | 10 | 10 | 6H-1 S |
| 8NS | 12EW |   | 400 | 0.1 | 19.9 | 5D-4 N |
| 7NS | 10EW |   | 200 | 5.6 | 14.4 | 3NT-2 N |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 4EW |   | 50 | 7.8 | 12.2 | 4S-1 N |
| 3NS | 2EW | 420 |   | 15.5 | 4.5 | 4S= N |
| 1NS | 11EW | 420 |   | 15.5 | 4.5 | 4S= N |
| 13NS | 9EW |   | 50 | 7.8 | 12.2 | 4H-1 S |
| 12NS | 7EW | 450 |   | 19.9 | 0.1 | 4S+1 N |
| 11NS | 5EW |   | 250 | 0.1 | 19.9 | 3NT-5 S |
| 10NS | 3EW |   | 50 | 7.8 | 12.2 | 4S-1 N |
| 9NS | 1EW |   | 100 | 2.3 | 17.7 | 4H-2 S |
| 8NS | 12EW | 420 |   | 15.5 | 4.5 | 4S= N |
| 7NS | 10EW |   | 50 | 7.8 | 12.2 | 4S-1 N |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5NS | 5EW |   | 630 | 8.9 | 11.1 | 3NT+1 E |
| 4NS | 3EW |   | 630 | 8.9 | 11.1 | 3NT+1 E |
| 3NS | 1EW |   | 660 | 2.3 | 17.7 | 3NT+2 E |
| 2NS | 12EW |   | 600 | 15.5 | 4.5 | 3NT= E |
| 1NS | 10EW | 100 |   | 19.9 | 0.1 | 5C-1 E |
| 13NS | 8EW |   | 630 | 8.9 | 11.1 | 3NT+1 E |
| 12NS | 6EW |   | 600 | 15.5 | 4.5 | 3NT= E |
| 11NS | 4EW |   | 660 | 2.3 | 17.7 | 3NT+2 E |
| 10NS | 2EW |   | 660 | 2.3 | 17.7 | 3NT+2 E |
| 8NS | 11EW |   | 600 | 15.5 | 4.5 | 3NT= E |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5NS | 5EW | 1460 |   | 18.8 | 1.2 | 6S+1 N |
| 4NS | 3EW | 260 |   | 1.2 | 18.8 | 3H+4 N |
| 3NS | 1EW | 1460 |   | 18.8 | 1.2 | 6S+1 N |
| 2NS | 12EW | 680 |   | 5.6 | 14.4 | 4S+2 N |
| 1NS | 10EW | 710 |   | 12.2 | 7.8 | 4S+3 N |
| 13NS | 8EW | 260 |   | 1.2 | 18.8 | 2H+5 N |
| 12NS | 6EW | 710 |   | 12.2 | 7.8 | 4S+3 N |
| 11NS | 4EW | 710 |   | 12.2 | 7.8 | 4S+3 N |
| 10NS | 2EW | 710 |   | 12.2 | 7.8 | 4S+3 N |
| 8NS | 11EW | 680 |   | 5.6 | 14.4 | 4S+2 N |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6NS | 6EW | 50 |   | 0.1 | 19.9 | 3C-1 W |
| 5NS | 4EW | 400 |   | 12.2 | 7.8 | 5D= N |
| 4NS | 2EW | 400 |   | 12.2 | 7.8 | 5D= N |
| 2NS | 11EW | 420 |   | 16.6 | 3.4 | 4H= S |
| 1NS | 9EW | 100 |   | 3.4 | 16.6 | 4S-2 E |
| 13NS | 7EW | 150 |   | 6.7 | 13.3 | 4D+1 S |
| 12NS | 5EW | 420 |   | 16.6 | 3.4 | 4H= S |
| 11NS | 3EW | 300 |   | 8.9 | 11.1 | 5C*-2 W |
| 10NS | 1EW | 100 |   | 3.4 | 16.6 | 4H-2 E |
| 9NS | 12EW | 800 |   | 19.9 | 0.1 | 5C*-4 W |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6NS | 6EW | 140 |   | 15.5 | 4.5 | 2S+1 S |
| 5NS | 4EW |   | 200 | 2.3 | 17.7 | 3S-2 S |
| 4NS | 2EW |   | 100 | 10 | 10 | 2S-1 S |
| 2NS | 11EW |   | 200 | 2.3 | 17.7 | 3NT-2 S |
| 1NS | 9EW | 140 |   | 15.5 | 4.5 | 2H+1 S |
| 13NS | 7EW | 300 |   | 19.9 | 0.1 | 1NT*-2 W |
| 12NS | 5EW |   | 110 | 6.7 | 13.3 | 2H= E |
| 11NS | 3EW |   | 100 | 10 | 10 | 2C-1 S |
| 10NS | 1EW |   | 200 | 2.3 | 17.7 | 4H-2 S |
| 9NS | 12EW | 140 |   | 15.5 | 4.5 | 3S= S |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7NS | 7EW | 600 |   | 10 | 10 | 5D= S |
| 6NS | 5EW | 600 |   | 10 | 10 | 5D= S |
| 5NS | 3EW |   | 650 | 0.1 | 19.9 | 5S= E |
| 4NS | 1EW | 750 |   | 18.8 | 1.2 | 5D*= S |
| 3NS | 12EW | 150 |   | 2.3 | 17.7 | 4D+1 S |
| 2NS | 10EW | 600 |   | 10 | 10 | 5D= S |
| 1NS | 8EW | 750 |   | 18.8 | 1.2 | 5D*= S |
| 13NS | 6EW | 600 |   | 10 | 10 | 5D= S |
| 12NS | 4EW | 600 |   | 10 | 10 | 5D= S |
| 11NS | 2EW | 600 |   | 10 | 10 | 5D= S |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7NS | 7EW |   | 110 | 2.3 | 17.7 | 3C= W |
| 6NS | 5EW |   | 50 | 10 | 10 | 4H-1 N |
| 5NS | 3EW |   | 110 | 2.3 | 17.7 | 3C= E |
| 4NS | 1EW |   | 50 | 10 | 10 | 3S-1 N |
| 3NS | 12EW | 140 |   | 19.9 | 0.1 | 3S= N |
| 2NS | 10EW |   | 110 | 2.3 | 17.7 | 3D= E |
| 1NS | 8EW |   | 50 | 10 | 10 | 4S-1 N |
| 13NS | 6EW |   | 50 | 10 | 10 | 3S-1 N |
| 12NS | 4EW | 50 |   | 16.6 | 3.4 | 3C-1 W |
| 11NS | 2EW | 50 |   | 16.6 | 3.4 | 4C-1 W |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 8EW |   | 180 | 3.4 | 16.6 | 1NT+3 W |
| 7NS | 6EW |   | 0 | 15.5 | 4.5 | Passed Out |
| 6NS | 4EW |   | 180 | 3.4 | 16.6 | 1NT+3 W |
| 5NS | 2EW | 50 |   | 18.8 | 1.2 | 3S-1 E |
| 3NS | 11EW | 50 |   | 18.8 | 1.2 | 3S-1 E |
| 2NS | 9EW |   | 140 | 10 | 10 | 3S= E |
| 1NS | 7EW |   | 120 | 13.3 | 6.7 | 2NT= W |
| 13NS | 5EW |   | 140 | 10 | 10 | 3S= E |
| 12NS | 3EW |   | 400 | 0.1 | 19.9 | 3NT= E |
| 11NS | 1EW |   | 150 | 6.7 | 13.3 | 2NT+1 W |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 8EW |   | 630 | 3.4 | 16.6 | 3NT+1 W |
| 7NS | 6EW |   | 140 | 13.3 | 6.7 | 2H+1 W |
| 6NS | 4EW |   | 630 | 3.4 | 16.6 | 3NT+1 W |
| 5NS | 2EW |   | 120 | 15.5 | 4.5 | 2NT= E |
| 3NS | 11EW | 100 |   | 18.8 | 1.2 | 3NT-1 W |
| 2NS | 9EW |   | 600 | 10 | 10 | 3NT= W |
| 1NS | 7EW | 100 |   | 18.8 | 1.2 | 3NT-1 W |
| 13NS | 5EW |   | 600 | 10 | 10 | 3NT= W |
| 12NS | 3EW |   | 630 | 3.4 | 16.6 | 3NT+1 W |
| 11NS | 1EW |   | 630 | 3.4 | 16.6 | 3NT+1 W |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 9NS | 9EW | 200 |   | 8 | 12 | 2H+3 S |
| 8NS | 7EW | 420 |   | 12 | 8 | 4H= S |
| 7NS | 5EW | 200 |   | 8 | 12 | 3H+2 S |
| 6NS | 3EW | 450 |   | 17 | 3 | 4S+1 S |
| 5NS | 1EW | 110 |   | 2 | 18 | 2H= S |
| 4NS | 12EW | 170 |   | 4 | 16 | 2H+2 S |
| 3NS | 10EW | 200 |   | 8 | 12 | 2H+3 S |
| 2NS | 8EW |   | 50 | 0 | 20 | 6H-1 S |
| 1NS | 6EW | 450 |   | 17 | 3 | 4S+1 S |
| 13NS | 4EW | 450 |   | 17 | 3 | 4S+1 S |
| 12NS | 2EW | 450 |   | 17 | 3 | 4S+1 S |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 9NS | 9EW |   | 430 | 0 | 20 | 3NT+1 E |
| 8NS | 7EW |   | 400 | 3 | 17 | 3NT= E |
| 7NS | 5EW |   | 120 | 9 | 11 | 2NT= E |
| 6NS | 3EW | 100 |   | 16 | 4 | 4S-2 E |
| 5NS | 1EW |   | 400 | 3 | 17 | 3NT= E |
| 4NS | 12EW | 50 |   | 12 | 8 | 4S-1 W |
| 3NS | 10EW |   | 120 | 9 | 11 | 2NT= E |
| 2NS | 8EW | 100 |   | 16 | 4 | 4S-2 W |
| 1NS | 6EW | 150 |   | 20 | 0 | 4S-3 W |
| 13NS | 4EW | 100 |   | 16 | 4 | 3S-2 W |
| 12NS | 2EW |   | 150 | 6 | 14 | 2NT+1 E |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 10NS | 10EW |   | 110 | 4.5 | 15.5 | 3D= W |
| 9NS | 8EW |   | 110 | 4.5 | 15.5 | 1S+1 W |
| 8NS | 6EW |   | 110 | 4.5 | 15.5 | 1S+1 W |
| 7NS | 4EW |   | 80 | 15.5 | 4.5 | 1S= W |
| 6NS | 2EW |   | 90 | 13.3 | 6.7 | 2D= E |
| 4NS | 11EW | 100 |   | 17.7 | 2.3 | 3NT-1 E |
| 3NS | 9EW |   | 110 | 4.5 | 15.5 | 3D= W |
| 2NS | 7EW |   | 110 | 4.5 | 15.5 | 1S+1 E |
| 1NS | 5EW |   | 100 | 11.1 | 8.9 | 2H-2 S |
| 13NS | 3EW | 200 |   | 19.9 | 0.1 | 3NT-2 E |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 10NS | 10EW |   | 100 | 14.4 | 5.6 | 3H-1 S |
| 9NS | 8EW |   | 0 | 17.7 | 2.3 | Passed Out |
| 8NS | 6EW |   | 130 | 10 | 10 | 3D+1 E |
| 7NS | 4EW | 110 |   | 19.9 | 0.1 | 2H= S |
| 6NS | 2EW |   | 100 | 14.4 | 5.6 | 3S-1 N |
| 4NS | 11EW |   | 200 | 4.5 | 15.5 | 3H*-1 S |
| 3NS | 9EW |   | 200 | 4.5 | 15.5 | 4S-2 N |
| 2NS | 7EW |   | 130 | 10 | 10 | 4D= E |
| 1NS | 5EW |   | 200 | 4.5 | 15.5 | 4S-2 N |
| 13NS | 3EW |   | 300 | 0.1 | 19.9 | 4S-3 N |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 11NS | 11EW | 250 |   | 6 | 14 | 3H-5 W |
| 10NS | 9EW | 650 |   | 20 | 0 | 4S+1 N |
| 9NS | 7EW | 140 |   | 0 | 20 | 3S= N |
| 8NS | 5EW | 200 |   | 4 | 16 | 1S+4 N |
| 7NS | 3EW | 630 |   | 18 | 2 | 3NT+1 S |
| 6NS | 1EW | 170 |   | 2 | 18 | 3S+1 S |
| 5NS | 12EW | 620 |   | 13 | 7 | 4S= S |
| 4NS | 10EW | 600 |   | 8 | 12 | 3NT= S |
| 3NS | 8EW | 620 |   | 13 | 7 | 4S= N |
| 2NS | 6EW | 620 |   | 13 | 7 | 4S= N |
| 1NS | 4EW | 620 |   | 13 | 7 | 4S= N |
|
Board 22
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 11NS | 11EW | 110 |   | 11 | 9 | 2H= S |
| 10NS | 9EW | 140 |   | 19 | 1 | 1H+2 S |
| 9NS | 7EW | 110 |   | 11 | 9 | 1H+1 S |
| 8NS | 5EW | 110 |   | 11 | 9 | 1H+1 S |
| 7NS | 3EW |   | 0 | 1 | 19 | Passed Out |
| 6NS | 1EW |   | 0 | 1 | 19 | Passed Out |
| 5NS | 12EW | 110 |   | 11 | 9 | 2H= N |
| 4NS | 10EW | 100 |   | 4 | 16 | 2S-1 W |
| 3NS | 8EW | 110 |   | 11 | 9 | 2H= N |
| 2NS | 6EW | 140 |   | 19 | 1 | 2H+1 S |
| 1NS | 4EW | 110 |   | 11 | 9 | 2H= S |
|
Board 23
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 12NS | 12EW | 150 |   | 16.6 | 3.4 | 1NT+2 N |
| 11NS | 10EW |   | 100 | 3.4 | 16.6 | 2H-1 S |
| 10NS | 8EW | 110 |   | 8.9 | 11.1 | 2H= S |
| 9NS | 6EW | 170 |   | 19.9 | 0.1 | 2H+2 S |
| 8NS | 4EW | 150 |   | 16.6 | 3.4 | 1NT+2 N |
| 7NS | 2EW | 110 |   | 8.9 | 11.1 | 2H= S |
| 5NS | 11EW |   | 100 | 3.4 | 16.6 | 2NT-1 N |
| 4NS | 9EW | 110 |   | 8.9 | 11.1 | 2H= S |
| 3NS | 7EW |   | 200 | 0.1 | 19.9 | 2H-2 S |
| 2NS | 5EW | 140 |   | 13.3 | 6.7 | 2H+1 S |
|
Board 24
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 12NS | 12EW |   | 130 | 0.1 | 19.9 | 3D+1 W |
| 11NS | 10EW | 140 |   | 13.3 | 6.7 | 3H= N |
| 10NS | 8EW |   | 110 | 2.3 | 17.7 | 3D= E |
| 9NS | 6EW | 880 |   | 19.9 | 0.1 | 4H**= N |
| 8NS | 4EW |   | 100 | 4.5 | 15.5 | 4H-2 N |
| 7NS | 2EW | 250 |   | 17.7 | 2.3 | 3NT-5 E |
| 5NS | 11EW |   | 50 | 7.8 | 12.2 | 3H-1 N |
| 4NS | 9EW | 170 |   | 15.5 | 4.5 | 3H+1 N |
| 3NS | 7EW | 130 |   | 11.1 | 8.9 | 4C= S |
| 2NS | 5EW |   | 50 | 7.8 | 12.2 | 4H-1 N |
|
Board 25
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 12NS | 11EW | 200 |   | 5.6 | 14.4 | 2S+3 S |
| 11NS | 9EW | 450 |   | 16.6 | 3.4 | 4S+1 S |
| 10NS | 7EW | 420 |   | 11.1 | 8.9 | 4S= S |
| 9NS | 5EW |   | 50 | 0.1 | 19.9 | 6S-1 S |
| 8NS | 3EW | 450 |   | 16.6 | 3.4 | 4S+1 S |
| 7NS | 1EW | 300 |   | 8.9 | 11.1 | 2C-3 W |
| 6NS | 12EW | 450 |   | 16.6 | 3.4 | 4H+1 S |
| 5NS | 10EW | 450 |   | 16.6 | 3.4 | 4H+1 S |
| 4NS | 8EW | 200 |   | 5.6 | 14.4 | 2S+3 S |
| 3NS | 6EW | 170 |   | 2.3 | 17.7 | 3S+1 S |
|
Board 26
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 12NS | 11EW | 620 |   | 19.9 | 0.1 | 4H= N |
| 11NS | 9EW | 170 |   | 11.1 | 8.9 | 3H+1 N |
| 10NS | 7EW | 170 |   | 11.1 | 8.9 | 3H+1 N |
| 9NS | 5EW |   | 200 | 0.1 | 19.9 | 4H-2 N |
| 8NS | 3EW |   | 100 | 4.5 | 15.5 | 3NT-1 S |
| 7NS | 1EW |   | 100 | 4.5 | 15.5 | 4H-1 N |
| 6NS | 12EW | 170 |   | 11.1 | 8.9 | 3H+1 N |
| 5NS | 10EW | 600 |   | 17.7 | 2.3 | 3NT= N |
| 4NS | 8EW |   | 100 | 4.5 | 15.5 | 2H-1 N |
| 3NS | 6EW | 180 |   | 15.5 | 4.5 | 1NT+3 S |
|
| 1NS: | Helen Silver & Kris Aggarwal |
|
1EW: | Ken Wardman & Sylvan Hunte |
|
2NS: | Alice Schulz & Mahammad Rasheed |
|
2EW: | Jennifer Ramprakash & Patricia Wicebloom |
| 3NS: | Fujiko Richards & Sandra Gilmore |
|
3EW: | Pauline Wormleighton & Sue Sheldon |
|
4NS: | Bridgit Lane & Joan Stiley |
|
4EW: | Betty Pruce & Sylvia Gibbs |
| 5NS: | Vernon Borgonon & Dorothy Beeton |
|
5EW: | Dorothy Edwards & Roger Lester |
|
6NS: | Anne & John Plackett |
|
6EW: | Doreen Brewer & Izabella Malakowska |
| 7NS: | Brenda Moriarty & Marion Shaw |
|
7EW: | Calver Townsend & Sally Lewis |
|
8NS: | Elizabeth Venour & John Pratt |
|
8EW: | Patricia Westall & Suzanne Benson |
| 9NS: | Abul Matin & Lawrence Berman |
|
9EW: | Avril Saunders & Rita Hall |
|
10NS: | Hetty Ziege & Sybil Murrell |
|
10EW: | Frankie Abramson & Richard Wilson |
| 11NS: | Les Fodor & Sonia Kesselson |
|
11EW: | Sheila Sargent & Trevor Lemon |
|
12NS: | Freda Sharman & June Dickins |
|
12EW: | Jill Gammack & Marlene Read |
| 13NS: | Celia Short & Tony Staw |