Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7NS | Lawrence Berman & Ruth Allenby | 175.00 | 24 | 60.76 | 30 | |||
| 2 | 1NS | Himat Shah & Mahammad Rasheed | 166.83 | 24 | 57.93 | 20 | |||
| 3 | 3NS | Helen Silver & Kris Aggarwal | 158.00 | 24 | 54.86 | 10 | |||
| 4 | 4NS | Alice Schulz & Patricia Westall | 137.00 | 24 | 47.57 | ||||
| 5 | 8NS | Brenda Moriarty & Marion Shaw | 134.00 | 24 | 46.53 | ||||
| 6 | 5NS | Margaret Read & Sylvia Waxman | 127.17 | 24 | 44.16 | ||||
| 7 | 2NS | Dorothy Beeton & Roger Lester | 110.00 | 24 | 38.19 |
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5EW | Les Fodor & Vernon Borgonon | 155.83 | 21 | 61.84 | 30 | |||
| 2 | 6EW | Pauline Wormleighton & Tony Staw | 118.00 | 18 | 54.63 | 20 | |||
| 3 | 4EW | Michael & Norma Saubolle | 134.17 | 21 | 53.24 | 10 | |||
| 4 | 2EW | Sheila Sargent & Susan Bardwell | 151.00 | 24 | 52.43 | ||||
| 5 | 3EW | Betty Pruce & Sylvia Gibbs | 129.00 | 21 | 51.19 | ||||
| 6 | 8EW | Ken Wardman & Sylvan Hunte | 127.00 | 21 | 50.40 | ||||
| 7 | 1EW | Niranjan & Ranjan Doshi | 105.00 | 21 | 41.67 | ||||
| 8 | 7EW | Sandra Gilmore & Vera Freeman | 88.00 | 21 | 34.92 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NS | 10 | 10 | 6 | 12 | 12 | 0 | 10 | 1 | 10 | 9 | 8 | 11 | 8 | 7 | 11.8333 | 0 | 4 | 4 | 0 | 2 | 8 | 8 | 10 | 5 |
| 2 | 3 | 2 | 2 | 5 | 0 | 8 | 2 | 10 | 4 | 5 | 4 | 7 | 2 | 11 | Av. | 6 | 4 | 2 | 3 | 6 | 0 | 8 | 1 | 9 |
| 3 | 3 | 0 | 11 | 0 | 8 | 11 | 12 | 12 | 7 | 12 | 2 | 7 | 12 | 0 | 6 | 10 | 4 | 9 | 9 | 0 | 8 | 2 | 4 | 9 |
| 4 | 3 | 6 | 0 | 2 | 3 | 11 | 4 | 6 | 7 | 5 | 8 | 0 | 5 | 2 | 6 | 3 | 4 | 9 | 9 | 6 | 8 | 8 | 10 | 12 |
| 5 | 3 | 4 | 6 | 8 | 3 | 4 | 7 | 6 | 0 | 9 | 0 | 11 | 0 | 4 | 0.1667 | 3 | 4 | 9 | 9 | 6 | 8 | 8 | 10 | 5 |
| 7 | 10 | 10 | 6 | 10 | 10 | 2 | 7 | 6 | 12 | 2 | 12 | 3 | 10 | 7 | 6 | 8 | 10 | 9 | 3 | 10 | 8 | 8 | 6 | 0 |
| 8 | 10 | 10 | 11 | 5 | 6 | 6 | 0 | 1 | 2 | 0 | 8 | 3 | 5 | 11 | 6 | 12 | 12 | 0 | 9 | 12 | 2 | 0 | 1 | 2 |
| 1EW | 2 | 2 | 6 | 10 | 2 | 8 | 10 | 0 | 9 | 0 | 12 | 6 | 0 | 0 | 12 | 3 | 6 | 4 | 4 | 2 | 7 | |||
| 2 | 9 | 10 | 10 | 7 | 12 | 4 | 5 | 6 | 0 | 0 | 10 | 5 | 7 | 1 | 6 | 9 | 8 | 3 | 12 | 10 | 4 | 4 | 2 | 7 |
| 3 | 12 | 4 | 1 | 0 | 0 | 5 | 12 | 4 | 9 | 7 | 10 | 6 | 12 | 8 | 8 | 3 | 6 | 4 | 4 | 11 | 3 | |||
| 4 | 9 | 12 | 1 | 2 | 2 | 10 | 8 | 6 | 5 | 7 | 4 | 12 | 4 | 5 | 0.1667 | 9 | 8 | 3 | 9 | 6 | 12 | |||
| 5 | 2 | 2 | 6 | 10 | 9 | 1 | 12 | 11 | 10 | 3 | 12 | 1 | 12 | 8 | 11.8333 | 6 | 8 | 10 | 10 | 8 | 3 | |||
| 6 | 9 | 6 | 12 | 7 | 6 | 6 | 5 | 6 | 12 | 3 | 4 | 1 | 3 | 12 | 4 | 4 | 6 | 12 | ||||||
| 7 | 2 | 2 | 1 | 4 | 9 | 8 | 2 | 11 | 2 | 10 | 1 | Av. | 4 | 2 | 3 | 9 | 2 | 4 | 4 | 2 | 0 | |||
| 8 | 9 | 8 | 6 | 0 | 0 | 12 | 7 | 8 | 5 | 2 | 5 | 6 | 2 | 8 | 3 | 3 | 0 | 10 | 12 | 11 | 10 |
Movement: 8 table two-winner skip Mitchell, missing pair 6NS.
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).