Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2NS | Alice Schulz & Margaret Read | 192.52 | 21 | 65.48 | 30 | |||
| 2 | 9NS | Dorothy Edwards & Roger Lester | 162.57 | 21 | 55.30 | 20 | |||
| 3 | 3NS | Helen Silver & Kris Aggarwal | 156.24 | 21 | 53.14 | 10 | |||
| 4 | 7NS | Himat Shah & Mahammad Rasheed | 151.67 | 21 | 51.59 | ||||
| 5 | 1NS | Cyndy Forbes & Dorothy Beeton | 150.71 | 21 | 51.26 | ||||
| 6 | 6NS | Les Fodor & Sonia Kesselson | 133.46 | 21 | 45.39 | ||||
| 7 | 4NS | Elizabeth Venour & John Pratt | 132.00 | 21 | 44.90 | ||||
| 8 | 8NS | Ken Wardman & Sylvan Hunte | 146.67 | 24 | 43.65 | ||||
| 9 | 5NS | Anita Kessel & Barry Dennis | 116.76 | 21 | 39.71 |
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2EW | Linda Bancroft & Patricia Thomas | 205.95 | 24 | 61.30 | 30 | |||
| 2 | 6EW | Michael & Norma Saubolle | 184.19 | 24 | 54.82 | 20 | |||
| 3 | 3EW | Janet Archer & Ngaire Greaves | 183.00 | 24 | 54.46 | 10 | |||
| 4 | 1EW | Patricia Westall & Suzanne Benson | 177.29 | 24 | 52.76 | ||||
| 5 | 7EW | Sheila Sargent & Susan Bardwell | 172.48 | 24 | 51.33 | ||||
| 6 | 8EW | Pauline Wormleighton & Sue Sheldon | 162.19 | 24 | 48.27 | ||||
| 7 | 5EW | Betty Pruce & Sylvia Gibbs | 145.48 | 24 | 43.30 | ||||
| 8 | 4EW | June Dickins & Vernon Borgonon | 114.83 | 24 | 34.18 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NS | 4.7143 | 4.7143 | 5.8571 | 2.4286 | 11.5714 | 1.2857 | 0.1429 | 3.5714 | 13.8571 | 7 | 1.2857 | 4.7143 | 13.8571 | 7 | 13.8571 | 10 | 13 | 8 | 13.8571 | 3 | 7 | ||||||
| 2 | 11.5714 | 13.8571 | 2.4286 | 11.5714 | 4.7143 | 13.8571 | 3.5714 | 13.8571 | 11.5714 | 7 | 12.7143 | 7 | 6 | 5 | 14 | 0.1429 | 9.6667 | 11.5714 | 11.5714 | 10.4286 | 10.4286 | ||||||
| 3 | 11.5714 | 4.7143 | 5.8571 | 11.5714 | 13.8571 | 11.5714 | 8.1429 | 0.1429 | 0.1429 | 10.4286 | 7 | 2.4286 | 14 | 5 | 4 | 10.4286 | 9.6667 | 11.5714 | 3.5714 | 0.1429 | 10.4286 | ||||||
| 4 | 0.1429 | 0.1429 | 10.4286 | 0.1429 | 11.5714 | 7 | 13.8571 | 11.5714 | 3.5714 | 0.1429 | 7 | 0.1429 | 7 | 4.7143 | 7 | 10 | 0 | 4 | 13.8571 | 13.8571 | 5.8571 | ||||||
| 5 | 9.2857 | 0.1429 | 2.4286 | 5.8571 | 0.1429 | 4.7143 | 13.8571 | 7 | 7 | 7 | 0.1429 | 7 | 1 | 9 | 0 | 4.7143 | 0.3333 | 11.5714 | 7 | 4.7143 | 13.8571 | ||||||
| 6 | 4.7143 | 9.2857 | 10.4286 | 7 | 3.5714 | 2.4286 | 4.7143 | 11.5714 | 11.5714 | 0.1429 | 9.2857 | 7 | 1 | 13 | 12 | 4.7143 | A- | 4.7143 | 0.1429 | 4.7143 | 5.8571 | ||||||
| 7 | 11.5714 | 12.7143 | 13.8571 | 13.8571 | 3.5714 | 11.5714 | 0.1429 | 2.4286 | 1.2857 | 2.4286 | 11.5714 | 7 | 4 | 9 | 10 | 10.4286 | 9.6667 | 2.4286 | 3.5714 | 10.4286 | 0.1429 | ||||||
| 8 | 11.5714 | 4.7143 | 1.2857 | 2.4286 | 8.1429 | 9.2857 | 11.5714 | 7 | 7 | 11.5714 | 3.5714 | 3.5714 | 3.5714 | 1.2857 | 9.2857 | 7 | 12.7143 | 0.1429 | 4.7143 | 9.6667 | 0.1429 | 9.2857 | 4.7143 | 2.4286 | |||
| 9 | 4.7143 | 12.7143 | 1.2857 | 4.7143 | 8.1429 | 13.8571 | 5.8571 | 9.2857 | 9.2857 | 8.1429 | 7 | 9.2857 | 10.4286 | 11.5714 | 13.8571 | 7 | 2.4286 | 7 | 10 | 2 | 4 | ||||||
| 1EW | 9.2857 | 9.2857 | 8.1429 | 7 | 10.4286 | 11.5714 | 2.4286 | 9.2857 | 0.1429 | 11.5714 | 2.4286 | 7 | 3.5714 | 7 | 11.5714 | 7 | 1.2857 | 13.8571 | 4 | 14 | 10 | 7 | 9.2857 | 0.1429 | |||
| 2 | 9.2857 | 4.7143 | 3.5714 | 2.4286 | 0.1429 | 11.5714 | 13.8571 | 11.5714 | 12.7143 | 5.8571 | 13.8571 | 13.8571 | 10.4286 | 12.7143 | 4.7143 | 7 | 9.2857 | 7 | 4 | 12 | 10 | 9.2857 | 13.6667 | 2.4286 | |||
| 3 | 0.1429 | 10.4286 | 2.4286 | 2.4286 | 0.1429 | 2.4286 | 2.4286 | 10.4286 | 10.4286 | 13.8571 | 7 | 13.8571 | 7 | 11.5714 | 7 | 13 | 5 | 14 | 0.1429 | 11 | 7 | 13.8571 | 9.2857 | 8.1429 | |||
| 4 | 2.4286 | 1.2857 | 0.1429 | 2.4286 | 7 | 7 | 0.1429 | 2.4286 | 10.4286 | 3.5714 | 2.4286 | 0.1429 | 7 | 13.8571 | 7 | 4 | 1 | 6 | 9.2857 | A+ | 9.2857 | 2.4286 | 3.5714 | 3.5714 | |||
| 5 | 2.4286 | 9.2857 | 8.1429 | 11.5714 | 5.8571 | 4.7143 | 5.8571 | 7 | 4.7143 | 0.1429 | 7 | 7 | 0.1429 | 7 | 0.1429 | 13 | 1 | 2 | 13.8571 | 4.3333 | 2.4286 | 10.4286 | 3.5714 | 13.8571 | |||
| 6 | 2.4286 | 9.2857 | 12.7143 | 13.8571 | 2.4286 | 7 | 8.1429 | 4.7143 | 4.7143 | 7 | 12.7143 | 9.2857 | 13.8571 | 4.7143 | 7 | 8 | 9 | 0 | 3.5714 | 4.3333 | 11.5714 | 10.4286 | 13.8571 | 3.5714 | |||
| 7 | 13.8571 | 13.8571 | 3.5714 | 9.2857 | 5.8571 | 0.1429 | 8.1429 | 13.8571 | 9.2857 | 13.8571 | 10.4286 | 0.1429 | 7 | 1.2857 | 7 | 10 | 5 | 4 | 3.5714 | 4.3333 | 2.4286 | 4.7143 | 9.2857 | 11.5714 | |||
| 8 | 9.2857 | 1.2857 | 12.7143 | 4.7143 | 13.8571 | 11.5714 | 11.5714 | 2.4286 | 12.7143 | 9.2857 | 2.4286 | 2.4286 | 10.4286 | 0.1429 | 2.4286 | 0 | 9 | 10 | 9.2857 | 4.3333 | 13.8571 | 0.1429 | 0.1429 | 8.1429 |
Movement: 9 table two-winner Mitchell, missing pair 9EW.
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).