Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW |   | 420 | 4.7143 | 9.2857 | 4H= W |
| 9NS | 8EW |   | 420 | 4.7143 | 9.2857 | 4H= W |
| 8NS | 6EW | 50 |   | 11.5714 | 2.4286 | 4H-1 W |
| 7NS | 4EW | 50 |   | 11.5714 | 2.4286 | 4H-1 W |
| 6NS | 2EW |   | 420 | 4.7143 | 9.2857 | 4H= W |
| 4NS | 7EW |   | 450 | 0.1429 | 13.8571 | 4H+1 W |
| 3NS | 5EW | 50 |   | 11.5714 | 2.4286 | 4H-1 W |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW |   | 120 | 4.7143 | 9.2857 | 1NT+1 E |
| 9NS | 8EW | 50 |   | 12.7143 | 1.2857 | 3H-1 E |
| 8NS | 6EW |   | 120 | 4.7143 | 9.2857 | 1NT+1 W |
| 7NS | 4EW | 50 |   | 12.7143 | 1.2857 | 4C-1 W |
| 6NS | 2EW |   | 90 | 9.2857 | 4.7143 | 1NT= W |
| 4NS | 7EW |   | 150 | 0.1429 | 13.8571 | 1NT+2 W |
| 3NS | 5EW |   | 120 | 4.7143 | 9.2857 | 1NT+1 W |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW |   | 100 | 5.8571 | 8.1429 | 5D*-1 N |
| 9NS | 8EW |   | 140 | 1.2857 | 12.7143 | 2H+1 E |
| 8NS | 6EW |   | 140 | 1.2857 | 12.7143 | 2H+1 E |
| 7NS | 4EW | 200 |   | 13.8571 | 0.1429 | 5H-2 E |
| 6NS | 2EW | 130 |   | 10.4286 | 3.5714 | 3D+1 N |
| 4NS | 7EW | 130 |   | 10.4286 | 3.5714 | 4D= N |
| 3NS | 5EW |   | 100 | 5.8571 | 8.1429 | 5D*-1 N |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW | 650 |   | 11.5714 | 2.4286 | 4H+1 S |
| 9NS | 7EW | 150 |   | 4.7143 | 9.2857 | 4D+1 N |
| 8NS | 5EW | 130 |   | 2.4286 | 11.5714 | 3D+1 N |
| 7NS | 3EW | 680 |   | 13.8571 | 0.1429 | 4H+2 S |
| 6NS | 1EW | 170 |   | 7 | 7 | 3D+3 N |
| 5NS | 8EW | 200 |   | 9.2857 | 4.7143 | 4C-2 W |
| 4NS | 6EW | 100 |   | 0.1429 | 13.8571 | 3C-1 W |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW | 140 |   | 13.8571 | 0.1429 | 2H+1 N |
| 9NS | 7EW |   | 90 | 8.1429 | 5.8571 | 1NT= E |
| 8NS | 5EW |   | 90 | 8.1429 | 5.8571 | 1NT= E |
| 7NS | 3EW |   | 100 | 3.5714 | 10.4286 | 3NT-1 S |
| 6NS | 1EW |   | 100 | 3.5714 | 10.4286 | 3NT-1 S |
| 5NS | 8EW |   | 120 | 0.1429 | 13.8571 | 1NT+1 E |
| 4NS | 6EW | 50 |   | 11.5714 | 2.4286 | 1NT-1 E |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW |   | 140 | 2.4286 | 11.5714 | 2H+1 W |
| 9NS | 7EW | 200 |   | 13.8571 | 0.1429 | 2C*-1 E |
| 8NS | 5EW | 120 |   | 9.2857 | 4.7143 | 1NT+1 N |
| 7NS | 3EW | 140 |   | 11.5714 | 2.4286 | 2S+1 S |
| 6NS | 1EW |   | 140 | 2.4286 | 11.5714 | 3H= W |
| 5NS | 8EW |   | 140 | 2.4286 | 11.5714 | 3H= W |
| 4NS | 6EW |   | 50 | 7 | 7 | 2NT-1 N |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3NS | 3EW |   | 170 | 11.5714 | 2.4286 | 2S+2 E |
| 2NS | 1EW |   | 170 | 11.5714 | 2.4286 | 2H+2 W |
| 1NS | 8EW |   | 620 | 2.4286 | 11.5714 | 4H= W |
| 9NS | 6EW |   | 200 | 5.8571 | 8.1429 | 3S+2 W |
| 8NS | 4EW |   | 170 | 11.5714 | 2.4286 | 2H+2 W |
| 7NS | 2EW |   | 650 | 0.1429 | 13.8571 | 4H+1 W |
| 5NS | 7EW |   | 200 | 5.8571 | 8.1429 | 2H+3 W |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3NS | 3EW | 1700 |   | 13.8571 | 0.1429 | 5H*-7 E |
| 2NS | 1EW |   | 500 | 4.7143 | 9.2857 | 4H*-3 S |
| 1NS | 8EW | 300 |   | 11.5714 | 2.4286 | 5D*-2 W |
| 9NS | 6EW |   | 130 | 9.2857 | 4.7143 | 3D+1 W |
| 8NS | 4EW |   | 150 | 7 | 7 | 4C+1 W |
| 7NS | 2EW |   | 510 | 2.4286 | 11.5714 | 4D*= W |
| 5NS | 7EW |   | 570 | 0.1429 | 13.8571 | 3D*+1 W |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3NS | 3EW |   | 50 | 11.5714 | 2.4286 | 2C-1 S |
| 2NS | 1EW | 200 |   | 13.8571 | 0.1429 | 5D-2 E |
| 1NS | 8EW |   | 630 | 1.2857 | 12.7143 | 3NT+1 W |
| 9NS | 6EW |   | 130 | 9.2857 | 4.7143 | 4D= E |
| 8NS | 4EW |   | 210 | 7 | 7 | 2NT+3 W |
| 7NS | 2EW |   | 630 | 1.2857 | 12.7143 | 3NT+1 W |
| 5NS | 7EW |   | 600 | 4.7143 | 9.2857 | 3NT= W |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 4EW | 800 |   | 13.8571 | 0.1429 | 4S*-3 E |
| 3NS | 2EW | 630 |   | 8.1429 | 5.8571 | 3NT+1 S |
| 1NS | 7EW |   | 200 | 0.1429 | 13.8571 | 6H*-1 S |
| 9NS | 5EW | 630 |   | 8.1429 | 5.8571 | 3NT+1 S |
| 8NS | 3EW | 660 |   | 11.5714 | 2.4286 | 3NT+2 S |
| 7NS | 1EW |   | 100 | 2.4286 | 11.5714 | 6NT-1 S |
| 6NS | 8EW | 600 |   | 4.7143 | 9.2857 | 3NT= S |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 4EW | 50 |   | 11.5714 | 2.4286 | 3H-1 E |
| 3NS | 2EW |   | 110 | 0.1429 | 13.8571 | 3D= E |
| 1NS | 7EW |   | 100 | 3.5714 | 10.4286 | 3S-2 S |
| 9NS | 5EW |   | 50 | 7 | 7 | 2S-1 S |
| 8NS | 3EW |   | 100 | 3.5714 | 10.4286 | 2S-2 S |
| 7NS | 1EW | 50 |   | 11.5714 | 2.4286 | 3D-1 E |
| 6NS | 8EW | 50 |   | 11.5714 | 2.4286 | 3D-1 E |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 4EW |   | 450 | 3.5714 | 10.4286 | 4H+1 E |
| 3NS | 2EW |   | 500 | 0.1429 | 13.8571 | 5D*-2 N |
| 1NS | 7EW | 150 |   | 13.8571 | 0.1429 | 5H-3 E |
| 9NS | 5EW |   | 140 | 9.2857 | 4.7143 | 3H= E |
| 8NS | 3EW |   | 450 | 3.5714 | 10.4286 | 4H+1 E |
| 7NS | 1EW |   | 420 | 7 | 7 | 4H= E |
| 6NS | 8EW | 100 |   | 11.5714 | 2.4286 | 4H-2 E |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5NS | 5EW | 150 |   | 13.8571 | 0.1429 | 1NT+2 S |
| 4NS | 3EW |   | 200 | 0.1429 | 13.8571 | 2NT-2 S |
| 3NS | 1EW | 120 |   | 10.4286 | 3.5714 | 2NT= S |
| 2NS | 8EW |   | 100 | 3.5714 | 10.4286 | 2NT-1 S |
| 1NS | 6EW |   | 0 | 7 | 7 | Passed Out |
| 9NS | 4EW | 120 |   | 10.4286 | 3.5714 | 2NT= S |
| 8NS | 2EW |   | 100 | 3.5714 | 10.4286 | 3NT-1 S |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5NS | 5EW |   | 100 | 7 | 7 | 5D-2 N |
| 4NS | 3EW |   | 100 | 7 | 7 | 4D-2 N |
| 3NS | 1EW |   | 100 | 7 | 7 | 5D-2 N |
| 2NS | 8EW | 800 |   | 13.8571 | 0.1429 | 5H*-4 W |
| 1NS | 6EW |   | 150 | 1.2857 | 12.7143 | 5D-3 N |
| 9NS | 4EW |   | 50 | 11.5714 | 2.4286 | 3D-1 N |
| 8NS | 2EW |   | 150 | 1.2857 | 12.7143 | 5D-3 N |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5NS | 5EW |   | 90 | 7 | 7 | 1NT= W |
| 4NS | 3EW |   | 150 | 0.1429 | 13.8571 | 1NT+2 W |
| 3NS | 1EW |   | 120 | 2.4286 | 11.5714 | 1NT+1 W |
| 2NS | 8EW | 110 |   | 11.5714 | 2.4286 | 2H= S |
| 1NS | 6EW |   | 100 | 4.7143 | 9.2857 | 2H-1 S |
| 9NS | 4EW | 150 |   | 13.8571 | 0.1429 | 1NT-3 W |
| 8NS | 2EW | 100 |   | 9.2857 | 4.7143 | 1NT-2 W |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6NS | 6EW |   | 50 | 0.1429 | 13.8571 | 5C-1 N |
| 5NS | 4EW | 110 |   | 7 | 7 | 3C= N |
| 4NS | 2EW | 110 |   | 7 | 7 | 3C= N |
| 2NS | 7EW | 110 |   | 7 | 7 | 3C= N |
| 1NS | 5EW | 300 |   | 13.8571 | 0.1429 | 4S-3 E |
| 9NS | 3EW | 110 |   | 7 | 7 | 3C= N |
| 8NS | 1EW | 110 |   | 7 | 7 | 3C= N |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6NS | 6EW |   | 50 | 9.2857 | 4.7143 | 5H-1 S |
| 5NS | 4EW |   | 450 | 0.1429 | 13.8571 | 4S+1 E |
| 4NS | 2EW |   | 170 | 4.7143 | 9.2857 | 2S+2 E |
| 2NS | 7EW | 450 |   | 12.7143 | 1.2857 | 5H= S |
| 1NS | 5EW |   | 100 | 7 | 7 | 6H-2 S |
| 9NS | 3EW |   | 420 | 2.4286 | 11.5714 | 4S= E |
| 8NS | 1EW | 450 |   | 12.7143 | 1.2857 | 5H= S |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6NS | 6EW |   | 420 | 7 | 7 | 4S= W |
| 5NS | 4EW |   | 420 | 7 | 7 | 4S= W |
| 4NS | 2EW |   | 420 | 7 | 7 | 4S= W |
| 2NS | 7EW |   | 420 | 7 | 7 | 4S= W |
| 1NS | 5EW |   | 170 | 13.8571 | 0.1429 | 2S+2 W |
| 9NS | 3EW |   | 420 | 7 | 7 | 4S= W |
| 8NS | 1EW |   | 590 | 0.1429 | 13.8571 | 4S*= W |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7NS | 7EW | 130 |   | 4 | 10 | 3D+1 N |
| 6NS | 5EW |   | 50 | 1 | 13 | 5D-1 N |
| 5NS | 3EW |   | 50 | 1 | 13 | 5D-1 N |
| 4NS | 1EW | 400 |   | 10 | 4 | 5D= N |
| 3NS | 8EW | 1100 |   | 14 | 0 | 5S*-4 W |
| 2NS | 6EW | 150 |   | 6 | 8 | 3D+2 N |
| 1NS | 4EW | 400 |   | 10 | 4 | 5D= N |
| 9NS | 2EW | 400 |   | 10 | 4 | 5D= N |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7NS | 7EW | 630 |   | 9 | 5 | 3NT+1 S |
| 6NS | 5EW | 660 |   | 13 | 1 | 3NT+2 S |
| 5NS | 3EW | 630 |   | 9 | 5 | 3NT+1 S |
| 4NS | 1EW |   | 100 | 0 | 14 | 5D-1 S |
| 3NS | 8EW | 600 |   | 5 | 9 | 5D= S |
| 2NS | 6EW | 600 |   | 5 | 9 | 3NT= S |
| 1NS | 4EW | 660 |   | 13 | 1 | 3NT+2 S |
| 9NS | 2EW | 130 |   | 2 | 12 | 3D+1 S |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7NS | 7EW | 170 |   | 10 | 4 | 3S+1 S |
| 6NS | 5EW | 210 |   | 12 | 2 | 2NT+3 N |
| 5NS | 3EW |   | 400 | 0 | 14 | 3NT-4 N |
| 4NS | 1EW |   | 100 | 4 | 10 | 4S-1 S |
| 3NS | 8EW |   | 100 | 4 | 10 | 4S-1 S |
| 2NS | 6EW | 620 |   | 14 | 0 | 4S= S |
| 1NS | 4EW | 140 |   | 8 | 6 | 3S= S |
| 9NS | 2EW |   | 100 | 4 | 10 | 4S-1 S |
|
Board 22
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 8EW | 430 |   | 4.7143 | 9.2857 | 3NT+1 S |
| 7NS | 6EW | 460 |   | 10.4286 | 3.5714 | 3NT+2 S |
| 6NS | 4EW | 430 |   | 4.7143 | 9.2857 | 3NT+1 S |
| 5NS | 2EW | 430 |   | 4.7143 | 9.2857 | 3NT+1 S |
| 3NS | 7EW | 460 |   | 10.4286 | 3.5714 | 3NT+2 S |
| 2NS | 5EW |   | 50 | 0.1429 | 13.8571 | 6C-1 S |
| 1NS | 3EW | 490 |   | 13.8571 | 0.1429 | 3NT+3 S |
|
Board 23
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 8EW | 710 |   | 9.6667 | 4.3333 | 4S+3 S |
| 7NS | 6EW | 710 |   | 9.6667 | 4.3333 | 5S+2 S |
| 6NS | 4EW | | | A- (4.3333) | A+ (0) | Awarded |
| 5NS | 2EW | 190 |   | 0.3333 | 13.6667 | 4D+3 N |
| 3NS | 7EW | 710 |   | 9.6667 | 4.3333 | 4S+3 S |
| 2NS | 5EW | 710 |   | 9.6667 | 4.3333 | 4S+3 S |
| 1NS | 3EW | 680 |   | 3 | 11 | 4S+2 S |
|
Board 24
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 8EW |   | 180 | 0.1429 | 13.8571 | 1NT+3 W |
| 7NS | 6EW |   | 170 | 2.4286 | 11.5714 | 3H+1 W |
| 6NS | 4EW |   | 50 | 4.7143 | 9.2857 | 3S-1 N |
| 5NS | 2EW | 140 |   | 11.5714 | 2.4286 | 3S= N |
| 3NS | 7EW | 140 |   | 11.5714 | 2.4286 | 3S= N |
| 2NS | 5EW | 140 |   | 11.5714 | 2.4286 | 3S= N |
| 1NS | 3EW | 50 |   | 7 | 7 | 2H-1 E |
|
Board 25
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 7EW | 140 |   | 9.2857 | 4.7143 | 2H+1 N |
| 7NS | 5EW | 110 |   | 3.5714 | 10.4286 | 3D= S |
| 6NS | 3EW |   | 50 | 0.1429 | 13.8571 | 3D-1 S |
| 5NS | 1EW | 120 |   | 7 | 7 | 2NT= S |
| 4NS | 8EW | 200 |   | 13.8571 | 0.1429 | 3S-2 E |
| 3NS | 6EW | 110 |   | 3.5714 | 10.4286 | 2H= N |
| 2NS | 4EW | 150 |   | 11.5714 | 2.4286 | 2NT+1 S |
|
Board 26
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 7EW |   | 650 | 4.7143 | 9.2857 | 5H= E |
| 7NS | 5EW |   | 620 | 10.4286 | 3.5714 | 4H= W |
| 6NS | 3EW |   | 650 | 4.7143 | 9.2857 | 4H+1 W |
| 5NS | 1EW |   | 650 | 4.7143 | 9.2857 | 4H+1 W |
| 4NS | 8EW |   | 200 | 13.8571 | 0.1429 | 3H+2 W |
| 3NS | 6EW |   | 800 | 0.1429 | 13.8571 | 5D*-3 N |
| 2NS | 4EW |   | 620 | 10.4286 | 3.5714 | 4H= W |
|
Board 27
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 7EW | 400 |   | 2.4286 | 11.5714 | 3NT= N |
| 7NS | 5EW | 230 |   | 0.1429 | 13.8571 | 1S+5 S |
| 6NS | 3EW | 430 |   | 5.8571 | 8.1429 | 3NT+1 S |
| 5NS | 1EW | 480 |   | 13.8571 | 0.1429 | 4S+2 S |
| 4NS | 8EW | 430 |   | 5.8571 | 8.1429 | 3NT+1 N |
| 3NS | 6EW | 460 |   | 10.4286 | 3.5714 | 3NT+2 N |
| 2NS | 4EW | 460 |   | 10.4286 | 3.5714 | 3NT+2 N |
|
| 1NS: | Cyndy Forbes & Dorothy Beeton |
|
1EW: | Patricia Westall & Suzanne Benson |
|
2NS: | Alice Schulz & Margaret Read |
|
2EW: | Linda Bancroft & Patricia Thomas |
| 3NS: | Helen Silver & Kris Aggarwal |
|
3EW: | Janet Archer & Ngaire Greaves |
|
4NS: | Elizabeth Venour & John Pratt |
|
4EW: | June Dickins & Vernon Borgonon |
| 5NS: | Anita Kessel & Barry Dennis |
|
5EW: | Betty Pruce & Sylvia Gibbs |
|
6NS: | Les Fodor & Sonia Kesselson |
|
6EW: | Michael & Norma Saubolle |
| 7NS: | Himat Shah & Mahammad Rasheed |
|
7EW: | Sheila Sargent & Susan Bardwell |
|
8NS: | Ken Wardman & Sylvan Hunte |
|
8EW: | Pauline Wormleighton & Sue Sheldon |
| 9NS: | Dorothy Edwards & Roger Lester |