Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4NS | Himat Shah & Mahammad Rasheed | 242.67 | 20 | 67.41 | 40 | |||
| 2 | 10NS | Hetty Ziege & Sylvia Waxman | 226.33 | 20 | 62.87 | 30 | |||
| 3 | 11NS | Abul Matin & Frances Howard | 211.33 | 20 | 58.70 | 20 | |||
| 4 | 7NS | Carmel Herman & Sybil Murrell | 206.67 | 20 | 57.41 | 10 | |||
| 5 | 3NS | Elizabeth Venour & John Pratt | 185.11 | 20 | 51.42 | ||||
| 6 | 6NS | Fujiko Richards & Sandra Gilmore | 172.78 | 20 | 47.99 | ||||
| 7 | 8NS | Brenda Moriarty & Marion Shaw | 167.67 | 20 | 46.57 | ||||
| 8 | 2NS | Alice Schulz & Les Fodor | 160.20 | 20 | 44.50 | ||||
| 9 | 1NS | Helen Silver & Kris Aggarwal | 158.67 | 20 | 44.07 | ||||
| 10 | 9NS | Dorothy Beeton & Roger Lester | 142.78 | 20 | 39.66 | ||||
| 11 | 5NS | Anita Kessel & Barry Dennis | 104.00 | 20 | 28.89 |
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10EW | Patricia Westall & Suzanne Benson | 229.67 | 22 | 58.00 | 40 | |||
| 2 | 2EW | Ken Wardman & Sylvan Hunte | 227.22 | 22 | 57.38 | 30 | |||
| 3 | 8EW | Pauline Wormleighton & Sue Sheldon | 216.22 | 22 | 54.60 | 20 | |||
| 4 | 9EW | Elaine Turner & Liz Jones | 202.33 | 22 | 51.09 | 10 | |||
| 5 | 1EW | Sheila Sargent & Susan Bardwell | 196.67 | 22 | 49.66 | ||||
| 6 | 5EW | Michael & Norma Saubolle | 195.20 | 22 | 49.29 | ||||
| 7 | 7EW | Doreen Brewer & Izabella Malakowska | 193.89 | 22 | 48.96 | ||||
| 8 | 3EW | Betty Pruce & Sylvia Gibbs | 184.33 | 22 | 46.55 | ||||
| 9 | 6EW | Barbara & Don Parsons | 170.33 | 22 | 43.01 | ||||
| 10 | 4EW | June Dickins & Vernon Borgonon | 162.33 | 22 | 40.99 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NS | 4 | 13 | 7 | 12 | 5 | 5 | 2 | 15 | 0 | 9 | 11 | 7 | 0 | 10 | 13 | 9 | 5.6667 | 7 | 9 | 15 | ||
| 2 | 11 | 7 | 9 | 13 | 0 | 16 | 6 | 3 | 9 | 17 | 2 | 0 | 3 | 3 | 3 | 17 | A- | 17 | 2 | 15 | ||
| 3 | 14 | 3 | 9 | 13 | 10 | 16 | 9 | 16 | 2 | 8 | 14 | 7 | 10 | 3 | 6 | 13 | 0.1111 | 7 | 16 | 9 | ||
| 4 | 17 | 18 | 9 | 7 | 3 | 16 | 14 | 16 | 15 | 11 | 18 | 9 | 16 | 14 | 8 | 4 | 5.6667 | 11 | 16 | 15 | ||
| 5 | 4 | 7 | 9 | 0 | 3 | 4 | 2 | 5 | 2 | 3 | 4 | 17 | 5 | 7 | 3 | 3 | 18 | 4 | 2 | 2 | ||
| 6 | 16 | 7 | 15 | 10 | 0 | 5 | 10 | 6 | 14 | 0 | 8 | 17 | 7 | 3 | 13 | 17 | 16.7778 | 4 | 2 | 2 | ||
| 7 | 4 | 0 | 9 | 13 | 5 | 5 | 18 | 15 | 16 | 9 | 11 | 17 | 16 | 15 | 13 | 0 | 5.6667 | 17 | 12 | 6 | ||
| 8 | 11 | 13 | 0 | 3 | 7 | 4 | 12 | 5 | 4 | 9 | 0 | 7 | 7 | 15 | 13 | 13 | 5.6667 | 14 | 16 | 9 | ||
| 9 | 17 | 3 | 2 | 3 | 15 | 4 | 17 | 5 | 10 | 0 | 4 | 2 | 12 | 12 | 0 | 9 | 16.7778 | 0 | 9 | 2 | ||
| 10 | 4 | 13 | 18 | 18 | 18 | 4 | 17 | 16 | 10 | 11 | 9 | 9 | 5 | 7 | 14 | 18 | 12.3333 | 2 | 6 | 15 | ||
| 11 | 4 | 13 | 9 | 13 | 12 | 4 | 9 | 12 | 15 | 18 | 12 | 9 | 18 | 7 | 18 | 8 | 3 | 4 | 12.3333 | 11 | ||
| 1EW | 14 | 5 | 9 | 5 | 18 | 2 | 6 | 13 | 16 | 10 | 14 | 16 | 2 | 4 | 4 | 0 | 0 | 14 | 5.6667 | 7 | 16 | 16 |
| 2 | 14 | 18 | 9 | 5 | 11 | 14 | 9 | 2 | 8 | 18 | 0 | 9 | 13 | 11 | 15 | 15 | 15 | 14 | 1.2222 | 14 | 9 | 3 |
| 3 | 7 | 11 | 18 | 15 | 8 | 2 | 1 | 13 | 3 | 7 | 9 | 9 | 13 | 11 | 0 | 10 | 5 | 1 | 12.3333 | 11 | 6 | 12 |
| 4 | 7 | 5 | 9 | 5 | 3 | 14 | 4 | 2 | 8 | 7 | 14 | 1 | 0 | 11 | 11 | 15 | 5 | 9 | 12.3333 | 1 | 16 | 3 |
| 5 | 4 | 15 | 16 | 15 | 15 | 2 | 1 | 2 | 16 | 15 | 6 | 9 | 10 | 1 | 18 | 8 | 5 | 18 | A- | 1 | 2 | 9 |
| 6 | 1 | 15 | 9 | 11 | 0 | 14 | 16 | 13 | 3 | 0 | 4 | 18 | 7 | 11 | 2 | 3 | 15 | 1 | 12.3333 | 4 | 2 | 9 |
| 7 | 1 | 0 | 0 | 0 | 15 | 14 | 9 | 6 | 8 | 12 | 18 | 9 | 7 | 1 | 15 | 15 | 5 | 5 | 17.8889 | 11 | 9 | 16 |
| 8 | 14 | 5 | 9 | 18 | 6 | 14 | 18 | 13 | 16 | 3 | 2 | 9 | 16 | 18 | 11 | 3 | 12 | 5 | 1.2222 | 18 | 2 | 3 |
| 9 | 14 | 11 | 9 | 5 | 3 | 8 | 13 | 13 | 0 | 3 | 9 | 1 | 18 | 11 | 8 | 15 | 18 | 9 | 12.3333 | 7 | 12 | 3 |
| 10 | 14 | 5 | 2 | 11 | 11 | 6 | 13 | 13 | 12 | 15 | 14 | 9 | 4 | 11 | 6 | 6 | 10 | 14 | 5.6667 | 16 | 16 | 16 |
Movement: 11 table two-winner Mitchell, missing pair 11EW.
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).