Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2NS | Alice Schulz & Hetty Ziege | 255.60 | 22 | 58.09 | 40 | |||
| 2 | 3NS | Ruth Allenby & Sylvia Waxman | 253.90 | 22 | 57.70 | 30 | |||
| 3 | 1NS | Elizabeth Venour & John Pratt | 238.90 | 22 | 54.30 | 20 | |||
| 4 | 11NS | Carmel Herman & Sybil Murrell | 232.60 | 22 | 52.86 | 10 | |||
| 5 | 8NS | Abul Matin & Ken Wardman | 225.50 | 22 | 51.25 | ||||
| 6 | 7NS | Joan Abbott & Val Armour | 220.00 | 22 | 50.00 | ||||
| 7 | 5NS | Anita Kessel & Barry Dennis | 218.30 | 22 | 49.61 | ||||
| 8 | 10NS | Frankie Abramson & Raynor Samuels | 217.60 | 22 | 49.45 | ||||
| 9 | 9NS | Helen Silver & Kris Aggarwal | 214.10 | 22 | 48.66 | ||||
| 10 | 12NS | Les Fodor & Sonia Kesselson | 212.60 | 22 | 48.32 | ||||
| 11 | 4NS | Felice Klein & Roma Cohen | 176.00 | 22 | 40.00 | ||||
| 12 | 6NS | Dorothy Beeton & Vernon Borgonon | 172.90 | 22 | 39.30 |
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9EW | Tony Staw & Ulla Lee | 308.50 | 22 | 70.11 | 40 | |||
| 2 | 6EW | Michael & Norma Saubolle | 259.10 | 22 | 58.89 | 30 | |||
| 3 | 4EW | Patricia Westall & Suzanne Benson | 250.70 | 22 | 56.98 | 20 | |||
| 4 | 7EW | Doreen Brewer & Izabella Malakowska | 240.00 | 22 | 54.55 | 10 | |||
| 5 | 1EW | Jaquie Abrahams & Malcolm Levene | 223.40 | 22 | 50.77 | ||||
| 6 | 3EW | Pauline Wormleighton & Sue Sheldon | 219.40 | 22 | 49.86 | ||||
| 7 | 8EW | Bina Gandhi & Usha Gudka | 213.10 | 22 | 48.43 | ||||
| 8 | 2EW | Susan Bardwell & Sheila Sargent | 211.00 | 22 | 47.95 | ||||
| 9 | 11EW | Stuart M Nattrass & Timothy Tyndall | 208.90 | 22 | 47.48 | ||||
| 10 | 5EW | Betty Pruce & Sylvia Gibbs | 207.40 | 22 | 47.14 | ||||
| 11 | 12EW | Brenda Moriarty & Marion Shaw | 152.10 | 22 | 34.57 | ||||
| 12 | 10EW | Fujiko Richards & Sandra Gilmore | 148.40 | 22 | 33.73 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NS | 6 | 2 | 18 | 4 | 14 | 18 | 20 | 20 | 10 | 1 | 6 | 8.9 | 13 | 2 | 16 | 16 | 18 | 10 | 3 | 12 | 14 | 7 | ||
| 2 | 16 | 16 | 3 | 15 | 13 | 10 | 5 | 11 | 18 | 16.6 | 13 | 2 | 8 | 4 | 8 | 10 | 20 | 7 | 7 | 20 | 15 | 18 | ||
| 3 | 18 | 11 | 19 | 15 | 1 | 4 | 17 | 11 | 18 | 8.9 | 13 | 20 | 20 | 4 | 20 | 10 | 18 | 0 | 0 | 7 | 9 | 10 | ||
| 4 | 13 | 2 | 14 | 4 | 1 | 10 | 5 | 11 | 6 | A- | 13 | 11 | 14 | 16 | 4 | 2 | 12 | 12 | 7 | 7 | 4 | 0 | ||
| 5 | 13 | 19 | 20 | 11 | 3 | 8 | 12 | 11 | 13 | 2.3 | 0 | 6 | 18 | 4 | 0 | 10 | 12 | 2 | 20 | 17 | 15 | 2 | ||
| 6 | 18 | 16 | 5 | 4 | 6 | 1 | 7 | 4 | 18 | 8.9 | 3 | 2 | 8 | 0 | 16 | 10 | 12 | 7 | 7 | 7 | 9 | 4 | ||
| 7 | 18 | 11 | 11 | 11 | 0 | 20 | 13 | 4 | 5 | 11 | 13 | 11 | 1 | 9 | 13 | 10 | 3 | 4 | 7 | 7 | 20 | 18 | ||
| 8 | 1 | 11 | 5 | 20 | 19 | 8 | 13 | 17 | 0 | 20 | 0 | 4.5 | 8 | 16 | 8 | 20 | 3 | 17 | 17 | 7 | 1 | 10 | ||
| 9 | 6 | 11 | 0 | 4 | 14 | 12 | 13 | 17 | 17 | 11 | 2 | 0.1 | 13 | 11 | 8 | 0 | 12 | 20 | 7 | 17 | 9 | 10 | ||
| 10 | 6 | 6 | 5 | 16 | 10 | 8 | 18 | 0 | 5 | 11 | 6 | 16.6 | 13 | 16 | 8 | 16 | 12 | 12 | 7 | 7 | 9 | 10 | ||
| 11 | 1 | 2 | 5 | 16 | 14 | 4 | 4 | 14 | 17 | 11 | 13 | 16.6 | 13 | 11 | 8 | 9 | 13 | 18 | 17 | 7 | 1 | 18 | ||
| 12 | 10 | 19 | 11 | 4 | 8 | 1 | 7 | 10 | 17 | 1 | 10 | 16.6 | 3 | 18 | 1 | 16 | 2 | 10 | 3 | 17 | 18 | 10 | ||
| 1EW | 14 | 18 | 15 | 0 | 17 | 5 | 7 | 3 | 3 | 9 | 14 | 3.4 | 7 | 9 | 12 | 11 | 20 | 10 | 17 | 3 | 13 | 13 | ||
| 2 | 4 | 4 | 6 | 8 | 19 | 16 | 15 | 9 | 14 | A+ | 7 | 9 | 2 | 16 | 18 | 10 | 8 | 13 | 6 | 13 | 0 | 2 | ||
| 3 | 19 | 9 | 1 | 5 | 2 | 20 | 15 | 9 | 7 | 3.4 | 20 | 14 | 19 | 4 | 4 | 10 | 17 | 8 | 13 | 13 | 5 | 2 | ||
| 4 | 2 | 9 | 20 | 16 | 19 | 10 | 3 | 9 | 7 | 17.7 | 17 | 2 | 12 | 20 | 2 | 10 | 17 | 16 | 13 | 0 | 19 | 10 | ||
| 5 | 14 | 9 | 6 | 16 | 10 | 12 | 8 | 9 | 10 | 3.4 | 17 | 18 | 4 | 4 | 7 | 10 | 0 | 13 | 3 | 13 | 11 | 10 | ||
| 6 | 7 | 18 | 15 | 4 | 17 | 12 | 16 | 6 | 2 | 11.1 | 7 | 18 | 19 | 11 | 12 | 10 | 17 | 3 | 20 | 13 | 11 | 10 | ||
| 7 | 14 | 14 | 0 | 9 | 6 | 16 | 13 | 16 | 3 | 19 | 7 | 9 | 12 | 16 | 12 | 0 | 2 | 20 | 13 | 3 | 16 | 20 | ||
| 8 | 7 | 1 | 15 | 4 | 14 | 19 | 13 | 10 | 15 | 9 | 14 | 11.1 | 12 | 4 | 0 | 10 | 8 | 0 | 13 | 13 | 11 | 10 | ||
| 9 | 19 | 18 | 15 | 16 | 12 | 19 | 7 | 16 | 10 | 19 | 20 | 15.5 | 7 | 18 | 12 | 20 | 8 | 8 | 13 | 13 | 5 | 18 | ||
| 10 | 2 | 4 | 9 | 16 | 20 | 0 | 0 | 0 | 20 | 0 | 2 | 3.4 | 7 | 9 | 0 | 16 | 8 | 8 | 0 | 3 | 19 | 2 | ||
| 11 | 10 | 1 | 9 | 9 | 6 | 2 | 7 | 3 | 15 | 9 | 18 | 19.9 | 7 | 0 | 12 | 4 | 16 | 18 | 3 | 13 | 11 | 16 | ||
| 12 | 2 | 9 | 2 | 16 | 1 | 12 | 7 | 10 | 3 | 9 | 2 | 11.1 | 7 | 4 | 6 | 4 | 7 | 2 | 8 | 18 | 2 | 10 |
Movement: 12 table two-winner skip Mitchell
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).