Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5NS | Himat Shah & Mahammad Rasheed | 182.57 | 21 | 62.10 | 30 | |||
| 2 | 2NS | Alice Schulz & Anita Kessel | 167.71 | 21 | 57.05 | 20 | |||
| 3 | 9NS | Moira Holloway & Abul Matin | 157.00 | 21 | 53.40 | 10 | |||
| 4 | 4NS | Fujiko Richards & Sandra Gilmore | 176.11 | 24 | 52.41 | ||||
| 5 | 7NS | Dorothy Beeton & Vernon Borgonon | 148.43 | 21 | 50.49 | ||||
| 6 | 3NS | Lawrence Berman & Ruth Allenby | 145.71 | 21 | 49.56 | ||||
| 7 | 6NS | Carmel Herman & Sybil Murrell | 142.00 | 21 | 48.30 | ||||
| 8 | 10NS | Hetty Ziege & Sylvia Waxman | 138.43 | 21 | 47.08 | ||||
| 9 | 8NS | Glennis Purchase & Val Armour | 150.86 | 24 | 44.90 | ||||
| 10 | 1NS | Bina Gandhi & Usha Gudka | 104.57 | 21 | 35.57 |
Click any pair name or number for that pair's score card
| Position | Pair | Names | Score | Played | Percent | Master Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3EW | Jennifer Ramprakash & Patricia Wicebloom | 190.57 | 24 | 56.72 | 30 | |||
| 2 | 5EW | Norma Saubolle & Sylvan Hunte | 184.29 | 24 | 54.85 | 20 | |||
| 3 | 7EW | Ann & Brian O'Sullivan | 183.86 | 24 | 54.72 | 10 | |||
| 4 | 6EW | Pauline Wormleighton & Sue Sheldon | 173.43 | 24 | 51.62 | ||||
| 5 | 2EW | Patricia Westall & Suzanne Benson | 172.54 | 24 | 51.35 | ||||
| 6 | 1EW | Dorothy Edwards & Moira Harson | 167.14 | 24 | 49.74 | ||||
| 7 | 8EW | Betty Pruce & Sylvia Gibbs | 164.00 | 24 | 48.81 | ||||
| 8 | 4EW | Sheila Sargent & Susan Bardwell | 148.86 | 24 | 44.30 | ||||
| 9 | 10EW | Doreen Brewer & Izabella Malakowska | 128.71 | 24 | 38.31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NS | 5.8571 | 0.1429 | 1.2857 | 0.1429 | 9.2857 | 1.2857 | 2.4286 | 5.8571 | 10.4286 | 8.1429 | 4.7143 | 4.7143 | 1 | 12 | 1.2857 | 3.5714 | 10.4286 | 7 | 6 | 9 | 0 | |||||||||
| 2 | 3.5714 | 9.2857 | 13.8571 | 11.5714 | 4.7143 | 1.2857 | 11.5714 | 12.7143 | 13.8571 | 10 | 8 | 1.2857 | 3.5714 | 10.4286 | 7 | 2 | 9 | 5 | 11.5714 | 4.7143 | 12.7143 | |||||||||
| 3 | 13.8571 | 4.7143 | 8.1429 | 8.1429 | 5.8571 | 5.8571 | 8.1429 | 0.1429 | 4.7143 | 12 | 12 | 5.8571 | 13 | 2 | 5 | 9.2857 | 2.4286 | 2.4286 | 13.8571 | 3.5714 | 4.7143 | |||||||||
| 4 | 0.1429 | 11.5714 | 5.8571 | 8.1429 | 5.8571 | 5.8571 | 8.1429 | 9.2857 | 9.2857 | 6 | 6 | A+ | 13.8571 | 13.8571 | 7 | 13 | 2 | 9 | 4.7143 | 11.5714 | 7 | 4.7143 | 3.5714 | 1.2857 | ||||||
| 5 | 9.2857 | 13.8571 | 11.5714 | 8.1429 | 9.2857 | 9.2857 | 0.1429 | 13.8571 | 4.7143 | 1 | 12 | 13.8571 | 10.4286 | 4.7143 | 7 | 2 | 2 | 9 | 13.8571 | 13.8571 | 12.7143 | |||||||||
| 6 | 5.8571 | 5.8571 | 11.5714 | 4.7143 | 4.7143 | 8.1429 | 14 | 0 | 10.4286 | 3.5714 | 2.4286 | 7 | 9 | 9 | 14 | 0.1429 | 7 | 0.1429 | 11.5714 | 3.5714 | 9.2857 | |||||||||
| 7 | 2.4286 | 5.8571 | 1.2857 | 12.7143 | 1.2857 | 11.5714 | 0.1429 | 12.7143 | 13.8571 | 3.5714 | 0.1429 | 7 | 9 | 14 | 12 | 4.7143 | 0.1429 | 9.2857 | 1.2857 | 12.7143 | 12.7143 | |||||||||
| 8 | 11.5714 | 5.8571 | 5.8571 | 3.5714 | 9.2857 | 5.8571 | 4.7143 | 4.7143 | 1.2857 | 13.8571 | 0.1429 | 2.4286 | 8.1429 | 11.5714 | 11.5714 | 2 | 9 | 2 | 4.7143 | 9.2857 | 4.7143 | 8.1429 | 3.5714 | 7 | ||||||
| 9 | 13.8571 | 5.8571 | 11.5714 | 12.7143 | 1.2857 | 1.2857 | 9.2857 | 12.7143 | 8.1429 | 4.7143 | 12.7143 | 0.1429 | 8.1429 | 4.7143 | 13.8571 | 6 | 2 | 5.8571 | 8.1429 | 12.7143 | 1.2857 | |||||||||
| 10 | 8.1429 | 9.2857 | 5.8571 | 4.7143 | 4.7143 | 8.1429 | 0.1429 | 5.8571 | 10.4286 | 8.1429 | 4.7143 | 0.1429 | 6 | 4 | 10.4286 | 10.4286 | 7 | 7 | 1.2857 | 9.2857 | 12.7143 | |||||||||
| 1EW | 8.1429 | 13.8571 | 12.7143 | 1.2857 | 12.7143 | 2.4286 | 2.4286 | 9.2857 | 12.7143 | 0.1429 | 13.8571 | 11.5714 | 5.8571 | 13.8571 | 9.2857 | 8 | 12 | 8.1429 | 0.1429 | 0.1429 | 7 | 0.1429 | 0.1429 | 1.2857 | ||||||
| 2 | 10.4286 | 4.7143 | 0.1429 | 9.2857 | 9.2857 | 12.7143 | 5.8571 | 8.1429 | 8.1429 | 5.8571 | 9.2857 | 0.1429 | 8 | 8 | A+ | 3.5714 | 7 | 7 | 12 | 12 | 5 | 2.4286 | 10.4286 | 4.7143 | ||||||
| 3 | 11.5714 | 8.1429 | 12.7143 | 0.1429 | 9.2857 | 5.8571 | 9.2857 | 1.2857 | 13.8571 | 5.8571 | 4.7143 | 4.7143 | 8 | 10 | 3.5714 | 3.5714 | 9.2857 | 7 | 8 | 5 | 14 | 13.8571 | 7 | 13.8571 | ||||||
| 4 | 10.4286 | 4.7143 | 8.1429 | 5.8571 | 8.1429 | 8.1429 | 5.8571 | 9.2857 | 13.8571 | 13 | 2 | 0.1429 | 10.4286 | 3.5714 | 7 | 5 | 5 | 0 | 2.4286 | 9.2857 | 1.2857 | 12.7143 | 1.2857 | 1.2857 | ||||||
| 5 | 2.4286 | 8.1429 | 8.1429 | 4.7143 | 1.2857 | 5.8571 | 13.8571 | 0.1429 | 9.2857 | 13 | 2 | 12.7143 | 10.4286 | 11.5714 | 7 | 12 | 5 | 9 | 9.2857 | 13.8571 | 4.7143 | 0.1429 | 10.4286 | 9.2857 | ||||||
| 6 | 13.8571 | 2.4286 | 8.1429 | 1.2857 | 12.7143 | 12.7143 | 13.8571 | 8.1429 | 3.5714 | 0 | 14 | 3.5714 | 10.4286 | 3.5714 | 7 | 5 | 0 | 2 | 4.7143 | 11.5714 | 11.5714 | 5.8571 | 10.4286 | 7 | ||||||
| 7 | 0.1429 | 8.1429 | 2.4286 | 5.8571 | 4.7143 | 4.7143 | 9.2857 | 9.2857 | 5.8571 | 5.8571 | 9.2857 | 9.2857 | 10.4286 | 13.8571 | 7 | 1 | 12 | 9 | 9.2857 | 4.7143 | 9.2857 | 9.2857 | 10.4286 | 12.7143 | ||||||
| 8 | 4.7143 | 0.1429 | 2.4286 | 5.8571 | 4.7143 | 8.1429 | 9.2857 | 9.2857 | 5.8571 | 11.5714 | 8.1429 | 3.5714 | 4 | 6 | 12.7143 | 12 | 5 | 12 | 9.2857 | 2.4286 | 7 | 5.8571 | 1.2857 | 12.7143 | ||||||
| 10 | 8.1429 | 8.1429 | 2.4286 | 13.8571 | 4.7143 | 12.7143 | 13.8571 | 1.2857 | 0.1429 | 2.4286 | 1.2857 | 0.1429 | 5.8571 | 2.4286 | 2.4286 | 2 | 2 | 8.1429 | 1 | 12 | 5 | 12.7143 | 4.7143 | 1.2857 |
Movement: 10 table two-winner skip Mitchell, missing pair 9EW.
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).