Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW |   | 100 | 5.8571 | 8.1429 | 3H-2 S |
| 9NS | 7EW | 140 |   | 13.8571 | 0.1429 | 2H+1 S |
| 8NS | 5EW | 50 |   | 11.5714 | 2.4286 | 4C-1 E |
| 7NS | 3EW |   | 120 | 2.4286 | 11.5714 | 1NT+1 E |
| 6NS | 10EW |   | 100 | 5.8571 | 8.1429 | 3S-2 N |
| 5NS | 8EW |   | 50 | 9.2857 | 4.7143 | 3H-1 S |
| 4NS | 6EW |   | 150 | 0.1429 | 13.8571 | 1NT+2 E |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW |   | 200 | 0.1429 | 13.8571 | 3S*-1 N |
| 9NS | 7EW |   | 100 | 5.8571 | 8.1429 | 3S-1 S |
| 8NS | 5EW |   | 100 | 5.8571 | 8.1429 | 2S-1 S |
| 7NS | 3EW |   | 100 | 5.8571 | 8.1429 | 3S-1 S |
| 6NS | 10EW |   | 100 | 5.8571 | 8.1429 | 3C-1 S |
| 5NS | 8EW | 110 |   | 13.8571 | 0.1429 | 3C= S |
| 4NS | 6EW | 50 |   | 11.5714 | 2.4286 | 3D-1 W |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW |   | 50 | 1.2857 | 12.7143 | 3NT-1 S |
| 9NS | 7EW | 430 |   | 11.5714 | 2.4286 | 3NT+1 S |
| 8NS | 5EW | 400 |   | 5.8571 | 8.1429 | 3NT= S |
| 7NS | 3EW |   | 50 | 1.2857 | 12.7143 | 3NT-1 S |
| 6NS | 10EW | 430 |   | 11.5714 | 2.4286 | 3NT+1 S |
| 5NS | 8EW | 430 |   | 11.5714 | 2.4286 | 3NT+1 S |
| 4NS | 6EW | 400 |   | 5.8571 | 8.1429 | 3NT= S |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW | 110 |   | 3.5714 | 10.4286 | 3C= S |
| 1NS | 10EW | 100 |   | 0.1429 | 13.8571 | 4S-1 W |
| 10NS | 8EW | 130 |   | 8.1429 | 5.8571 | 3D+1 N |
| 9NS | 6EW | 200 |   | 12.7143 | 1.2857 | 4S-2 W |
| 8NS | 4EW | 110 |   | 3.5714 | 10.4286 | 3D= N |
| 7NS | 1EW | 200 |   | 12.7143 | 1.2857 | 2NT-2 E |
| 5NS | 7EW | 130 |   | 8.1429 | 5.8571 | 3C+1 S |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW | 680 |   | 9.2857 | 4.7143 | 4H+2 N |
| 1NS | 10EW | 680 |   | 9.2857 | 4.7143 | 5H+1 N |
| 10NS | 8EW | 680 |   | 9.2857 | 4.7143 | 4H+2 N |
| 9NS | 6EW | 650 |   | 1.2857 | 12.7143 | 4H+1 N |
| 8NS | 4EW | 680 |   | 9.2857 | 4.7143 | 4H+2 N |
| 7NS | 1EW | 650 |   | 1.2857 | 12.7143 | 4H+1 N |
| 5NS | 7EW | 680 |   | 9.2857 | 4.7143 | 4H+2 N |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW | 400 |   | 13.8571 | 0.1429 | 3NT-4 W |
| 1NS | 10EW |   | 650 | 1.2857 | 12.7143 | 4S+1 E |
| 10NS | 8EW |   | 600 | 5.8571 | 8.1429 | 3NT= W |
| 9NS | 6EW |   | 650 | 1.2857 | 12.7143 | 5S= E |
| 8NS | 4EW |   | 600 | 5.8571 | 8.1429 | 3NT= W |
| 7NS | 1EW | 300 |   | 11.5714 | 2.4286 | 3NT-3 W |
| 5NS | 7EW |   | 170 | 9.2857 | 4.7143 | 3S+1 E |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3NS | 3EW | 200 |   | 13.8571 | 0.1429 | 5D*-1 W |
| 2NS | 1EW | 170 |   | 11.5714 | 2.4286 | 3H+1 N |
| 10NS | 7EW |   | 100 | 4.7143 | 9.2857 | 4H-1 N |
| 9NS | 5EW | 140 |   | 9.2857 | 4.7143 | 3H= N |
| 8NS | 2EW |   | 100 | 4.7143 | 9.2857 | 4H-1 N |
| 7NS | 10EW |   | 200 | 0.1429 | 13.8571 | 4H*-1 N |
| 6NS | 8EW |   | 100 | 4.7143 | 9.2857 | 4H-1 N |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3NS | 3EW | 480 |   | 4.7143 | 9.2857 | 4H+2 S |
| 2NS | 1EW | 480 |   | 4.7143 | 9.2857 | 4H+2 S |
| 10NS | 7EW | 480 |   | 4.7143 | 9.2857 | 4H+2 S |
| 9NS | 5EW | 980 |   | 12.7143 | 1.2857 | 6H= S |
| 8NS | 2EW | 480 |   | 4.7143 | 9.2857 | 4H+2 S |
| 7NS | 10EW | 980 |   | 12.7143 | 1.2857 | 6H= S |
| 6NS | 8EW | 480 |   | 4.7143 | 9.2857 | 4H+2 S |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3NS | 3EW |   | 600 | 8.1429 | 5.8571 | 3NT= W |
| 2NS | 1EW |   | 630 | 1.2857 | 12.7143 | 3NT+1 W |
| 10NS | 7EW |   | 600 | 8.1429 | 5.8571 | 3NT= E |
| 9NS | 5EW |   | 600 | 8.1429 | 5.8571 | 3NT= W |
| 8NS | 2EW |   | 630 | 1.2857 | 12.7143 | 3NT+1 E |
| 7NS | 10EW | 100 |   | 13.8571 | 0.1429 | 4S-1 W |
| 6NS | 8EW |   | 600 | 8.1429 | 5.8571 | 3NT= E |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 4EW |   | 100 | 8.1429 | 5.8571 | 4S-1 S |
| 3NS | 2EW |   | 100 | 8.1429 | 5.8571 | 4S-1 S |
| 2NS | 10EW | 170 |   | 11.5714 | 2.4286 | 3S+1 S |
| 1NS | 8EW |   | 500 | 2.4286 | 11.5714 | 5S*-2 S |
| 10NS | 6EW |   | 750 | 0.1429 | 13.8571 | 5C*= W |
| 9NS | 3EW |   | 200 | 4.7143 | 9.2857 | 5S-2 S |
| 8NS | 1EW | 200 |   | 13.8571 | 0.1429 | 6C*-1 W |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 4EW | 110 |   | 5.8571 | 8.1429 | 1H+1 S |
| 3NS | 2EW | 110 |   | 5.8571 | 8.1429 | 1H+1 S |
| 2NS | 10EW | 140 |   | 12.7143 | 1.2857 | 1H+2 S |
| 1NS | 8EW | 110 |   | 5.8571 | 8.1429 | 2H= S |
| 10NS | 6EW | 110 |   | 5.8571 | 8.1429 | 2H= S |
| 9NS | 3EW | 140 |   | 12.7143 | 1.2857 | 3H= S |
| 8NS | 1EW | 80 |   | 0.1429 | 13.8571 | 1H= S |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4NS | 4EW | 50 |   | 5.8571 | 8.1429 | 3NT-1 W |
| 3NS | 2EW | 50 |   | 5.8571 | 8.1429 | 3H-1 E |
| 2NS | 10EW | 150 |   | 13.8571 | 0.1429 | 3S-3 W |
| 1NS | 8EW | 100 |   | 10.4286 | 3.5714 | 3NT-2 W |
| 10NS | 6EW | 100 |   | 10.4286 | 3.5714 | 4H-2 W |
| 9NS | 3EW |   | 400 | 0.1429 | 13.8571 | 3NT= W |
| 8NS | 1EW |   | 110 | 2.4286 | 11.5714 | 3D= W |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5NS | 5EW |   | 710 | 0.1429 | 13.8571 | 4S+3 E |
| 4NS | 3EW |   | 680 | 8.1429 | 5.8571 | 4S+2 E |
| 3NS | 1EW |   | 680 | 8.1429 | 5.8571 | 4S+2 E |
| 1NS | 7EW |   | 680 | 8.1429 | 5.8571 | 4S+2 E |
| 10NS | 4EW |   | 680 | 8.1429 | 5.8571 | 4S+2 E |
| 9NS | 2EW |   | 680 | 8.1429 | 5.8571 | 4S+2 E |
| 8NS | 10EW |   | 680 | 8.1429 | 5.8571 | 4S+2 E |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5NS | 5EW | 150 |   | 13.8571 | 0.1429 | 4S-3 W |
| 4NS | 3EW |   | 50 | 9.2857 | 4.7143 | 4H-1 S |
| 3NS | 1EW |   | 150 | 0.1429 | 13.8571 | 4H-3 S |
| 1NS | 7EW |   | 100 | 4.7143 | 9.2857 | 4H-2 S |
| 10NS | 4EW |   | 100 | 4.7143 | 9.2857 | 3H-2 S |
| 9NS | 2EW |   | 100 | 4.7143 | 9.2857 | 3H-2 S |
| 8NS | 10EW | 100 |   | 11.5714 | 2.4286 | 2S-2 W |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5NS | 5EW |   | 400 | 4.7143 | 9.2857 | 3NT= E |
| 4NS | 3EW |   | 180 | 9.2857 | 4.7143 | 2NT+2 E |
| 3NS | 1EW |   | 400 | 4.7143 | 9.2857 | 3NT= E |
| 1NS | 7EW |   | 400 | 4.7143 | 9.2857 | 3NT= E |
| 10NS | 4EW |   | 430 | 0.1429 | 13.8571 | 3NT+1 W |
| 9NS | 2EW | 100 |   | 13.8571 | 0.1429 | 3NT-2 E |
| 8NS | 10EW |   | 110 | 11.5714 | 2.4286 | 2C+1 E |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6NS | 6EW | 300 |   | 14 | 0 | 6NT-3 W |
| 5NS | 4EW |   | 690 | 1 | 13 | 3NT+3 W |
| 4NS | 2EW |   | 660 | 6 | 8 | 3NT+2 W |
| 3NS | 10EW |   | 600 | 12 | 2 | 3NT= W |
| 2NS | 8EW |   | 630 | 10 | 4 | 4NT= W |
| 1NS | 5EW |   | 690 | 1 | 13 | 3NT+3 W |
| 10NS | 3EW |   | 660 | 6 | 8 | 3NT+2 W |
| 9NS | 1EW |   | 660 | 6 | 8 | 3NT+2 W |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6NS | 6EW |   | 110 | 0 | 14 | 3C= W |
| 5NS | 4EW | 100 |   | 12 | 2 | 3C*-1 W |
| 4NS | 2EW | 50 |   | 6 | 8 | 2C-1 W |
| 3NS | 10EW | 100 |   | 12 | 2 | 3C-2 W |
| 2NS | 8EW | 90 |   | 8 | 6 | 1NT= N |
| 1NS | 5EW | 100 |   | 12 | 2 | 3C-2 W |
| 10NS | 3EW |   | 50 | 4 | 10 | 2S-1 S |
| 9NS | 1EW |   | 100 | 2 | 12 | 3S-2 S |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6NS | 6EW | 620 |   | 10.4286 | 3.5714 | 4S= N |
| 5NS | 4EW | 650 |   | 13.8571 | 0.1429 | 4S+1 N |
| 4NS | 2EW | | | A+ (0.1429) | A+ (1.2857) | Awarded |
| 3NS | 10EW | 600 |   | 5.8571 | 8.1429 | 3NT= S |
| 2NS | 8EW | 170 |   | 1.2857 | 12.7143 | 2S+2 N |
| 1NS | 5EW | 170 |   | 1.2857 | 12.7143 | 3S+1 N |
| 10NS | 3EW | 620 |   | 10.4286 | 3.5714 | 4S= N |
| 9NS | 1EW | 600 |   | 5.8571 | 8.1429 | 3NT= S |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7NS | 7EW |   | 50 | 3.5714 | 10.4286 | 3NT-1 S |
| 6NS | 5EW |   | 50 | 3.5714 | 10.4286 | 3NT-1 S |
| 5NS | 3EW | 430 |   | 10.4286 | 3.5714 | 3NT+1 S |
| 4NS | 1EW | 450 |   | 13.8571 | 0.1429 | 4H+1 S |
| 2NS | 6EW |   | 50 | 3.5714 | 10.4286 | 3NT-1 S |
| 1NS | 4EW |   | 50 | 3.5714 | 10.4286 | 3NT-1 S |
| 10NS | 2EW | 430 |   | 10.4286 | 3.5714 | 3NT+1 S |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7NS | 7EW |   | 630 | 0.1429 | 13.8571 | 3NT+1 E |
| 6NS | 5EW |   | 180 | 2.4286 | 11.5714 | 2NT+2 W |
| 5NS | 3EW |   | 150 | 4.7143 | 9.2857 | 2NT+1 E |
| 4NS | 1EW | 200 |   | 13.8571 | 0.1429 | 4S-2 W |
| 2NS | 6EW |   | 90 | 10.4286 | 3.5714 | 1NT= E |
| 1NS | 4EW |   | 90 | 10.4286 | 3.5714 | 1NT= E |
| 10NS | 2EW |   | 110 | 7 | 7 | 1S+1 W |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7NS | 7EW |   | 0 | 7 | 7 | Passed Out |
| 6NS | 5EW |   | 0 | 7 | 7 | Passed Out |
| 5NS | 3EW |   | 0 | 7 | 7 | Passed Out |
| 4NS | 1EW |   | 0 | 7 | 7 | Passed Out |
| 2NS | 6EW |   | 0 | 7 | 7 | Passed Out |
| 1NS | 4EW |   | 0 | 7 | 7 | Passed Out |
| 10NS | 2EW |   | 0 | 7 | 7 | Passed Out |
|
Board 22
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 8EW | 170 |   | 2 | 12 | 2S+2 N |
| 7NS | 6EW | 420 |   | 9 | 5 | 4S= N |
| 6NS | 4EW | 420 |   | 9 | 5 | 4S= N |
| 5NS | 2EW | 170 |   | 2 | 12 | 2S+2 N |
| 4NS | 10EW | 450 |   | 13 | 1 | 4S+1 N |
| 3NS | 7EW | 450 |   | 13 | 1 | 4S+1 N |
| 2NS | 5EW | 170 |   | 2 | 12 | 1S+3 N |
| 1NS | 3EW | 200 |   | 6 | 8 | 2S+3 N |
|
Board 23
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 8EW |   | 100 | 9 | 5 | 2S-1 S |
| 7NS | 6EW | 300 |   | 14 | 0 | 5D-3 W |
| 6NS | 4EW |   | 100 | 9 | 5 | 4H-1 S |
| 5NS | 2EW |   | 200 | 2 | 12 | 4H-2 S |
| 4NS | 10EW |   | 200 | 2 | 12 | 4H-2 S |
| 3NS | 7EW |   | 200 | 2 | 12 | 4H-2 S |
| 2NS | 5EW |   | 100 | 9 | 5 | 4H-1 S |
| 1NS | 3EW |   | 100 | 9 | 5 | 3NT-1 S |
|
Board 24
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 8EW |   | 110 | 2 | 12 | 3D= W |
| 7NS | 6EW | 100 |   | 12 | 2 | 3D*-1 W |
| 6NS | 4EW | 140 |   | 14 | 0 | 3S= N |
| 5NS | 2EW |   | 50 | 9 | 5 | 3S-1 N |
| 4NS | 10EW |   | 50 | 9 | 5 | 3S-1 N |
| 3NS | 7EW |   | 100 | 5 | 9 | 3H-2 S |
| 2NS | 5EW |   | 100 | 5 | 9 | 4S-2 N |
| 1NS | 3EW |   | 200 | 0 | 14 | 4H-4 S |
|
Board 25
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 7EW |   | 680 | 4.7143 | 9.2857 | 4H+2 E |
| 7NS | 5EW |   | 680 | 4.7143 | 9.2857 | 5H+1 E |
| 6NS | 3EW |   | 800 | 0.1429 | 13.8571 | 5H*-4 S |
| 5NS | 1EW |   | 100 | 13.8571 | 0.1429 | 3D-2 N |
| 4NS | 8EW |   | 680 | 4.7143 | 9.2857 | 4S+2 E |
| 3NS | 6EW |   | 500 | 9.2857 | 4.7143 | 5D*-3 N |
| 2NS | 4EW |   | 230 | 11.5714 | 2.4286 | 3S+3 W |
|
Board 26
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 7EW | 130 |   | 9.2857 | 4.7143 | 4D= S |
| 7NS | 5EW |   | 800 | 0.1429 | 13.8571 | 5H*-3 N |
| 6NS | 3EW |   | 100 | 7 | 7 | 5D-1 S |
| 5NS | 1EW | 400 |   | 13.8571 | 0.1429 | 5S-4 W |
| 4NS | 8EW | 300 |   | 11.5714 | 2.4286 | 4S-3 E |
| 3NS | 6EW |   | 620 | 2.4286 | 11.5714 | 4S= E |
| 2NS | 4EW |   | 300 | 4.7143 | 9.2857 | 4H-3 N |
|
Board 27
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8NS | 7EW | 170 |   | 4.7143 | 9.2857 | 4D+2 N |
| 7NS | 5EW | 430 |   | 9.2857 | 4.7143 | 3NT+1 N |
| 6NS | 3EW |   | 50 | 0.1429 | 13.8571 | 3NT-1 N |
| 5NS | 1EW | 440 |   | 12.7143 | 1.2857 | 5D+2 S |
| 4NS | 8EW | 190 |   | 7 | 7 | 3D+4 S |
| 3NS | 6EW | 150 |   | 2.4286 | 11.5714 | 3S-3 W |
| 2NS | 4EW | 440 |   | 12.7143 | 1.2857 | 5D+2 N |
|
Board 28
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 10NS | 10EW |   | 200 | 1.2857 | 12.7143 | 2NT-2 S |
| 9NS | 8EW | 120 |   | 8.1429 | 5.8571 | 2NT= S |
| 8NS | 6EW | 120 |   | 8.1429 | 5.8571 | 2NT= S |
| 7NS | 4EW |   | 200 | 1.2857 | 12.7143 | 2NT-2 S |
| 6NS | 2EW | 150 |   | 11.5714 | 2.4286 | 2NT+1 S |
| 4NS | 7EW |   | 100 | 4.7143 | 9.2857 | 1NT-1 S |
| 3NS | 5EW | 630 |   | 13.8571 | 0.1429 | 3NT+1 N |
|
Board 29
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 10NS | 10EW |   | 630 | 9.2857 | 4.7143 | 3NT+1 E |
| 9NS | 8EW | 100 |   | 12.7143 | 1.2857 | 5S-1 W |
| 8NS | 6EW |   | 650 | 3.5714 | 10.4286 | 4S+1 W |
| 7NS | 4EW | 100 |   | 12.7143 | 1.2857 | 6S-1 W |
| 6NS | 2EW |   | 650 | 3.5714 | 10.4286 | 4S+1 W |
| 4NS | 7EW |   | 650 | 3.5714 | 10.4286 | 4S+1 W |
| 3NS | 5EW |   | 650 | 3.5714 | 10.4286 | 4S+1 W |
|
Board 30
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 10NS | 10EW | 450 |   | 12.7143 | 1.2857 | 4H+1 S |
| 9NS | 8EW |   | 50 | 1.2857 | 12.7143 | 4H-1 S |
| 8NS | 6EW | 170 |   | 7 | 7 | 3H+1 S |
| 7NS | 4EW | 450 |   | 12.7143 | 1.2857 | 4H+1 S |
| 6NS | 2EW | 420 |   | 9.2857 | 4.7143 | 4H= S |
| 4NS | 7EW |   | 50 | 1.2857 | 12.7143 | 4H-1 S |
| 3NS | 5EW | 140 |   | 4.7143 | 9.2857 | 3H= S |
|
| 1NS: | Bina Gandhi & Usha Gudka |
|
1EW: | Dorothy Edwards & Moira Harson |
|
2NS: | Alice Schulz & Anita Kessel |
|
2EW: | Patricia Westall & Suzanne Benson |
| 3NS: | Lawrence Berman & Ruth Allenby |
|
3EW: | Jennifer Ramprakash & Patricia Wicebloom |
|
4NS: | Fujiko Richards & Sandra Gilmore |
|
4EW: | Sheila Sargent & Susan Bardwell |
| 5NS: | Himat Shah & Mahammad Rasheed |
|
5EW: | Norma Saubolle & Sylvan Hunte |
|
6NS: | Carmel Herman & Sybil Murrell |
|
6EW: | Pauline Wormleighton & Sue Sheldon |
| 7NS: | Dorothy Beeton & Vernon Borgonon |
|
7EW: | Ann & Brian O'Sullivan |
|
8NS: | Glennis Purchase & Val Armour |
|
8EW: | Betty Pruce & Sylvia Gibbs |
| 9NS: | Moira Holloway & Abul Matin |
|
10NS: | Hetty Ziege & Sylvia Waxman |
|
10EW: | Doreen Brewer & Izabella Malakowska |