
Click on the links below for hand records, board-by-board results or individual scorecards Tuesday 17/11/09 Gentle Duplicate Board-by-board Individual Scorecards Hand Records Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 15 Geoff Tyler & Vijaya Cobb 80 15 66.67 18
2 4 Harvey Solomons & Tony Staw 76 15 63.33 12
3 1 Anne & John Plackett 71 15 59.17 6
4= 2 George & Sheila Burgoyne 66 15 55.00
4= 5 Barbara Stankiewicz & Maureen Verrier 66 15 55.00
6 11 Brigit Christian-Edwards & Edna Terret 63 15 52.50
7= 6 Linda Boyd & Suzanne Benson 54 15 45.00
7= 13 Jill Gammack & Marlene Read 54 15 45.00
9 12 Jane Graham & Margrit Vines 53 15 44.17
10 3 Martin & Marilyn Warren 49 15 40.83
11 14 Martin Selby & Michelle Vaxelaire 46 15 38.33
12 16 Player 1 & Player 2 42 15 35.00
Tuesday 10/11/09 Gentle Duplicate Board-by-board Individual Scorecards Hand Records Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 13 Ann O'Sullivan & Tony Lovell 111 14 66.07 24
2 16 Joanne Livingstone & Ronnie Mann 102 14 60.71 18
3 17 Fatima Choglay & Vijaya Cobb 101 14 60.12 12
4 14 Geoff Tyler & Keith Lunson 96 14 57.14 6
5= 3 Frances Howard & Harvey Solomons 95 14 56.55
5= 15 Michelle Vaxelaire & Martin Selby 95 14 56.55
7 7 Barbara Stankiewicz & Maureen Verrier 89 14 52.98
8 5 George & Sheila Burgoyne 85 14 50.60
9= 1 George Wawman & Linda Boyd 83 14 49.40
9= 8 George King & Lisa Scott 83 14 49.40
11 12 Elaine & Terry Moore 78 14 46.43
12 6 Ida Symons & Roderick Young 75 14 44.64
13 11 Brigit Christian-Edwards & Edna Terret 73 14 43.45
14 2 Rita Hawkins & Suzanne Benson 71 14 42.26
15 4 Bella Brooks & Lois Hargreaves 61 14 36.31
16 18 Martin & Marilyn Warren 46 14 27.38
Hall Trophy Tuesday 03/11/09 Board-by-board Individual Scorecards Hand Records Master Points: District or Major Club Championships (Local Points)
Position Pair Names Score Played Percent Master Pts
1 11 Anne & John Plackett 159.67 21 63.36 45
2 1 George & Sheila Burgoyne 158.33 21 62.83 36
3 16 Keith Lunson & Veni Harania 157.33 21 62.43 27
4 7 Joanne Livingstone & Ronnie Mann 141.83 21 56.28 18
5 15 Geoff Tyler & Vijaya Cobb 136.83 21 54.30 9
6 6 Barbara Stankiewicz & Maureen Verrier 133.33 21 52.91
7 3 Patricia Westall & Suzanne Benson 129.33 21 51.32
8 17 Elaine Moore & Linda Cannon 120.67 21 47.88
9 2 George King & Lisa Scott 112.67 21 44.71
10 12 Michelle Cavendish & Mike Dean 109.17 21 43.32
11 4 Diana Yacobi & Irving Boxer 109.00 21 43.25
12 13 Marilyn & Martin Warren 106.00 21 42.06
13 5 Harvey Solomons & Martin Selby 100.17 21 39.75
14 14 Bob Hastings & Ruth McNeil 89.67 21 35.58 Tuesday 27/10/09 Gentle Duplicate Board-by-board Individual Scorecards Hand Records Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 15 Joanne Livingstone & Ronnie Mann 98 14 70.00 18
2 3 George & Sheila Burgoyne 76 12 63.33 12
3 1 Ida Symons & Roderick Young 72 12 60.00 6
4 13 Jane Graham & Margrit Vines 83 14 59.29
5 6 Barbara Stankiewicz & Maureen Verrier 66 12 55.00
6 16 Bob Hastings & Vijaya Cobb 76 14 54.29
7= 11 George Wawman & Keith Lunson 66 14 47.14
7= 12 Martin Selby & Michelle Vaxelaire 66 14 47.14
9 7 Patricia Westall & Suzanne Benson 54 12 45.00
10 5 Harvey Solomons & Phyllis Selman 49 12 40.83 999
11 4 Rita Hawkins & Tiya Rawall 48 12 40.00
12 2 George King & Lisa Scott 47 12 39.17
13 17 Marilyn & Martin Warren 39 14 27.86 Tuesday 20/10/09 Gentle Duplicate Board-by-board Individual Scorecards Hand Records Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 17 George Wawman & Linda Boyd 105 14 62.50 24
2 6 Barbara Stankiewicz & Tony Staw 104 14 61.90 18
3 15 Geoff Tyler & Vijaya Cobb 102 14 60.71 12
4 3 Terry & Elaine Moore 95 14 56.55 6
5 11 Jill Gammack & Marlene Read 94 14 55.95
6 7 George & Sheila Burgoyne 92 14 54.76
7 12 Ann & Brian O'Sullivan 88 14 52.38
8 13 Jane Graham & Margrit Vines 80 14 47.62
9 5 Frances Howard & Harvey Solomons 78 14 46.43
10 1 George King & Lisa Scott 77 14 45.83
11 2 Patricia Westall & Suzanne Benson 72 14 42.86
12 16 Bob Hastings & Keith Lunson 69 14 41.07
13 4 Marilyn & Martin Warren 62 14 36.90
14 14 Martin Selby & Michelle Davis 58 14 34.52
Tuesday 13/10/09 Gentle Duplicate Board-by-board Individual Scorecards Hand Records Hand Records PBN Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 8 Frances Howard & Ruth McNeil 110 14 65.48 24
2= 13 Anne & John Plackett 100 14 59.52 15
2= 14 Elaine & Terry Moore 100 14 59.52 15
4 5 Harvey Solomons & Phyllis Selman 98 14 58.33 6
5 16 George Wawman & Linda Boyd 93 14 55.36
6= 2 Joanne Livingstone & Ronnie Mann 92 14 54.76
6= 17 Martin Selby & Michelle Vaxelaire 92 14 54.76
8 11 Ann & Brian O'Sullivan 88 14 52.38
9 15 Geoff Tyler & Vijaya Cobb 85 14 50.60
10 12 Ida Symons & Roderick Young 84 14 50.00
11 18 Martin & Marilyn Warren 82 14 48.81
12 3 Rita Hawkins & Tiya Rawall 78 14 46.43
13 4 Barbara Stankiewicz & Maureen Verrier 73 14 43.45
14 1 George King & Lisa Scott 58 14 34.52
15 7 Bob Hastings & Keith Lunson 56 14 33.33
16 6 George & Sheila Burgoyne 55 14 32.74 Tuesday 06/10/09 Gentle Duplicate Board-by-board Individual Scorecards Hand Records Hand Records PBN Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 14 Ruth McNeil & Tony Staw 108 14 64.29 24
2 7 Linda Boyd & Suzanne Benson 106 14 63.10 18
3 5 Frances Howard & Harvey Solomons 94 14 55.95 12
4= 15 Geoff Tyler & John Taylor 86 14 51.19 6
4= 17 Elaine & Terry Moore 86 14 51.19 6
6= 6 Barbara Stankiewicz & Maureen Verrier 84 14 50.00
6= 16 Ann & Brian O'Sullivan 84 14 50.00
8 3 George King & Lisa Scott 83 14 49.40
9 12 Ida Symons & Roderick Young 82 14 48.81
10 11 Fatima Choglay & Vijaya Cobb 79 14 47.02
11 2 George & Sheila Burgoyne 77 14 45.83
12 13 Bob Hastings & Keith Lunson 75 14 44.64
13 1 Rita Hawkins & Tiya Rawall 72 14 42.86
14 4 Brigit Christian-Edwards & Edna Terret 60 14 35.71 Sunday 04/10/09 Middlesex Beginners' Duplicate Board-by-board Individual Scorecards Hand Records Master Points: District or Major Club Championships (Local Points)
Position Pair Names Score Played Percent Master Pts
1 9 Chandrakirti & Prakash Shah 181.25 18 62.93 54
2 27 Ann & Brian O'Sullivan 174.75 18 60.68 45
3 5 Dolat & Jasu Sheth 152.25 16 59.47 36
4 4 Champu & Vinu Malde 147.75 16 57.71 27
5 7 Anne & John Plackett 147.13 16 57.47 18
6 6 Manjari & Madhusinh Rawji 146.75 16 57.32 9
7 26 Bharhiben Bhanji & Jitesh Vaid 164.88 18 57.25
8 30 Neela & Pravin Shah 156.75 18 54.43
9 22 Hansa & Kishor Mehta 155.75 18 54.08
10 21 Chandni & Saroj Shah 150.13 18 52.13
11 2 Madhuri & Mitta Shah 130.38 16 50.93
12 10 Naren & Usha Gudka 146.00 18 50.69
13 8 Hannah Purcel & Sheila Wright 129.63 16 50.63
14 13 George Wawman & Linda Boyd 128.00 16 50.00
15 31 Harsha Sanghrajka & Panna Kothari 143.88 18 49.96
16 1 Lisa Scott & Tiya Rawall 127.88 16 49.95
17 11 Sandra Schneider & Stan Bennett 139.25 18 48.35
18 25 Ranjan Kothari & Vidula Shah 136.75 18 47.48
19 32 Bob Hastings & Keith Lunson 135.13 18 46.92
20 12 Rita Earl & Harvey Solomons 129.00 18 44.79
21 29 Pami Derodra & Vinodrai Shah 128.00 18 44.44
22 23 Adarsh & Magan Patel 122.75 18 42.62
23 28 Champa & Lalji Shah 116.75 18 40.54
24 3 Barbara Stankiewicz & Margrit Vines 85.50 16 33.40
25 24 Purima Meswan & Saroj Mehta 79.75 18 27.69 Tuesday 29/09/09 Gentle Duplicate Board-by-board Individual Scorecards Hand Records Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1= 5 Fatima Choglay & Vijaya Cobb 73 15 60.83 15
1= 6 George King & Lisa Scott 73 15 60.83 15
3 3 Barbara Stankiewicz & Harvey Solomons 71 15 59.17 6
4= 1 Anne & John Plackett 67 15 55.83
4= 2 Bob Hastings & Keith Lunson 67 15 55.83
6= 4 George & Sheila Burgoyne 61 15 50.83
6= 16 Joanne Livingstone & Ronnie Mann 61 15 50.83
8 12 Rita Hawkins & Tiya Rawall 58 15 48.33
9 11 George Wawman & Linda Boyd 55 15 45.83
10 13 Jane Graham & Margrit Vines 52 15 43.33
11 14 Martin & Suzanne Benson 44 15 36.67
12 15 Edna Terret & Brigit Christian-Edwards 38 15 31.67
Tuesday 22/09/09 Gentle Duplicate Board-by-board Individual Scorecards Hand Records Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 5 Frances Howard & Harvey Solomons 139 16 72.40 24
2 13 George Wawman & Linda Boyd 120 14 71.43 18
3 3 Marilyn Warren & Suzanne Benson 121 16 63.02 12
4 1 Fatima Choglay & Vijaya Cobb 113 16 58.85 6
5 7 George & Sheila Burgoyne 106 16 55.21
6 11 Jane Graham & Margrit Vines 90 14 53.57
7 15 Ann & Brian O'Sullivan 87 14 51.79
8 2 Joanne Livingstone & Ruth McNeil 90 16 46.88
9 6 Barbara Stankiewicz & Lisa Scott 89 16 46.35
10 17 Bob Hastings & Keith Lunson 75 14 44.64
11= 12 Bella Brooks & Tiya Rawall 69 14 41.07
11= 16 Linda Smith & Martin Selby 69 14 41.07
13 4 Lois Hargreaves & Marlene Davies 76 16 39.58
14 14 Wyn & Val Lloyd 52 14 30.95
15 18 Michelle Cavendish & Mike Dean 48 14 28.57
Tuesday 08/09/09 Gentle Duplicate Board-by-board Individual Scorecards Hand Records Hand Records PBN Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 16 Ranjan & Niranjan Doshi 156.86 16 70.03 30
2 15 Patricia Westall & Veni Harania 156 16 69.64 24
3 5 Frances Howard & Harvey Solomons 139.43 16 62.25 18
4 14 Joanne Livingstone & Mike Dean 129.43 16 57.78 12
5 17 Linda Boyd & George Wawman 125.57 16 56.06 6
6 2 Fatima Choglay & Vijaya Cobb 122.71 16 54.78
7 1 George King & Lisa Scott 112.43 16 50.19
8 7 Diana Yacobi & Irving Boxer 111.6 16 49.82
9= 4 Josh Ruparelia & Roderick Young 111 16 49.55
9= 13 Joel Pope & Martin Selby 111 16 49.55
11 12 Bob Hastings & Keith Lunson 106.4 16 47.50
12 3 Ann & Brian O'Sullivan 98 16 43.75
13 6 Barbara Stankiewicz & Maureen Verrier 95.57 16 42.67
14 18 Ruth McNeil & George Burgoyne 94.57 16 42.22
15 11 Rita Hawkins & Tiya Rawall 91.29 16 40.75
16 9 Wyn & Val Lloyd 91.14 16 40.69
17 8 Terry & Elaine Moore 83.57 16 37.31
18 19 Bella Brooks & Lois Hargreaves 79.43 16 35.46
Tuesday 01/09/09 Gentle Duplicate Board-by-board Individual Scorecards Hand Records Hand Records PBN Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 6 George Wawman & Linda Boyd 71 15 59.17 18
2= 13 Ruth McNeil & Tony Staw 66 15 55.00 6
2= 14 Ann & Brian O'Sullivan 66 15 55.00 6
2= 15 George & Sheila Burgoyne 66 15 55.00 6
5= 2 Josh Ruparelia & Roderick Young 65 15 54.17
5= 12 Fatima Choglay & Vijaya Cobb 65 15 54.17
7 4 Frances Howard & Harvey Solomons 63 15 52.50
8 16 Bob Hastings & Keith Lunson 61 15 50.83
9 3 Edna Terret & Martin Linton 60 15 50.00
10 11 Tiya Rawall & Veni Harania 54 15 45.00
11 5 Barbara Stankiewicz & Maureen Verrier 49 15 40.83
12 1 George King & Lisa Scott 34 15 28.33
Tuesday 25/08/09 Gentle Duplicate Board-by-board Individual Scorecards Hand Records Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 7 George Wawman & Linda Boyd 118 14 70.24 24
2 4 Sandra Schneider & Stan Bennett 116 14 69.05 18
3 15 Ann & Brian O'Sullivan 100 14 59.52 12
4 3 Michelle Cavendish & Mike Dean 97 14 57.74 6
5= 2 Fatima Choglay & Vijaya Cobb 90 14 53.57
5= 14 Niranjan & Ranjan Doshi 90 14 53.57
7= 12 Joel Pope & Martin Selby 82 14 48.81
7= 13 Ruth McNeil & Tony Staw 82 14 48.81
9 6 Frances Howard & Harvey Solomons 80 14 47.62
10 5 Barbara Stankiewicz & Maureen Verrier 75 14 44.64
11 16 Anne & John Plackett 73 14 43.45
12= 8 Keith Lunson & Bob Hastings 70 14 41.67
12= 11 Jane Graham & Margrit Vines 70 14 41.67
14 17 Joanne Livingstone & Ronnie Mann 69 14 41.07
15= 1 George King & Lisa Scott 66 14 39.29
15= 18 Brigit Christian-Edwards & Edna Terret 66 14 39.29
Tuesday 18/08/09 Gentle Duplicate Board-by-board Individual Scorecards Hand Records Hand Records_PBN Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1= 11 Suzanne Benson & Veni Harania 73 15 60.83 15
1= 16 Ann O'Sullivan & Tony Lovell 73 15 60.83 15
3 15 Myrna Samson & Carol Williams 70 15 58.33 6
4 2 Joanne Livingstone & Ronnie Mann 64 15 53.33
5 12 Jane Graham & Margrit Vines 63 15 52.50
6 4 Frances Howard & Harvey Solomons 59 15 49.17
7= 1 Fatima Choglay & Vijaya Cobb 56 15 46.67
7= 13 Martin Selby & Joel Pope 56 15 46.67
9 5 Bob Hastings & Keith Lunson 55 15 45.83
10= 3 Barbara Stankiewicz & Mike Dean 53 15 44.17
10= 6 Ida Symons & Roderick Young 53 15 44.17
12 14 Brian O'Sullivan & George King 45 15 37.50
Tuesday 11/08/09 Gentle Duplicate Board-by-board Individual Scorecards Hand Records Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 14 Val & Wyn Lloyd 71 12 59.17 18
2 3 Veni Harania & Vijaya Cobb 80 14 57.14 12
3= 15 Myrna Samson & Carol Williams 68 12 56.67 6
3= 16 George & Sheila Burgoyne 68 12 56.67 6
5 6 Barbara Stankiewicz & Maureen Verrier 76 14 54.29
6 13 Ann & Brian O'Sullivan 64 12 53.33
7 17 George Wawman & Linda Boyd 62 12 51.67
8 7 Martin & Suzanne Benson 71 14 50.71
9 12 Joel Pope & Martin Selby 60 12 50.00
10 11 Bob Hastings & Keith Lunson 57 12 47.50
11 5 Frances Howard & Harvey Solomons 59 14 42.14
12 1 George King & Lisa Scott 58 14 41.43
13 2 Colin & Diane Campion 46 14 32.86
Tuesday 04/08/09 Gentle Duplicate Board-by-board Individual Scorecards Hand Records Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 1 George Wawman & Linda Boyd 81 15 67.50 18
2 5 Martin & Suzanne Benson 78 15 65.00 12
3 12 Ann & Brian O'Sullivan 71 15 59.17 6
4= 3 Frances Howard & Harvey Solomons 65 15 54.17
4= 13 George Burgoyne & Myrna Samson 65 15 54.17
6 4 Barbara Stankiewicz & Maureen Verrier 52 15 43.33
7 11 Bob Hastings & Keith Lunson 51 15 42.50
8 15 Edna Terret & Ronnie Mann 48 15 40.00
9 14 George King & Lisa Scott 45 15 37.50
10 2 Fatima Choglay & Vijaya Cobb 44 15 36.67
Tuesday 28/07/09 Simultaneous Pairs Gentle Duplicate Board-by-board Individual Scorecards Link to Sim Pairs Results: www.simpairs.com/clubs.asp?session=007369 Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 1 Anne & John Plackett 99 20 61.88 24
2 2 Joanne Livingstone & Ronnie Mann 91 20 56.88 18
3 3 George & Sheila Burgoyne 87 20 54.38 12
4 12 Tony Staw & Bob Hastings 84 20 52.50 6
5= 6 Fatima Choglay & Vijaya Cobb 80 20 50.00
5= 13 Jane Graham & Margrit Vines 80 20 50.00
5= 16 George Wawman & Linda Boyd 80 20 50.00
8= 5 Barbara Stankiewicz & Maureen Verrier 77 20 48.13
8= 14 Ann & Brian O'Sullivan 77 20 48.13
10 11 Ida Symons & Roderick Young 75 20 46.88
11 4 Harvey Solomons & Frances Howard 72 20 45.00
12 15 George King & Lisa Scott 58 20 36.25 Tuesday 21/07/09 Gentle Duplicate Board-by-board Individual Scorecards Hand Records Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 5 George Wawman & Linda Boyd 84 15 70.00 18
2 11 Ramnik Shah & Veni Harania 70 15 58.33 12
3 13 Ann O'Sullivan & Brian O'Sullivan 62 15 51.67 6
4= 3 Jane Graham & Tony Staw 60 15 50.00
4= 12 Fatima Choglay & Margrit Vines 60 15 50.00
6 1 Ronnie Mann & Suzanne Benson 58 15 48.33
7 4 Barbara Stankiewicz & Lisa Scott 57 15 47.50
8 14 Anne Plackett & John Plackett 56 15 46.67
9 2 Elaine Moore & Terry Moore 51 15 42.50
10 15 Frances Howard & Harvey Solomons 42 15 35.00 Tuesday 14/07/09 Gentle Duplicate Board-by-board Individual Scorecards Hand Records Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 16 George Wawman & Linda Boyd 77.40 12 64.50 18
2 15 Suzanne Benson & Tony Staw 71.60 12 59.67 12
3 5 Frances Howard & Harvey Solomons 82.90 14 59.21 6
4 6 Anne Plackett & John Plackett 81.60 14 58.29
5 12 Terry Moore & Elaine Moore 63.20 12 52.67
6 13 Myrna Samson & Jane Graham 60.00 12 50.00
7 11 Keith Lunson & Ronnie Mann 59.50 12 49.58
8 3 Barbara Stankiewicz & Maureen Verrier 68.30 14 48.79
9 1 Ann O'Sullivan & Brian O'Sullivan 68.20 14 48.71
10 2 Fatima Choglay & Vijaya Cobb 65.20 14 46.57
11 14 Diana Yacobi & Irving Boxer 55.80 12 46.50
12 17 Lois Hargreaves & Marlene Davies 40.30 12 33.58
13 7 Wyn Lloyd & Val Lloyd 46.00 14 32.86 Tuesday 07/07/09 Gentle Duplicate Board-by-board Individual Scorecards Hand Records Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 4 Anne & John Plackett 61 12 84.72 12
2 15 Ann & Brian O'Sullivan 54 15 60.00 6
3 3 Harvey Solomons & Frances Howard 38 12 52.78
4 14 George Wawman & Linda Boyd 46 15 51.11
5 5 Barbara Stankiewicz & Maureen Verrier 34 12 47.22
6 12 Mike Dean & Suzanne Benson 40 15 44.44
7 1 Fatima Choglay & Vijaya Cobb 29 12 40.28
8 11 George & Sheila Burgoyne 36 15 40.00
9 2 Joanne Livingstone & Ronnie Mann 22 12 30.56
Tuesday 30/06/09 Gentle Duplicate Team Game
Posn Number Names Score Master Pts
1 5 George Wawman, Linda Boyd, Alan Silver & Barbara Shapiro +31 20
2 3 George & Sheila Burgoyne, Harvey Solomons & Frances Howard +21 10
3 1 Joanne Livingstone, Ronnie Mann, Anne & John Plackett -7
4 4 Barbara Stankiewicz, Lisa Scott, Ann & Brian O'Sullivan -14
5 2 Fatima Choglay & Vijaya Cobb, Myrna Samson & Veni Harania -31 Tuesday 23/06/09 Gentle Duplicate Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 11 Joanne Livingstone & Ronnie Mann 83.25 15 69.38 18
2 14 Ann & Brian O'Sullivan 76.75 15 63.96 12
3 3 Harvey Solomons & Patricia Westall 69.25 15 57.71 6
4 13 George & Sheila Burgoyne 59.75 15 49.79
5 1 Roderick Young & Ida Symons 57.25 15 47.71
6 12 Bella Brooks & Myrna Samson 56.00 15 46.67
7 5 Colin & Diane Campion 51.25 15 42.71
8 4 Barbara Stankiewicz & Maureen Verrier 50.75 15 42.29
9 2 Fatima Choglay & Vijaya Cobb 50.00 15 41.67
10 15 Lois Hargreaves & Val Lloyd 45.75 15 38.13 Tuesday 16/06/09 Gentle Duplicate Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 15 Ann & Brian O'Sullivan 82 15 68.33 18
2 13 Brigit Christian-Edwards & Edna Terret 64 15 53.33 12
3 4 Frances Howard & Harvey Solomons 63 15 52.50 6
4 14 Myrna Samson & Suzanne Benson 62 15 51.67
5= 5 Barbara Stankiewicz & Maureen Verrier 61 15 50.83
5= 11 Anne & John Plackett 61 15 50.83
7 2 Fatima Choglay & Vijaya Cobb 58 15 48.33
8 3 George & Sheila Burgoyne 55 15 45.83
9 1 George Wawman & Linda Boyd 51 15 42.50
10 12 Colin & Diane Campion 43 15 35.83 Tuesday 09/06/09 Gentle Duplicate Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 16 George Wawman & Linda Boyd 76 15 63.33 18
2 14 George & Sheila Burgoyne 74 15 61.67 12
3 15 Brigit Christian-Edwards & Edna Terret 73 15 60.83 6
4 13 Anne & John Plackett 71 15 59.17
5 1 Joanne Livingstone & Ronnie Mann 66 15 55.00
6 3 Ida & Ray Symons 63 15 52.50
7= 4 Harvey Solomons & Tony Staw 53 15 44.17
7= 11 Ann & Brian O'Sullivan 53 15 44.17
9 6 Martin & Suzanne Benson 52 15 43.33
10= 2 Colin & Diane Campion 47 15 39.17
10= 12 Irving Boxer & Diana Yacobi 47 15 39.17
12 5 Myrna Samson & Vijaya Cobb 45 15 37.50
Tuesday 02/06/09 Gentle Duplicate Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 2 Roderick Young & Ida Symons 86 14 61.43 18
2= 13 Myrna Samson & Veni Harania 73 12 60.83 9
2= 14 Martin & Suzanne Benson 73 12 60.83 9
4 7 George Wawman & Linda Boyd 81 14 57.86
5 11 Ann & Brian O'Sullivan 61 12 50.83
6 5 Frances Howard & Harvey Solomons 71 14 50.71
7 3 Colin & Diane Campion 70 14 50.00
8 1 Brigit Christian-Edwards & Jane Culley 65 14 46.43
9 15 George & Sheila Burgoyne 55 12 45.83
10 6 Barbara Stankiewicz & Maureen Verrier 63 14 45.00
11= 16 Keith Lunson & Lisa Scott 49 12 40.83
11= 17 Fatima Choglay & Vijaya Cobb 49 12 40.83
13 12 Joanne Livingstone & Ronnie Mann 44 12 36.67
Tuesday 19/05/09 Gentle Duplicate Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 6 George Wawman & Linda Boyd 75.00 15 62.50 18
2 2 Keith Lunson & Tony Staw 59.25 12 61.72 12
3 4 George Burgoyne & Harvey Solomons 58.25 12 60.68 6
4 15 George King & Lisa Scott 64.75 15 53.96
5 5 Barbara Stankiewicz & Maureen Verrier 46.75 12 48.70
6 12 Ann & Brian O'Sullivan 57.50 15 47.92
7 14 Carol Williams & Myrna Samson 56.25 15 46.88
8 11 Brigit Christian-Edwards & Edna Terret 53.75 15 44.79
9 1 Terry & Elaine Moore 42.80 12 44.58
10 16 Fatima Choglay & Vijaya Cobb 50.55 15 42.13
11 3 Janine & Michael Comber 36.75 12 38.28
Tuesday 12/05/09 Gentle Duplicate Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 4 Frances Howard & Harvey Solomons 73 15 60.83 18
2 3 Roderick Young & Ida Symons 71 15 59.17 12
3 13 Ann & Brian O'Sullivan 69 15 57.50 6
4 12 Martin & Suzanne Benson 65 15 54.17
5 1 Fatima Choglay & Vijaya Cobb 64 15 53.33
6= 6 George & Sheila Burgoyne 60 15 50.00
6= 15 Barbara Stankiewicz & Tony Staw 60 15 50.00
6= 16 George Wawman & Linda Boyd 60 15 50.00
9 11 Colin & Diane Campion 57 15 47.50
10 14 George King & Lisa Scott 53 15 44.17
11 5 Myrna Samson & Patricia Westall 45 15 37.50
12 2 Joanne Livingstone & Ronnie Mann 43 15 35.83
Monday 11/05/09 Gentle Duplicate Position Pair Names Score Played Percent
1 2 Alice Hymns & Alma Breader 14 9 77.78
2 4 John Taylor & Marion Smith 10 9 55.56
3= 1 Bob Hastings & Zebbie Quraishy 8 9 44.44
3= 3 Daphne Myers & Martin Benson 8 9 44.44
5 5 Fatima Choglay & Linda Boyd 8 12 33.33 Tuesday 05/05/09 Gentle Duplicate Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 5 Martin & Suzanne Benson 78 15 65.00 18
2 12 Helen Rose & Val Lloyd 70 15 58.33 12
3 1 George & Sheila Burgoyne 68 15 56.67 6
4 11 Joanne Livingstone & Ronnie Mann 64 15 53.33
5 3 Barbara Stankiewicz & Harvey Solomons 62 15 51.67
6 13 Anne & John Plackett 60 15 50.00
7 2 Lois Hargreaves & Wyn Lloyd 58 15 48.33
8 4 George King & Lisa Scott 56 15 46.67
9 14 George Wawman & Linda Boyd 49 15 40.83
10 15 Alan Silver & Barbara Shapiro 35 15 29.17
Tuesday 28/04/09 Gentle Duplicate Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 3 Barbara Stankiewicz & Maureen Verrier 56.75 12 59.11 18
2 14 George King & Lisa Scott 70.75 15 58.96 12
3 1 Roderick Young & Ida Symons 54.25 12 56.51 6
4 12 Anne & John Plackett 67.00 15 55.83
5 4 Frances Howard & Harvey Solomons 48.25 12 50.26
6 6 Martin & Suzanne Benson 59.25 15 49.38
7 16 George Wawman & Linda Boyd 56.25 15 46.88
8 15 George & Sheila Burgoyne 54.75 15 45.63
9 2 Fatima Choglay & Vijaya Cobb 42.25 12 44.01
10 11 Myrna Samson & Ronnie Mann 50.75 15 42.29
11 5 Keith Lunson & Helen Rose 39.75 12 41.41
Monday 27/04/09 Gentle Duplicate
Position Pair Names Score
1 3 Linda Boyd & Fatima Choglay 15
2 1 Martin Benson & Daphne Myers 13
3 4 Alice Hymns & Alma Breader 11
4 2 Marion Smith & Bob Hastings 9
Tuesday 07/04/09 Gentle Duplicate Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 15 George & Sheila Burgoyne 84 15 70.00 18
2 5 George Wawman & Linda Boyd 68 15 56.67 12
3 1 Suzanne Benson & Vijaya Cobb 66 15 55.00 6
4 4 Barbara Stankiewicz & Maureen Verrier 63 15 52.50
5 11 Joanne Livingstone & Ronnie Mann 61 15 50.83
6 12 Janine Comber & Tony Staw 56 15 46.67
7 14 George King & Lisa Scott 53 15 44.17
8= 2 Anne & John Plackett 50 15 41.67
8= 13 Frances Howard & Harvey Solomons 50 15 41.67
10 3 Sandra Schneider & Stan Bennett 49 15 40.83
Tuesday 31/03/09 Gentle Duplicate Master Points: Club Level (Local Points)
Position Pair Names Score Played Percent Master Pts
1 2 Joanne Livingstone & Vijaya Cobb 101 14 72.14 18
2 6 Barbara Stankiewicz & Maureen Verrier 90 14 64.29 12
3 17 Myrna Samson & Suzanne Benson 75 12 62.50 6
4 12 Anila Mehta & Tony Staw 64 12 53.33
5 7 George Wawman & Linda Boyd 67 14 47.86
6 16 George & Sheila Burgoyne 57 12 47.50
7 11 Geoff Tyler & Keith Lunson 56 12 46.67
8 13 Anne & John Plackett 55 12 45.83
9 3 Michelle Cavendish & Mike Dean 61 14 43.57
10 5 Frances Howard & Harvey Solomons 59 14 42.14
11 15 Ann & Brian O'Sullivan 50 12 41.67
