Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1:Fatima Choglay & Vijaya Cobb | 11:George & Sheila Burgoyne |   | 420 | 2 | 4 | 4H= E |
| 5:Barbara Stankiewicz & Maureen Verrier | 14:George Wawman & Linda Boyd |   | 420 | 2 | 4 | 4H= E |
| 4:Anne & John Plackett | 12:Mike Dean & Suzanne Benson | 50 |   | 6 | 0 | 4H-1 E |
| 3:Harvey Solomons & Frances Howard | 15:Ann & Brian O'Sullivan |   | 420 | 2 | 4 | 4H= E |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1:Fatima Choglay & Vijaya Cobb | 11:George & Sheila Burgoyne | 110 |   | 5 | 1 | 2S= N |
| 5:Barbara Stankiewicz & Maureen Verrier | 14:George Wawman & Linda Boyd |   | 200 | 0 | 6 | 2H-2 S |
| 4:Anne & John Plackett | 12:Mike Dean & Suzanne Benson | 110 |   | 5 | 1 | 2S= N |
| 3:Harvey Solomons & Frances Howard | 15:Ann & Brian O'Sullivan |   | 100 | 2 | 4 | 2H-1 S |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1:Fatima Choglay & Vijaya Cobb | 11:George & Sheila Burgoyne |   | 50 | 0 | 6 | 4H-1 N |
| 5:Barbara Stankiewicz & Maureen Verrier | 14:George Wawman & Linda Boyd | 140 |   | 2 | 4 | 2H+1 N |
| 4:Anne & John Plackett | 12:Mike Dean & Suzanne Benson | 430 |   | 5 | 1 | 3NT+1 S |
| 3:Harvey Solomons & Frances Howard | 15:Ann & Brian O'Sullivan | 430 |   | 5 | 1 | 3NT+1 S |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2:Joanne Livingstone & Ronnie Mann | 12:Mike Dean & Suzanne Benson |   | 120 | 2 | 4 | 2NT= W |
| 1:Fatima Choglay & Vijaya Cobb | 15:Ann & Brian O'Sullivan |   | 200 | 0 | 6 | 2S-2 N |
| 4:Anne & John Plackett | 11:George & Sheila Burgoyne |   | 70 | 4 | 2 | 1D= E |
| 14:George Wawman & Linda Boyd | 3:Harvey Solomons & Frances Howard | 100 |   | 6 | 0 | 2D-1 E |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2:Joanne Livingstone & Ronnie Mann | 12:Mike Dean & Suzanne Benson |   | 100 | 1 | 5 | 3NT-1 S |
| 1:Fatima Choglay & Vijaya Cobb | 15:Ann & Brian O'Sullivan | 140 |   | 5 | 1 | 2H+1 N |
| 4:Anne & John Plackett | 11:George & Sheila Burgoyne | 140 |   | 5 | 1 | 2H+1 N |
| 14:George Wawman & Linda Boyd | 3:Harvey Solomons & Frances Howard |   | 100 | 1 | 5 | 3NT-1 S |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2:Joanne Livingstone & Ronnie Mann | 12:Mike Dean & Suzanne Benson |   | 50 | 3 | 3 | 3S-1 S |
| 1:Fatima Choglay & Vijaya Cobb | 15:Ann & Brian O'Sullivan |   | 110 | 0 | 6 | 3D= E |
| 4:Anne & John Plackett | 11:George & Sheila Burgoyne | 110 |   | 6 | 0 | 2S= N |
| 14:George Wawman & Linda Boyd | 3:Harvey Solomons & Frances Howard |   | 50 | 3 | 3 | 3S-1 S |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2:Joanne Livingstone & Ronnie Mann | 11:George & Sheila Burgoyne | 600 |   | 2 | 4 | 3NT= N |
| 1:Fatima Choglay & Vijaya Cobb | 14:George Wawman & Linda Boyd | 600 |   | 2 | 4 | 3NT= N |
| 5:Barbara Stankiewicz & Maureen Verrier | 12:Mike Dean & Suzanne Benson | 600 |   | 2 | 4 | 3NT= N |
| 15:Ann & Brian O'Sullivan | 4:Anne & John Plackett | 630 |   | 6 | 0 | 3NT+1 N |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2:Joanne Livingstone & Ronnie Mann | 11:George & Sheila Burgoyne | 100 |   | 3 | 3 | 1NT-2 W |
| 1:Fatima Choglay & Vijaya Cobb | 14:George Wawman & Linda Boyd | 100 |   | 3 | 3 | 1D*-1 W |
| 5:Barbara Stankiewicz & Maureen Verrier | 12:Mike Dean & Suzanne Benson | 110 |   | 6 | 0 | 2C+1 N |
| 15:Ann & Brian O'Sullivan | 4:Anne & John Plackett |   | 100 | 0 | 6 | 2S-2 S |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2:Joanne Livingstone & Ronnie Mann | 11:George & Sheila Burgoyne | 450 |   | 2 | 4 | 4H+1 S |
| 1:Fatima Choglay & Vijaya Cobb | 14:George Wawman & Linda Boyd | 460 |   | 4 | 2 | 3NT+2 N |
| 5:Barbara Stankiewicz & Maureen Verrier | 12:Mike Dean & Suzanne Benson | 480 |   | 6 | 0 | 4H+2 S |
| 15:Ann & Brian O'Sullivan | 4:Anne & John Plackett | 420 |   | 0 | 6 | 4H= S |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4:Anne & John Plackett | 14:George Wawman & Linda Boyd | 100 |   | 6 | 0 | 2S-1 E |
| 3:Harvey Solomons & Frances Howard | 12:Mike Dean & Suzanne Benson |   | 200 | 2 | 4 | 2H-2 N |
| 2:Joanne Livingstone & Ronnie Mann | 15:Ann & Brian O'Sullivan |   | 580 | 0 | 6 | 2D*+2 W |
| 11:George & Sheila Burgoyne | 5:Barbara Stankiewicz & Maureen Verrier |   | 90 | 4 | 2 | 1NT= E |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4:Anne & John Plackett | 14:George Wawman & Linda Boyd | 430 |   | 6 | 0 | 3NT+1 S |
| 3:Harvey Solomons & Frances Howard | 12:Mike Dean & Suzanne Benson | 180 |   | 4 | 2 | 2NT+2 S |
| 2:Joanne Livingstone & Ronnie Mann | 15:Ann & Brian O'Sullivan | 150 |   | 2 | 4 | 3D+2 N |
| 11:George & Sheila Burgoyne | 5:Barbara Stankiewicz & Maureen Verrier |   | 50 | 0 | 6 | 2NT-1 S |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4:Anne & John Plackett | 14:George Wawman & Linda Boyd | 90 |   | 6 | 0 | 1NT= N |
| 3:Harvey Solomons & Frances Howard | 12:Mike Dean & Suzanne Benson |   | 200 | 0 | 6 | 1NT-2 N |
| 2:Joanne Livingstone & Ronnie Mann | 15:Ann & Brian O'Sullivan |   | 100 | 2 | 4 | 4H-1 N |
| 11:George & Sheila Burgoyne | 5:Barbara Stankiewicz & Maureen Verrier |   | 90 | 4 | 2 | 2C= E |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5:Barbara Stankiewicz & Maureen Verrier | 15:Ann & Brian O'Sullivan |   | 500 | 1 | 5 | 3S*-2 N |
| 3:Harvey Solomons & Frances Howard | 11:George & Sheila Burgoyne |   | 130 | 6 | 0 | 4C= W |
| 2:Joanne Livingstone & Ronnie Mann | 14:George Wawman & Linda Boyd |   | 500 | 1 | 5 | 3S*-2 N |
| 12:Mike Dean & Suzanne Benson | 1:Fatima Choglay & Vijaya Cobb |   | 200 | 4 | 2 | 3S-2 N |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5:Barbara Stankiewicz & Maureen Verrier | 15:Ann & Brian O'Sullivan |   | 100 | 3 | 3 | 3H-2 N |
| 3:Harvey Solomons & Frances Howard | 11:George & Sheila Burgoyne |   | 100 | 3 | 3 | 3H-2 N |
| 2:Joanne Livingstone & Ronnie Mann | 14:George Wawman & Linda Boyd |   | 240 | 0 | 6 | 1D*+1 W |
| 12:Mike Dean & Suzanne Benson | 1:Fatima Choglay & Vijaya Cobb |   | 50 | 6 | 0 | 3H-1 S |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5:Barbara Stankiewicz & Maureen Verrier | 15:Ann & Brian O'Sullivan |   | 400 | 2 | 4 | 5C= E |
| 3:Harvey Solomons & Frances Howard | 11:George & Sheila Burgoyne | 100 |   | 6 | 0 | 3NT-2 W |
| 2:Joanne Livingstone & Ronnie Mann | 14:George Wawman & Linda Boyd | 50 |   | 4 | 2 | 5C-1 E |
| 12:Mike Dean & Suzanne Benson | 1:Fatima Choglay & Vijaya Cobb |   | 500 | 0 | 6 | 3S*-2 S |
|