Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 11 | 110 |   | 6 | 6 | 1D+2 N |
| 7 | 16 |   | 50 | 2 | 10 | 3NT-1 S |
| 6 | 14 | 120 |   | 8 | 4 | 2NT= S |
| 5 | 12 |   | 50 | 2 | 10 | 3NT-1 S |
| 4 | 17 | 460 |   | 12 | 0 | 3NT+2 S |
| 3 | 15 |   | 50 | 2 | 10 | 3NT-1 S |
| 13 | 2 | 130 |   | 10 | 2 | 1D+3 N |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 11 | 630 |   | 8 | 4 | 3NT+1 N |
| 7 | 16 | 660 |   | 11 | 1 | 3NT+2 N |
| 6 | 14 |   | 100 | 2 | 10 | 3NT-1 N |
| 5 | 12 | 660 |   | 11 | 1 | 3NT+2 N |
| 4 | 17 |   | 100 | 2 | 10 | 3NT-1 N |
| 3 | 15 | 210 |   | 6 | 6 | 1NT+4 N |
| 13 | 2 |   | 100 | 2 | 10 | 4S-1 S |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 12 | 420 |   | 7 | 5 | 4H= N |
| 1 | 17 | 420 |   | 7 | 5 | 4H= N |
| 7 | 15 | 450 |   | 11 | 1 | 4H+1 N |
| 6 | 13 | 110 |   | 4 | 8 | 2S= N |
| 5 | 11 |   | 50 | 2 | 10 | 3NT-1 S |
| 4 | 16 |   | 100 | 0 | 12 | 3NT-2 S |
| 14 | 3 | 450 |   | 11 | 1 | 4S+1 N |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 12 |   | 100 | 4 | 8 | 4S-1 S |
| 1 | 17 |   | 100 | 4 | 8 | 3H-1 S |
| 7 | 15 | 200 |   | 10 | 2 | 2S+3 N |
| 6 | 13 |   | 200 | 0 | 12 | 5S-2 N |
| 5 | 11 | 620 |   | 12 | 0 | 4S= S |
| 4 | 16 |   | 100 | 4 | 8 | 4S-1 S |
| 14 | 3 | 140 |   | 8 | 4 | 3S= S |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 13 |   | 110 | 9 | 3 | 3D= W |
| 2 | 11 |   | 130 | 2 | 10 | 4D= W |
| 1 | 16 |   | 130 | 2 | 10 | 3D+1 W |
| 7 | 14 |   | 110 | 9 | 3 | 3D= W |
| 6 | 12 |   | 110 | 9 | 3 | 3D= W |
| 5 | 17 |   | 130 | 2 | 10 | 3D+1 W |
| 15 | 4 |   | 110 | 9 | 3 | 3D= W |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 13 | 450 |   | 9 | 3 | 4H+1 N |
| 2 | 11 | 420 |   | 5 | 7 | 4H= N |
| 1 | 16 | 450 |   | 9 | 3 | 4H+1 N |
| 7 | 14 | 170 |   | 0 | 12 | 3H+1 N |
| 6 | 12 | 420 |   | 5 | 7 | 4H= N |
| 5 | 17 | 200 |   | 2 | 10 | 3H+2 N |
| 15 | 4 | 480 |   | 12 | 0 | 4H+2 N |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4 | 14 |   | 300 | 0 | 12 | 3NT-3 S |
| 3 | 12 | 630 |   | 8 | 4 | 3NT+1 S |
| 2 | 17 |   | 100 | 2 | 10 | 3NT-1 S |
| 1 | 15 | 630 |   | 8 | 4 | 3NT+1 S |
| 7 | 13 | 630 |   | 8 | 4 | 3NT+1 S |
| 6 | 11 | 630 |   | 8 | 4 | 3NT+1 S |
| 16 | 5 | 630 |   | 8 | 4 | 4NT= S |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4 | 14 |   | 460 | 10 | 2 | 3NT+2 E |
| 3 | 12 | 50 |   | 12 | 0 | 7NT-1 E |
| 2 | 17 |   | 490 | 5 | 7 | 3NT+3 E |
| 1 | 15 |   | 490 | 5 | 7 | 3NT+3 E |
| 7 | 13 |   | 490 | 5 | 7 | 3NT+3 E |
| 6 | 11 |   | 490 | 5 | 7 | 3NT+3 E |
| 16 | 5 |   | 520 | 0 | 12 | 3NT+4 E |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5 | 15 | 100 |   | 9 | 3 | 3NT-1 W |
| 4 | 13 | 100 |   | 9 | 3 | 3NT-1 W |
| 3 | 11 |   | 630 | 2 | 10 | 3NT+1 W |
| 2 | 16 | 100 |   | 9 | 3 | 3NT-1 W |
| 1 | 14 |   | 630 | 2 | 10 | 3NT+1 W |
| 7 | 12 | 100 |   | 9 | 3 | 3NT-1 W |
| 17 | 6 |   | 630 | 2 | 10 | 3NT+1 W |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5 | 15 | 710 |   | 9 | 3 | 4H+3 N |
| 4 | 13 | 650 |   | 3 | 9 | 4H+1 N |
| 3 | 11 | 710 |   | 9 | 3 | 4H+3 N |
| 2 | 16 | 710 |   | 9 | 3 | 4H+3 N |
| 1 | 14 | 230 |   | 0 | 12 | 3H+3 N |
| 7 | 12 | 710 |   | 9 | 3 | 4H+3 N |
| 17 | 6 | 650 |   | 3 | 9 | 4H+1 N |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6 | 16 |   | 480 | 6 | 6 | 4S+2 W |
| 5 | 14 |   | 510 | 3 | 9 | 4S+3 W |
| 4 | 12 |   | 510 | 3 | 9 | 4S+3 W |
| 3 | 17 |   | 420 | 11 | 1 | 4S= W |
| 2 | 15 |   | 420 | 11 | 1 | 4S= W |
| 1 | 13 |   | 450 | 8 | 4 | 4S+1 W |
| 11 | 7 |   | 1010 | 0 | 12 | 6S+1 W |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6 | 16 | 650 |   | 10 | 2 | 4S+1 S |
| 5 | 14 | 650 |   | 10 | 2 | 4S+1 S |
| 4 | 12 | 620 |   | 4 | 8 | 4S= S |
| 3 | 17 | 620 |   | 4 | 8 | 4S= S |
| 2 | 15 | 200 |   | 0 | 12 | 3S+2 S |
| 1 | 13 | 650 |   | 10 | 2 | 4S+1 S |
| 11 | 7 | 620 |   | 4 | 8 | 4S= S |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7 | 17 | 150 |   | 5 | 7 | 3D+2 S |
| 6 | 15 | 130 |   | 1 | 11 | 3D+1 S |
| 5 | 13 | 660 |   | 12 | 0 | 3NT+2 N |
| 4 | 11 | 630 |   | 9 | 3 | 3NT+1 N |
| 3 | 16 | 150 |   | 5 | 7 | 2D+3 S |
| 2 | 14 | 130 |   | 1 | 11 | 3D+1 S |
| 12 | 1 | 630 |   | 9 | 3 | 3NT+1 N |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7 | 17 | 50 |   | 7 | 5 | 3D-1 W |
| 6 | 15 | 50 |   | 7 | 5 | 1NT-1 E |
| 5 | 13 |   | 110 | 4 | 8 | 2D+1 W |
| 4 | 11 |   | 120 | 1 | 11 | 1NT+1 E |
| 3 | 16 |   | 120 | 1 | 11 | 1NT+1 E |
| 2 | 14 | 100 |   | 10 | 2 | 3NT-2 E |
| 12 | 1 | 200 |   | 12 | 0 | 3NT-4 E |
|
| 1: | Rita Hawkins & Tiya Rawall |
|
2: | George & Sheila Burgoyne |
|
3: | George King & Lisa Scott |
|
4: | Brigit Christian-Edwards & Edna Terret |
| 5: | Frances Howard & Harvey Solomons |
|
6: | Barbara Stankiewicz & Maureen Verrier |
|
7: | Linda Boyd & Suzanne Benson |
|
11: | Fatima Choglay & Vijaya Cobb |
| 12: | Ida Symons & Roderick Young |
|
13: | Bob Hastings & Keith Lunson |
|
14: | Ruth McNeil & Tony Staw |
|
15: | Geoff Tyler & John Taylor |
| 16: | Ann & Brian O'Sullivan |
|
17: | Elaine & Terry Moore |